NYC Contracts
Search and explore contracts awarded by New York City agencies.
Contracts
55806 Records| Contract ID | Agency | Vendor | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|---|
| CT1-806-20238804670 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | AMERICAN NATIONAL RED CROSS | $41,021,756.00 | 12/01/2022 | 11/30/2025 | Registered |
| MA1-857-20238804873 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | REV AMBULANCE GROUP ORLANDO INC | $41,000,352.00 | 01/01/2023 | 12/31/2027 | Registered |
| CT1-071-20258801642 | DEPARTMENT OF HOMELESS SERVICES | MIDWAY LIVING INC | $40,969,268.00 | 04/16/2024 | 06/30/2026 | Registered |
| CT1-002-20228804812 | OFFICE OF CRIMINAL JUSTICE (002) | EXODUS TRANSITIONAL COMMUNITY INC | $40,923,316.00 | 01/01/2022 | 06/30/2022 | Registered |
| CT1-806-20248806623 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | RAPID RELIABLE TESTING NY LLC | $40,921,600.00 | 09/05/2023 | 09/04/2024 | Registered |
| CT1-816-20238800326 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | CAMBA INC | $40,903,948.00 | 07/01/2022 | 06/30/2031 | Registered |
| CT1-071-20258806844 | DEPARTMENT OF HOMELESS SERVICES | BRONXWORKS INC | $40,785,800.00 | 11/01/2024 | 06/30/2029 | Registered |
| CT1-068-20248800042 | ADMINISTRATION FOR CHILDREN'S SERVICES | CARDINAL MCCLOSKEY SCHOOL & HOME FOR CHILDREN | $40,778,660.00 | 07/01/2023 | 06/30/2026 | Registered |
| N/A | DEPARTMENT OF SOCIAL SERVICES | RISEBORO COMMUNITY PARTNERSHIP INC | $40,721,140.00 | 07/01/2026 | 06/30/2031 | In Progress |
| N/A | DEPARTMENT OF HOMELESS SERVICES | Destination Tomorrow Inc | $40,639,608.00 | 07/01/2026 | 06/30/2031 | In Progress |
| CT1-071-20248800696 | DEPARTMENT OF HOMELESS SERVICES | CARE FOR THE HOMELESS | $40,545,988.00 | 07/01/2023 | 06/30/2027 | Registered |
| CT1-856-20238802717 | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | CUSHMAN AND WAKEFIELD INC | $40,445,020.00 | 09/01/2022 | 08/31/2027 | Registered |
| CT1-841-20228808574 | DEPARTMENT OF TRANSPORTATION | BEAVER CONCRETE CONSTRUCTION COMPANY INC | $40,443,004.00 | 08/22/2022 | 08/17/2026 | Registered |
| N/A | DEPARTMENT OF HOMELESS SERVICES | COMMUNITY MEDIATION SERVICES, INC. | $40,370,816.00 | 07/01/2026 | 06/30/2031 | In Progress |
| N/A | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | UNITED WAY OF NEW YORK CITY | $40,109,504.00 | 07/01/2023 | 06/30/2024 | Draft |
| CT1-071-20248800854 | DEPARTMENT OF HOMELESS SERVICES | SAMARITAN DAYTOP VILLAGE INC | $40,027,480.00 | 07/01/2023 | 06/30/2028 | Registered |
| CT1-025-20238802818 | LAW DEPARTMENT | CORVEL HEALTHCARE CORPORATION | $40,000,000.00 | 03/01/2022 | 02/28/2025 | Registered |
| N/A | DEPARTMENT OF TRANSPORTATION | E-J ELECTRIC INSTALLATION COMPANY | $39,999,000.00 | 11/01/2025 | 10/31/2027 | In Progress |
| CT1-071-20258800788 | DEPARTMENT OF HOMELESS SERVICES | BRONX PARENT HOUSING NETWORK INC | $39,649,732.00 | 07/01/2024 | 06/30/2028 | Registered |
| CT1-071-20228802768 | DEPARTMENT OF HOMELESS SERVICES | SAMARITAN DAYTOP VILLAGE INC | $39,638,904.00 | 03/01/2021 | 06/30/2026 | Registered |
| CT1-069-20258801135 | DEPARTMENT OF SOCIAL SERVICES | THE LEGAL AID SOCIETY | $39,169,496.00 | 07/01/2024 | 06/30/2027 | Registered |
| CT1-069-20258801088 | DEPARTMENT OF SOCIAL SERVICES | LEGAL SERVICES NYC | $39,169,496.00 | 07/01/2024 | 06/30/2027 | Registered |
| CT1-128-20268803388 | OFFICE OF CRIMINAL JUSTICE (128) | BROOKLYN DEFENDER SERVICES | $39,074,252.00 | 07/02/2025 | 06/30/2026 | Registered |
| MMA1-057-20248805474 | FIRE DEPARTMENT | ZHL GROUP INC | $38,931,876.00 | 03/04/2024 | 03/03/2029 | Pending Comptroller Approval |
| CT1-846-20258809333 | DEPARTMENT OF PARKS AND RECREATION | NAVILLUS TILE INC | $38,833,000.00 | 08/04/2025 | 02/02/2027 | Registered |
| CT1-071-20268800044 | DEPARTMENT OF HOMELESS SERVICES | ACACIA NETWORK HOUSING INC | $38,772,588.00 | 07/01/2025 | 06/30/2030 | Registered |
| CT1-858-20258805250 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | MTX GROUP INC | $38,751,876.00 | 07/01/2024 | 06/30/2025 | Registered |
| CT1-069-20238805088 | DEPARTMENT OF SOCIAL SERVICES | URBAN RESOURCE INSTITUTE | $38,723,500.00 | 01/01/2023 | 12/31/2027 | Registered |
| CT1-071-20228806864 | DEPARTMENT OF HOMELESS SERVICES | VOCATIONAL INSTRUCTION PROJECT COMMUNITY SERVICES INC | $38,714,968.00 | 12/01/2021 | 06/30/2026 | Registered |
| CT1-071-20238800709 | DEPARTMENT OF HOMELESS SERVICES | PROJECT RENEWAL INC | $38,672,560.00 | 07/01/2022 | 06/30/2026 | Registered |
| CT1-002-20238803909 | OFFICE OF CRIMINAL JUSTICE (002) | EXODUS TRANSITIONAL COMMUNITY INC | $38,656,452.00 | 07/01/2022 | 12/31/2022 | Registered |
| CT1-056-20228805292 | NEW YORK CITY POLICE DEPARTMENT | BELL TEXTRON INC | $38,585,300.00 | 05/10/2022 | 05/09/2027 | Registered |
| CT1-826-20238807327 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | JOHN P PICONE INC | $38,400,000.00 | 05/31/2023 | 09/30/2026 | Registered |
| CT1-866-20258802152 | DEPT. OF CONSUMER & WORKER PROTECTION | NYC KIDS RISE INC | $38,100,000.00 | 07/01/2024 | 06/30/2027 | Registered |
| CT1-071-20228804746 | DEPARTMENT OF HOMELESS SERVICES | THE CHILDRENS RESCUE FUND | $38,090,620.00 | 11/01/2021 | 06/30/2030 | Registered |
| CT1-071-20238802022 | DEPARTMENT OF HOMELESS SERVICES | COMMON GROUND MANAGEMENT CORP | $38,044,240.00 | 01/01/2022 | 06/30/2026 | Registered |
| MA1-857-20268804020 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | KUEHNE CHEMICAL COMPANY, INC. | $37,720,544.00 | 05/01/2026 | 04/30/2028 | Pending ACCO Approval |
| CT1-128-20258801287 | OFFICE OF CRIMINAL JUSTICE (128) | NEW YORK CITY CRIMINAL JUSTICE AGENCY | $37,377,536.00 | 07/01/2024 | 06/30/2026 | Registered |
| CT1-071-20258800725 | DEPARTMENT OF HOMELESS SERVICES | SAMARITAN DAYTOP VILLAGE INC | $37,270,280.00 | 07/01/2024 | 06/30/2029 | Registered |
| CT1-071-20248805258 | DEPARTMENT OF HOMELESS SERVICES | COMMUNITY HOUSING INNOVATIONS INC | $37,195,792.00 | 01/06/2024 | 06/30/2028 | Registered |
| CT1-068-20248800036 | ADMINISTRATION FOR CHILDREN'S SERVICES | NEW YORK FOUNDLING | $37,068,616.00 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-826-20228808351 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | JOHN P PICONE INC | $36,985,196.00 | 08/01/2022 | 07/21/2026 | Registered |
| CT1-069-20248801243 | DEPARTMENT OF SOCIAL SERVICES | ST. NICKS ALLIANCE CORP. | $36,946,272.00 | 07/01/2023 | 06/30/2028 | Registered |
| N/A | DEPARTMENT OF HOMELESS SERVICES | SAMARITAN DAYTOP VILLAGE INC | $36,908,500.00 | 07/07/2026 | 06/30/2031 | In Progress |
| CT1-071-20228805238 | DEPARTMENT OF HOMELESS SERVICES | VOLUNTEERS OF AMERICA GREATER NEW YORK INC | $36,873,360.00 | 01/01/2022 | 06/30/2026 | Registered |
| MA1-857-20268800913 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | GEORGE S COYNE CHEMICAL CO INC | $36,677,860.00 | 07/01/2025 | 06/30/2028 | Registered |
| CT1-071-20258800299 | DEPARTMENT OF HOMELESS SERVICES | HOMES FOR THE HOMELESS INC | $36,595,512.00 | 07/01/2024 | 06/30/2028 | Registered |
| CT1-071-20238804370 | DEPARTMENT OF HOMELESS SERVICES | URBAN PATHWAYS INC | $36,593,816.00 | 05/01/2023 | 06/30/2028 | Registered |
| CT1-827-20238802742 | DEPARTMENT OF SANITATION | DON JON MARINE CO LLC | $36,590,000.00 | 09/19/2022 | 09/19/2027 | Registered |
| CT1-071-20258800487 | DEPARTMENT OF HOMELESS SERVICES | NEIGHBORHOOD ASSOCIATION FOR INTER-CULTURAL AFFAIRS INC | $36,576,244.00 | 07/01/2024 | 06/30/2027 | Registered |
Ask about NYC Government