NYC Contracts
Search and explore contracts awarded by New York City agencies.
Contracts
55806 Records| Contract ID | Agency | Vendor | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|---|
| CT1-071-20268800007 | DEPARTMENT OF HOMELESS SERVICES | NEW HOPE TRANSITIONAL HOUSING INC | $36,431,948.00 | 07/01/2025 | 06/30/2029 | Registered |
| CT1-069-20258800584 | DEPARTMENT OF SOCIAL SERVICES | THE LEGAL AID SOCIETY | $36,428,256.00 | 07/01/2024 | 06/30/2027 | Registered |
| CT1-850-20238808408 | DEPARTMENT OF DESIGN AND CONSTRUCTION | MPCC CORP | $36,373,772.00 | 08/04/2023 | 09/18/2026 | Registered |
| CT1-071-20238800613 | DEPARTMENT OF HOMELESS SERVICES | BRONXWORKS INC | $36,369,660.00 | 07/01/2022 | 06/30/2026 | Registered |
| CT1-071-20268800045 | DEPARTMENT OF HOMELESS SERVICES | ACACIA NETWORK HOUSING INC | $36,358,568.00 | 07/01/2025 | 06/30/2030 | Registered |
| CT1-826-20238805854 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | ECKENFELDER ENGINEERING PC | $36,339,024.00 | 03/06/2023 | 03/04/2031 | Registered |
| N/A | DEPARTMENT OF HOMELESS SERVICES | SAMARITAN DAYTOP VILLAGE INC | $36,299,532.00 | 07/01/2026 | 06/30/2030 | In Progress |
| N/A | NEW YORK CITY POLICE DEPARTMENT | INTEGRATED PARKING SOLUTIONS, LLC | $36,271,304.00 | 05/18/2025 | 05/17/2028 | In Progress |
| CT1-071-20238802109 | DEPARTMENT OF HOMELESS SERVICES | BOWERY RESIDENTS' COMMITTEE, INC. | $36,192,928.00 | 01/01/2022 | 06/30/2026 | Registered |
| CT1-071-20238800557 | DEPARTMENT OF HOMELESS SERVICES | PROJECT RENEWAL INC | $36,010,620.00 | 07/01/2022 | 06/30/2026 | Registered |
| MMA1-850-20248804585 | DEPARTMENT OF DESIGN AND CONSTRUCTION | JACOBS PROJECT MANAGEMENT CO | $36,000,000.00 | 04/01/2024 | 03/31/2026 | Registered |
| MMA1-850-20248804730 | DEPARTMENT OF DESIGN AND CONSTRUCTION | JRCRUZ CORP | $36,000,000.00 | 04/01/2024 | 03/31/2026 | Registered |
| MMA1-850-20248804579 | DEPARTMENT OF DESIGN AND CONSTRUCTION | HILL INTERNATIONAL INC | $36,000,000.00 | 04/01/2024 | 03/31/2026 | Registered |
| MMA1-850-20248804576 | DEPARTMENT OF DESIGN AND CONSTRUCTION | LIRO ENGINEERS INC | $36,000,000.00 | 04/01/2024 | 03/31/2026 | Registered |
| MMA1-850-20248804522 | DEPARTMENT OF DESIGN AND CONSTRUCTION | TDX CONSTRUCTION CORP | $36,000,000.00 | 04/01/2024 | 03/31/2026 | Registered |
| MMA1-850-20248804578 | DEPARTMENT OF DESIGN AND CONSTRUCTION | HENNINGSON DURHAM & RICHARDSON PC | $36,000,000.00 | 04/01/2024 | 03/31/2026 | Registered |
| MMA1-850-20248804629 | DEPARTMENT OF DESIGN AND CONSTRUCTION | STV - VELEZ | $36,000,000.00 | 04/01/2024 | 03/31/2026 | Registered |
| MMA1-850-20248804521 | DEPARTMENT OF DESIGN AND CONSTRUCTION | SLSCO LP | $36,000,000.00 | 04/01/2024 | 03/31/2026 | Registered |
| MMA1-826-20228802268 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | SLSCO LP | $36,000,000.00 | 04/01/2021 | 03/31/2023 | Registered |
| MMA1-850-20248806202 | DEPARTMENT OF DESIGN AND CONSTRUCTION | ASHBRITT INC | $36,000,000.00 | 04/01/2024 | 03/31/2026 | Registered |
| MA1-857-20228807746 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | CITY ASPHALT LLC | $35,973,920.00 | 06/01/2022 | 05/31/2025 | Registered |
| CT1-071-20268800006 | DEPARTMENT OF HOMELESS SERVICES | PROVIDENCE HOUSE INC. | $35,916,608.00 | 07/01/2025 | 06/30/2029 | Registered |
| CT1-002-20238804872 | OFFICE OF CRIMINAL JUSTICE (002) | THE FORTUNE SOCIETY INC | $35,598,196.00 | 07/01/2022 | 06/30/2024 | Registered |
| CT1-841-20238804033 | DEPARTMENT OF TRANSPORTATION | E-J ELECTRIC INSTALLATION COMPANY | $35,484,944.00 | 10/28/2022 | 10/28/2024 | Registered |
| CT1-071-20258800300 | DEPARTMENT OF HOMELESS SERVICES | BLACK VETERANS FOR SOCIAL JUSTICE INC | $35,466,152.00 | 07/01/2024 | 06/30/2027 | Registered |
| CT1-850-20228808472 | DEPARTMENT OF DESIGN AND CONSTRUCTION | DEBOE CONSTRUCTION CORP. | $35,324,320.00 | 09/19/2022 | 09/29/2025 | Registered |
| CT1-071-20248804177 | DEPARTMENT OF HOMELESS SERVICES | PRAXIS HOUSING INITIATIVES INC | $35,309,400.00 | 08/15/2023 | 06/30/2028 | Registered |
| N/A | DEPARTMENT OF HOMELESS SERVICES | NEW HOPE TRANSITIONAL HOUSING INC | $35,293,472.00 | 07/01/2026 | 06/30/2031 | In Progress |
| MMA1-826-20248801473 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | SLSCO LP | $35,258,024.00 | 04/01/2023 | 06/30/2026 | Registered |
| CT1-858-20238800146 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | MOTOROLA SOLUTIONS CONNECTIVITY INC | $35,253,684.00 | 07/01/2022 | 06/30/2025 | Registered |
| CT1-071-20238804882 | DEPARTMENT OF HOMELESS SERVICES | HOMES FOR THE HOMELESS INC | $35,130,736.00 | 10/01/2022 | 06/30/2027 | Registered |
| CT1-069-20248801315 | DEPARTMENT OF SOCIAL SERVICES | GAY MENS HEALTH CRISIS INC | $35,026,596.00 | 07/01/2023 | 06/30/2028 | Registered |
| MA1-857-20258803168 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | STATE OF NEW YORK | $35,000,000.00 | 01/01/2025 | 12/31/2029 | Registered |
| MA1-858-20268803790 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | NEW YORK STATE TECHNOLOGY ENTERPRISE CORPORATION | $35,000,000.00 | 01/01/2026 | 12/31/2030 | Pending Oversight Approval |
| N/A | DEPARTMENT OF HOMELESS SERVICES | PRAXIS HOUSING INITIATIVES INC | $34,984,904.00 | 07/01/2026 | 06/30/2031 | In Progress |
| N/A | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | GABRIELLI TRUCK SALES LTD | $34,949,872.00 | 02/01/2026 | 01/31/2031 | In Progress |
| CT1-071-20228800072 | DEPARTMENT OF HOMELESS SERVICES | PROJECT RENEWAL INC | $34,946,748.00 | 07/01/2021 | 06/30/2026 | Registered |
| CT1-071-20238800261 | DEPARTMENT OF HOMELESS SERVICES | SAMARITAN DAYTOP VILLAGE INC | $34,925,712.00 | 07/01/2022 | 06/30/2026 | Registered |
| CT1-071-20238802794 | DEPARTMENT OF HOMELESS SERVICES | SAMARITAN DAYTOP VILLAGE INC | $34,897,536.00 | 07/01/2022 | 06/30/2027 | Registered |
| CT1-071-20258801643 | DEPARTMENT OF HOMELESS SERVICES | BHRAGS HOME CARE CORP | $34,840,292.00 | 01/25/2024 | 06/30/2026 | Registered |
| CT1-069-20248804947 | DEPARTMENT OF SOCIAL SERVICES | THE LEGAL AID SOCIETY | $34,717,236.00 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-057-20238800903 | FIRE DEPARTMENT | NEW YORK STATE INDUSTRIES FOR THE DISABLED INC | $34,712,500.00 | 05/01/2022 | 04/30/2028 | Registered |
| CT1-850-20268801470 | DEPARTMENT OF DESIGN AND CONSTRUCTION | LIRO PROGRAM AND CONSTRUCTION MANAGEMENT PE PC | $34,707,156.00 | 06/24/2025 | 03/02/2028 | Registered |
| CT1-071-20248805075 | DEPARTMENT OF HOMELESS SERVICES | HIGHLAND PARK COMMUNITY DEVELOPMENT CORP. | $34,497,460.00 | 08/15/2023 | 06/30/2026 | Registered |
| CT1-850-20228804980 | DEPARTMENT OF DESIGN AND CONSTRUCTION | GILBANE BUILDING COMPANY | $34,447,000.00 | 03/18/2022 | 03/16/2025 | Registered |
| CT1-826-20248806014 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | DELPHI PLUMBING & HEATING INC | $34,000,000.00 | 05/10/2024 | 05/10/2027 | Registered |
| CT1-071-20268800012 | DEPARTMENT OF HOMELESS SERVICES | HOME/LIFE SERVICES, INC | $33,984,468.00 | 07/01/2025 | 06/30/2029 | Registered |
| CT1-850-20258807482 | DEPARTMENT OF DESIGN AND CONSTRUCTION | STALCO CONSTRUCTION INC | $33,870,000.00 | 06/09/2025 | 12/11/2027 | Registered |
| CT1-816-20248803111 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | VISITING NURSE SERVICE OF NEW YORK HOMECARE II | $33,750,000.00 | 11/01/2023 | 06/30/2025 | Registered |
| CT1-071-20268800028 | DEPARTMENT OF HOMELESS SERVICES | SAMARITAN DAYTOP VILLAGE INC | $33,631,864.00 | 07/01/2025 | 06/30/2026 | Registered |
Ask about NYC Government