NYC Contracts
Search and explore contracts awarded by New York City agencies.
Contracts
55806 Records| Contract ID | Agency | Vendor | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|---|
| N/A | DEPARTMENT OF HOMELESS SERVICES | PROVIDENCE HOUSE INC. | $33,563,476.00 | 07/01/2026 | 06/30/2031 | In Progress |
| N/A | DEPARTMENT OF HOMELESS SERVICES | Project Redirect Inc Of The District Of Columbia | $33,450,184.00 | 07/01/2026 | 06/30/2031 | In Progress |
| N/A | DEPARTMENT OF ENVIRONMENTAL PROTECTION | ACLARA TECHNOLOGIES LLC | $33,447,036.00 | 06/12/2022 | 06/11/2027 | In Progress |
| CT1-850-20258808316 | DEPARTMENT OF DESIGN AND CONSTRUCTION | ASHNU INTERNATIONAL INC | $33,410,932.00 | 06/24/2025 | 06/24/2027 | Registered |
| N/A | DEPARTMENT OF HOMELESS SERVICES | NEIGHBORHOOD ASSOCIATION FOR INTER-CULTURAL AFFAIRS INC | $33,296,132.00 | 07/01/2026 | 06/30/2026 | In Progress |
| N/A | DEPARTMENT OF HOMELESS SERVICES | SAMARITAN DAYTOP VILLAGE INC | $33,262,840.00 | 07/01/2026 | 06/30/2031 | In Progress |
| CT1-816-20258800111 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | LANTERN COMMUNITY SERVICES INC | $33,259,760.00 | 07/01/2024 | 06/30/2030 | Registered |
| CT1-069-20268802195 | DEPARTMENT OF SOCIAL SERVICES | DB GRANT ASSOCIATES INC | $33,240,910.00 | 10/01/2025 | 09/30/2028 | Registered |
| CT1-069-20268802148 | DEPARTMENT OF SOCIAL SERVICES | AMERICA WORKS OF NEW YORK INC | $33,240,910.00 | 10/01/2025 | 09/30/2028 | Registered |
| CT1-850-20248806784 | DEPARTMENT OF DESIGN AND CONSTRUCTION | N.S.P. ENTERPRISES, INC. | $33,208,400.00 | 05/14/2024 | 05/20/2026 | Registered |
| N/A | DEPARTMENT OF HOMELESS SERVICES | THE CHILDRENS RESCUE FUND | $33,181,984.00 | 05/01/2026 | 06/30/2030 | In Progress |
| CT1-816-20268800093 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | BOWERY RESIDENTS' COMMITTEE, INC. | $33,127,054.00 | 07/01/2025 | 06/30/2034 | Registered |
| CT1-072-20248804557 | DEPARTMENT OF CORRECTION | KEEFE GROUP LLC | $33,000,000.00 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-069-20228802525 | DEPARTMENT OF SOCIAL SERVICES | J PIZZIRUSSO LANDSCAPING CORP | $33,000,000.00 | 09/01/2021 | 08/31/2024 | Registered |
| CT1-071-20228804745 | DEPARTMENT OF HOMELESS SERVICES | CENTER FOR URBAN COMMUNITY SERVICES INC | $32,951,164.00 | 10/01/2021 | 09/30/2026 | Registered |
| CT1-836-20238802588 | DEPARTMENT OF FINANCE | FAST ENTERPRISES LLC | $32,866,756.00 | 01/15/2022 | 01/14/2027 | Registered |
| CT1-071-20228800162 | DEPARTMENT OF HOMELESS SERVICES | HELP SOCIAL SERVICE CORPORATION | $32,839,132.00 | 07/01/2021 | 06/30/2026 | Registered |
| CT1-071-20248801853 | DEPARTMENT OF HOMELESS SERVICES | RC STILLWELL LLC | $32,775,704.00 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-850-20248802357 | DEPARTMENT OF DESIGN AND CONSTRUCTION | TRIUMPH CONSTRUCTION CORP | $32,760,706.00 | 10/02/2023 | 03/30/2027 | Registered |
| CT1-056-20218801481 | NEW YORK CITY POLICE DEPARTMENT | H & L ELECTRIC INC | $32,754,152.00 | 01/11/2021 | 06/30/2024 | Registered |
| CT1-850-20238808438 | DEPARTMENT OF DESIGN AND CONSTRUCTION | DIFAZIO IND LLC | $32,617,726.00 | 11/15/2023 | 08/15/2026 | Registered |
| CT1-827-20228800152 | DEPARTMENT OF SANITATION | APTIM ENVIRONMENTAL & INFRASTRUCTURE INC | $32,518,206.00 | 07/01/2021 | 06/30/2025 | Registered |
| CT1-068-20248800089 | ADMINISTRATION FOR CHILDREN'S SERVICES | LUTHERAN SOCIAL SERVICES OF METROPOLITAN NEW YORK INC | $32,493,666.00 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-071-20228802303 | DEPARTMENT OF HOMELESS SERVICES | NEIGHBORHOOD ASSOCIATION FOR INTER-CULTURAL AFFAIRS INC | $32,404,006.00 | 06/01/2021 | 06/30/2026 | Registered |
| CT1-826-20258803242 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | GEORGE S COYNE CHEMICAL CO INC | $32,254,416.00 | 12/09/2024 | 12/08/2026 | Registered |
| CT1-806-20258801182 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | RAPID RELIABLE TESTING NY LLC | $32,189,582.00 | 07/17/2023 | 07/16/2024 | Registered |
| N/A | DEPARTMENT OF SOCIAL SERVICES | RISEBORO COMMUNITY PARTNERSHIP INC | $32,146,010.00 | N/A | N/A | In Progress |
| CT1-071-20268800051 | DEPARTMENT OF HOMELESS SERVICES | ACACIA NETWORK HOUSING INC | $32,144,076.00 | 07/01/2025 | 06/30/2030 | Registered |
| CT1-071-20258800838 | DEPARTMENT OF HOMELESS SERVICES | PRAXIS HOUSING INITIATIVES INC | $31,957,996.00 | 07/01/2024 | 06/30/2028 | Registered |
| CT1-071-20248802089 | DEPARTMENT OF HOMELESS SERVICES | HIGHLAND PARK COMMUNITY DEVELOPMENT CORP. | $31,890,584.00 | 04/03/2023 | 06/30/2026 | Registered |
| CT1-068-20248800030 | ADMINISTRATION FOR CHILDREN'S SERVICES | ST JOHNS RESIDENCE FOR BOYS INC | $31,626,936.00 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-841-20238808375 | DEPARTMENT OF TRANSPORTATION | CADDELL DRYDOCK & REPAIR, CO., | $31,619,584.00 | 06/28/2023 | 06/27/2026 | Registered |
| CT1-816-20238802888 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | SUS-MENTAL HEALTH PROGRAMS INC | $31,608,180.00 | 09/01/2021 | 08/31/2036 | Registered |
| CT1-816-20248800321 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | VISITING NURSE SERVICE OF NEW YORK HOMECARE II | $31,585,600.00 | 07/01/2023 | 06/30/2025 | Registered |
| CT1-071-20228801658 | DEPARTMENT OF HOMELESS SERVICES | HOMES FOR THE HOMELESS INC | $31,562,304.00 | 07/01/2021 | 06/30/2026 | Registered |
| CT1-826-20248807119 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | A SERVIDONE INC B ANTHONY CONSTRUCTION CORP JV | $31,545,700.00 | 08/12/2024 | 05/11/2028 | Registered |
| CT1-068-20268803347 | ADMINISTRATION FOR CHILDREN'S SERVICES | CORPORATE TRANSPORTATION GROUP LTD | $31,500,000.00 | 05/01/2026 | 04/30/2029 | Registered |
| CT1-069-20258805073 | DEPARTMENT OF SOCIAL SERVICES | BRONX PARENT HOUSING NETWORK INC | $31,394,082.00 | 01/01/2025 | 12/31/2029 | Registered |
| CT1-069-20258800039 | DEPARTMENT OF SOCIAL SERVICES | NATIONAL ASSOCIATION ON DRUG ABUSE PROBLEMS (NYS) INC | $31,372,500.00 | 07/01/2024 | 06/30/2027 | Registered |
| MA1-857-20258803781 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | GABRIELLI TRUCK SALES LTD | $31,362,728.00 | 01/01/2025 | 12/31/2029 | Registered |
| CT1-841-20238805559 | DEPARTMENT OF TRANSPORTATION | HELLMAN ELECTRIC LLC | $31,298,146.00 | 01/23/2023 | 01/22/2026 | Registered |
| CT1-816-20248800144 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | BARRIER FREE LIVING INC | $31,136,928.00 | 07/01/2023 | 06/30/2032 | Registered |
| RCT1-025-20248801167 | LAW DEPARTMENT | CARISK IMAGING IPA LLC | $31,000,000.00 | 05/16/2021 | 12/31/2023 | Registered |
| CT1-816-20238800313 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | ST FRANCIS FRIENDS OF THE POOR INC | $30,933,738.00 | 07/01/2022 | 06/30/2031 | Registered |
| CT1-850-20268802831 | DEPARTMENT OF DESIGN AND CONSTRUCTION | TRIUMPH CONSTRUCTION CORP | $30,928,306.00 | 10/02/2025 | 10/02/2027 | Registered |
| CT1-816-20238802333 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | CENTER FOR URBAN COMMUNITY SERVICES INC | $30,909,570.00 | 10/01/2022 | 09/30/2037 | Registered |
| CT1-071-20238800078 | DEPARTMENT OF HOMELESS SERVICES | BRONXWORKS INC | $30,907,524.00 | 07/01/2022 | 06/30/2026 | Registered |
| N/A | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | VANGUARD DIRECT ENTERPRISES LLC | $30,886,090.00 | 09/15/2021 | 09/14/2026 | In Progress |
| MA1-857-20228800738 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | VANGUARD DIRECT ENTERPRISES LLC | $30,886,090.00 | 09/15/2021 | 09/14/2026 | Registered |
| CT1-071-20228800505 | DEPARTMENT OF HOMELESS SERVICES | CENTER FOR URBAN COMMUNITY SERVICES INC | $30,885,556.00 | 07/01/2021 | 06/30/2026 | Registered |
Ask about NYC Government