NYC Contracts
Search and explore contracts awarded by New York City agencies.
Contracts
55806 Records| Contract ID | Agency | Vendor | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|---|
| CT1-128-20258801394 | OFFICE OF CRIMINAL JUSTICE (128) | NEIGHBORHOOD DEFENDER SERVICE INC | $26,315,776.00 | 07/01/2024 | 06/30/2027 | Registered |
| CT1-071-20258800855 | DEPARTMENT OF HOMELESS SERVICES | Project Redirect Inc Of The District Of Columbia | $26,304,056.00 | 11/07/2023 | 06/30/2026 | Registered |
| CT1-069-20258800455 | DEPARTMENT OF SOCIAL SERVICES | CATHOLIC CHARITIES NEIGHBORHOOD SERVICES INC | $26,233,096.00 | 07/01/2024 | 06/30/2027 | Registered |
| CT1-125-20228804656 | DEPARTMENT FOR THE AGING | FORT GREENE COUNCIL, INC | $26,231,860.00 | 12/16/2021 | 12/15/2024 | Registered |
| CT1-850-20238808137 | DEPARTMENT OF DESIGN AND CONSTRUCTION | A.L.A.C. CONTRACTING CORP. | $26,226,226.00 | 01/02/2024 | 05/30/2027 | Registered |
| CT1-017-20238805346 | OFFICE OF EMERGENCY MANAGEMENT | GXO LOGISTICS WORLDWIDE LLC | $26,220,968.00 | 08/02/2021 | 11/28/2022 | Registered |
| N/A | DEPARTMENT OF TRANSPORTATION | BikeHub | $26,180,810.00 | 05/01/2026 | 04/30/2031 | In Progress |
| CT1-071-20248801692 | DEPARTMENT OF HOMELESS SERVICES | HOUSING WORKS INC | $26,161,276.00 | 05/01/2023 | 06/30/2026 | Registered |
| CT1-826-20238803519 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | WELKIN J TRACK JV | $26,088,000.00 | 12/07/2022 | 04/07/2026 | Registered |
| CT1-071-20238802534 | DEPARTMENT OF HOMELESS SERVICES | COMMON GROUND MANAGEMENT CORP | $26,052,602.00 | 01/01/2022 | 06/30/2026 | Registered |
| CT1-858-20228804900 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | KING TELESERVICES LLC | $26,006,498.00 | 03/01/2022 | 02/29/2024 | Registered |
| CT1-002-20248802218 | OFFICE OF MANAGEMENT AND BUDGET | HAGERTY CONSULTING INC. HAGERTY CONSULTING | $26,000,000.00 | 10/01/2023 | 09/30/2026 | Registered |
| CT1-816-20248803211 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | Talkspace Medical Services NY PC | $26,000,000.00 | 10/01/2023 | 09/30/2026 | Registered |
| CT1-068-20238800097 | ADMINISTRATION FOR CHILDREN'S SERVICES | JEWISH CHILD CARE ASSOCIATION OF NEW YORK | $25,992,370.00 | 07/01/2022 | 06/30/2023 | Registered |
| N/A | DEPARTMENT OF HOMELESS SERVICES | Westhab, Inc. | $25,950,984.00 | 07/01/2026 | 06/30/2031 | In Progress |
| CT1-826-20248806178 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | HAZEN & SAWYER | $25,927,938.00 | 04/08/2024 | 10/08/2033 | Registered |
| CT1-068-20218801123 | ADMINISTRATION FOR CHILDREN'S SERVICES | SCO FAMILY OF SERVICES | $25,906,680.00 | 03/31/2021 | 06/30/2022 | Registered |
| CT1-071-20268800037 | DEPARTMENT OF HOMELESS SERVICES | CARE FOR THE HOMELESS | $25,882,540.00 | 07/01/2025 | 06/30/2029 | Registered |
| CT1-826-20248805679 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | RPT-VCI A JOINT VENTURE | $25,849,738.00 | 01/01/2024 | 12/30/2025 | Registered |
| CT1-069-20258800616 | DEPARTMENT OF SOCIAL SERVICES | LEGAL SERVICES NYC | $25,818,750.00 | 07/01/2024 | 06/30/2027 | Registered |
| CT1-841-20268803246 | DEPARTMENT OF TRANSPORTATION | MICHAEL STAPLETON ASSOCIATES, LTD. | $25,784,874.00 | 01/01/2026 | 12/31/2028 | Registered |
| MA1-857-20220000151 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | GABRIELLI TRUCK LEASING LLC | $25,735,700.00 | 07/30/2021 | 07/29/2026 | Registered |
| CT1-071-20228800164 | DEPARTMENT OF HOMELESS SERVICES | PROJECT RENEWAL INC | $25,674,648.00 | 07/01/2021 | 06/30/2026 | Registered |
| CT1-850-20228806421 | DEPARTMENT OF DESIGN AND CONSTRUCTION | LO SARDO GENERAL CONTRACTORS INC | $25,654,000.00 | 05/23/2022 | 11/28/2025 | Registered |
| CT1-850-20248803675 | DEPARTMENT OF DESIGN AND CONSTRUCTION | PERFETTO ENTERPRISES COMPANY INC | $25,626,960.00 | 01/16/2024 | 07/13/2026 | Registered |
| CT1-826-20228804513 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | POSILLICO ENVIRONMENTAL INC | $25,529,000.00 | 12/29/2021 | 11/30/2023 | Registered |
| MA1-857-20268804123 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | GABRIELLI TRUCK SALES LTD | $25,383,316.00 | 01/15/2026 | 01/14/2029 | Pending Comptroller Approval |
| CT1-827-20248803829 | DEPARTMENT OF SANITATION | MPCC CORP | $25,373,772.00 | 01/15/2024 | 01/14/2026 | Registered |
| CT1-071-20258800353 | DEPARTMENT OF HOMELESS SERVICES | LENOX HILL NEIGHBORHOOD HOUSE INC. | $25,367,396.00 | 07/01/2024 | 06/30/2028 | Registered |
| CT1-856-20258800603 | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | J & N Construction Group Corp | $25,362,594.00 | 08/02/2024 | 08/02/2027 | Registered |
| CT1-858-20248806246 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | KING TELESERVICES LLC | $25,317,876.00 | 03/01/2024 | 02/28/2027 | Pending Oversight Approval |
| CT1-068-20248800041 | ADMINISTRATION FOR CHILDREN'S SERVICES | ABBOTT HOUSE | $25,285,546.00 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-071-20228800329 | DEPARTMENT OF HOMELESS SERVICES | COMMON GROUND MANAGEMENT CORP | $25,232,004.00 | 07/01/2021 | 06/30/2026 | Registered |
| N/A | DEPARTMENT OF HOMELESS SERVICES | THE CHILDRENS RESCUE FUND | $25,183,370.00 | 03/01/2026 | 06/30/2030 | In Progress |
| CT1-071-20258800285 | DEPARTMENT OF HOMELESS SERVICES | VOLUNTEERS OF AMERICA GREATER NEW YORK INC | $25,141,312.00 | 07/01/2024 | 06/30/2029 | Registered |
| CT1-816-20248802771 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | CHANGE HEALTHCARE TECHNOLOGY ENABLED SERVICES LLC | $25,126,416.00 | 01/01/2023 | 12/31/2024 | Registered |
| CT1-069-20258802667 | DEPARTMENT OF SOCIAL SERVICES | J PIZZIRUSSO LANDSCAPING CORP | $25,062,000.00 | 09/01/2024 | 08/31/2027 | Registered |
| CT1-850-20238804047 | DEPARTMENT OF DESIGN AND CONSTRUCTION | JLJ IV ENTERPRISES INC | $25,000,000.00 | 11/28/2022 | 11/27/2023 | Registered |
| MMA1-841-20228806800 | DEPARTMENT OF TRANSPORTATION | HARDESTY & HANOVER - LIRO JV | $25,000,000.00 | 11/01/2022 | 11/01/2026 | Registered |
| CT1-850-20268803090 | DEPARTMENT OF DESIGN AND CONSTRUCTION | JLJ IV ENTERPRISES INC | $25,000,000.00 | 11/27/2025 | 11/26/2026 | Registered |
| CT1-850-20258803548 | DEPARTMENT OF DESIGN AND CONSTRUCTION | JLJ IV ENTERPRISES INC | $25,000,000.00 | 11/27/2024 | 11/26/2025 | Registered |
| CT1-850-20248803509 | DEPARTMENT OF DESIGN AND CONSTRUCTION | JLJ IV ENTERPRISES INC | $25,000,000.00 | 11/28/2023 | 11/26/2024 | Registered |
| CT1-827-20238804865 | DEPARTMENT OF SANITATION | ROY METAL PRODUCTS INC | $25,000,000.00 | 02/15/2023 | 02/14/2028 | Registered |
| CT1-002-20228802572 | MAYORALTY | HAGERTY CONSULTING INC. HAGERTY CONSULTING | $25,000,000.00 | 10/01/2021 | 09/30/2023 | Registered |
| MMA1-841-20228806801 | DEPARTMENT OF TRANSPORTATION | HENNINGSON DURHAM & RICHARDSON PC | $25,000,000.00 | 12/20/2021 | 12/20/2025 | Registered |
| CT1-826-20248807059 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | JETT INDUSTRIES INC | $25,000,000.00 | 07/24/2024 | 07/23/2027 | Registered |
| N/A | DEPARTMENT OF HOMELESS SERVICES | THE CHILDRENS RESCUE FUND | $24,976,656.00 | 02/01/2026 | 06/30/2030 | In Progress |
| CT1-068-20248801163 | ADMINISTRATION FOR CHILDREN'S SERVICES | RISING GROUND INC | $24,928,148.00 | 06/01/2023 | 06/30/2026 | Registered |
| MA1-857-20238806995 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | GABRIELLI TRUCK SALES LTD | $24,889,896.00 | 06/01/2023 | 05/31/2028 | Registered |
| CT1-071-20258802735 | DEPARTMENT OF HOMELESS SERVICES | PROJECT RENEWAL INC | $24,872,296.00 | 06/30/2024 | 06/30/2028 | Registered |
Ask about NYC Government