NYC Contracts
Search and explore contracts awarded by New York City agencies.
Contracts
55806 Records| Contract ID | Agency | Vendor | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|---|
| CT1-071-20228807648 | DEPARTMENT OF HOMELESS SERVICES | CARE FOR THE HOMELESS | $349,001,568.00 | 07/01/2021 | 06/30/2053 | Registered |
| CT1-850-20238803094 | DEPARTMENT OF DESIGN AND CONSTRUCTION | JOHN P PICONE INC | $349,000,000.00 | 10/24/2022 | 10/22/2026 | Registered |
| MA1-858-20238806967 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | WORLD WIDE TECHNOLOGY LLC | $347,236,992.00 | 07/01/2022 | 06/30/2027 | Registered |
| CT1-002-20221406243 | MAYORALTY | THE LEGAL AID SOCIETY | $342,162,560.00 | 07/01/2021 | 06/30/2023 | Registered |
| MMA1-801-20258803498 | DEPARTMENT OF SMALL BUSINESS SERVICES | NEW YORK CITY ECONOMIC DEVELOPMENT CORPORATION | $340,275,808.00 | 07/01/2024 | 06/30/2026 | Registered |
| CT1-826-20238805276 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | GOWANUS CANAL CONSTRUCTORS | $329,311,008.00 | 01/23/2023 | 02/08/2027 | Registered |
| CT1-071-20238804003 | DEPARTMENT OF HOMELESS SERVICES | Westhab, Inc. | $328,950,880.00 | 07/01/2022 | 06/30/2055 | Registered |
| MA1-858-20238803029 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Motorola Solutions, Inc | $323,739,680.00 | 03/01/2023 | 02/28/2028 | Registered |
| CT1-071-20238804160 | DEPARTMENT OF HOMELESS SERVICES | CARE FOR THE HOMELESS | $317,499,008.00 | 08/01/2022 | 06/30/2054 | Registered |
| CT1-071-20228803428 | DEPARTMENT OF HOMELESS SERVICES | Westhab, Inc. | $316,891,840.00 | 07/01/2021 | 06/30/2053 | Registered |
| CT1-071-20238804456 | DEPARTMENT OF HOMELESS SERVICES | WOMEN IN NEED, INC. | $316,387,680.00 | 10/01/2022 | 06/30/2055 | Registered |
| CT1-826-20248805667 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | POSILLICO CIVIL INC | $312,086,368.00 | 03/29/2024 | 07/25/2027 | Registered |
| CT1-826-20228805328 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | SKANSKA RJ INDUSTRIES HPWWTP JV | $309,375,008.00 | 03/02/2022 | 03/01/2026 | Registered |
| CT1-071-20228802263 | DEPARTMENT OF HOMELESS SERVICES | URBAN RESOURCE INSTITUTE | $308,494,944.00 | 07/01/2021 | 06/30/2053 | Registered |
| CT1-850-20248808099 | DEPARTMENT OF DESIGN AND CONSTRUCTION | HUDSON MERIDIAN CONSTRUCTION GROUP, LLC | $305,247,040.00 | 03/29/2024 | 03/27/2030 | Registered |
| N/A | DEPARTMENT OF HOMELESS SERVICES | HENRY STREET SETTLEMENT | $304,828,864.00 | 07/01/2026 | 06/30/2055 | In Progress |
| N/A | DEPARTMENT OF SOCIAL SERVICES | THE JERICHO PROJECT | $291,628,448.00 | 01/01/2026 | 12/31/2065 | In Progress |
| CT1-071-20238808453 | DEPARTMENT OF HOMELESS SERVICES | Westhab, Inc. | $290,246,432.00 | 06/01/2023 | 06/30/2056 | Registered |
| CT1-858-20238804607 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | VERIZON BUSINESS NETWORK SERVICES LLC | $284,754,464.00 | 01/01/2023 | 12/31/2026 | Registered |
| CT1-071-20228808184 | DEPARTMENT OF HOMELESS SERVICES | Westhab, Inc. | $278,756,896.00 | 04/01/2022 | 06/30/2055 | Registered |
| CT1-071-20248807653 | DEPARTMENT OF HOMELESS SERVICES | URBAN RESOURCE INSTITUTE | $273,344,864.00 | 11/01/2023 | 06/30/2057 | Registered |
| CT1-850-20258804731 | DEPARTMENT OF DESIGN AND CONSTRUCTION | LIRO PROGRAM AND CONSTRUCTION MANAGEMENT PE PC | $273,211,520.00 | 11/01/2024 | 01/29/2030 | Registered |
| CT1-071-20248801143 | DEPARTMENT OF HOMELESS SERVICES | AFRICAN AMERICAN PLANNING COMMISSION INC | $252,694,944.00 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-069-20248808947 | DEPARTMENT OF SOCIAL SERVICES | MBD COMMUNITY HOUSING CORP. | $245,914,288.00 | 07/01/2024 | 06/30/2064 | Registered |
| N/A | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | T-MOBILE USA INC | $244,217,984.00 | 01/01/2017 | 12/31/2021 | In Progress |
| CT1-816-20238800311 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | OPAD MEDIA SOLUTIONS LLC | $243,545,248.00 | 09/01/2022 | 09/26/2024 | Registered |
| CT1-071-20238805437 | DEPARTMENT OF HOMELESS SERVICES | HANYC FOUNDATION INC | $237,250,000.00 | 09/01/2022 | 12/31/2024 | Registered |
| CT1-071-20268800998 | DEPARTMENT OF HOMELESS SERVICES | SAMARITAN DAYTOP VILLAGE INC | $235,998,496.00 | 12/01/2025 | 06/30/2058 | Pending Oversight Approval |
| CT1-069-20258806214 | DEPARTMENT OF SOCIAL SERVICES | SERVICES FOR THE UNDERSERVED INC | $233,984,672.00 | 02/01/2025 | 01/31/2062 | Registered |
| CT1-071-20228803527 | DEPARTMENT OF HOMELESS SERVICES | BOWERY RESIDENTS' COMMITTEE, INC. | $231,947,184.00 | 07/01/2021 | 06/30/2055 | Registered |
| MA1-857-20238806149 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | GABRIELLI TRUCK SALES LTD | $222,533,808.00 | 03/15/2023 | 03/14/2028 | Registered |
| CT1-816-20238807667 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | EXECUTIVE MEDICAL SERVICES PC | $219,000,000.00 | 01/01/2023 | 12/31/2025 | Registered |
| CT1-069-20211424108 | DEPARTMENT OF SOCIAL SERVICES | BOWERY RESIDENTS' COMMITTEE, INC. | $205,730,048.00 | 04/15/2021 | 08/31/2057 | Registered |
| CT1-002-20248800031 | OFFICE OF LABOR RELATIONS | AETNA LIFE INSURANCE CO | $200,000,000.00 | 09/01/2023 | 12/31/2028 | Registered |
| CT1-801-20228804516 | DEPARTMENT OF SMALL BUSINESS SERVICES | GOVERNORS ISLAND CORPORATION | $196,982,704.00 | 07/01/2021 | 06/30/2025 | Registered |
| CT1-068-20248800054 | ADMINISTRATION FOR CHILDREN'S SERVICES | SCO FAMILY OF SERVICES | $195,459,808.00 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-071-20248805201 | DEPARTMENT OF HOMELESS SERVICES | URBAN RESOURCE INSTITUTE | $194,828,848.00 | 12/01/2023 | 06/30/2054 | Registered |
| CT1-858-20238807641 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | AT&T CORP | $191,387,264.00 | 05/20/2023 | 05/19/2027 | Registered |
| CT1-826-20248804378 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | KENSICO JV PARTNERS | $188,656,208.00 | 01/08/2024 | 10/15/2035 | Registered |
| CT1-856-20228803599 | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | TECHNICO CONSTRUCTION SERVICES INC. | $187,231,008.00 | 01/04/2022 | 01/02/2027 | Registered |
| CT1-069-20211424185 | DEPARTMENT OF SOCIAL SERVICES | MBD COMMUNITY HOUSING CORP. | $185,009,360.00 | 04/15/2021 | 07/31/2058 | Registered |
| CT1-826-20258808974 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | JETT INDUSTRIES INC | $185,000,000.00 | 01/06/2025 | 10/06/2028 | Registered |
| CT1-826-20248805834 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Bond Civil & Utility Construction Inc | $182,424,976.00 | 06/10/2024 | 01/01/2028 | Registered |
| CT1-002-20228808302 | OFFICE OF CRIMINAL JUSTICE (002) | BlocPower L.L.C. | $175,937,328.00 | 04/01/2022 | 06/30/2023 | Registered |
| CT1-826-20258804797 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | JOHN P PICONE INC | $170,647,376.00 | 01/13/2025 | 12/01/2027 | Registered |
| CT1-841-20238803080 | DEPARTMENT OF TRANSPORTATION | SKANSKA KOCH INC | $167,590,560.00 | 12/05/2022 | 12/04/2025 | Registered |
| CT1-826-20258804159 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | WATERSHED AGRIG. COUNCIL | $167,000,000.00 | 03/31/2025 | 03/30/2035 | Registered |
| CT1-068-20248800048 | ADMINISTRATION FOR CHILDREN'S SERVICES | THE CHILDRENS AID SOCIETY | $163,945,584.00 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-068-20248800069 | ADMINISTRATION FOR CHILDREN'S SERVICES | JEWISH CHILD CARE ASSOCIATION OF NEW YORK | $163,078,704.00 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-846-20248805252 | DEPARTMENT OF PARKS AND RECREATION | CENTRAL PARK CONSERVANCY INC | $160,000,000.00 | 07/01/2023 | 06/30/2033 | Registered |
Ask about NYC Government