NYC Contracts
Search and explore contracts awarded by New York City agencies.
Contracts
55806 Records| Contract ID | Agency | Vendor | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|---|
| CT1-068-20228800092 | ADMINISTRATION FOR CHILDREN'S SERVICES | NEW YORK FOUNDLING | $23,450,836.00 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-801-20248804636 | DEPARTMENT OF SMALL BUSINESS SERVICES | Saussy Analytics LLC | $23,300,000.00 | 02/01/2024 | 06/30/2026 | Registered |
| CT1-826-20228804092 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | JETT INDUSTRIES INC | $23,296,550.00 | 01/01/2022 | 12/31/2024 | Registered |
| CT1-850-20258808817 | DEPARTMENT OF DESIGN AND CONSTRUCTION | ASHNU INTERNATIONAL INC | $23,243,920.00 | 08/01/2025 | 07/22/2027 | Registered |
| CT1-068-20258800102 | ADMINISTRATION FOR CHILDREN'S SERVICES | GOOD SHEPHERD SERVICES | $23,239,544.00 | 07/01/2024 | 06/30/2027 | Registered |
| CT1-069-20258800583 | DEPARTMENT OF SOCIAL SERVICES | CAMBA INC | $23,233,586.00 | 07/01/2024 | 06/30/2027 | Registered |
| CT1-125-20238803526 | DEPARTMENT FOR THE AGING | NEW YORK FOUNDATION FOR SENIOR CITIZENS HOME ATTENDANT SVC | $23,226,318.00 | 01/01/2023 | 12/31/2025 | Registered |
| CT1-801-20268802130 | DEPARTMENT OF SMALL BUSINESS SERVICES | DB GRANT ASSOCIATES INC | $23,153,084.00 | 10/01/2025 | 09/30/2029 | Pending Comptroller Approval |
| MA1-857-20248803535 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | KUEHNE CHEMICAL COMPANY, INC. | $23,083,000.00 | 11/01/2023 | 10/31/2026 | Registered |
| CT1-068-20218801283 | ADMINISTRATION FOR CHILDREN'S SERVICES | JEWISH CHILD CARE ASSOCIATION OF NEW YORK | $23,053,736.00 | 03/31/2021 | 06/30/2022 | Registered |
| CT1-826-20238800414 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | MERCATO INC | $23,042,654.00 | 07/01/2022 | 11/30/2022 | Registered |
| CT1-816-20258800511 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | GEEL COMMUNITY SERVICES INC | $22,968,750.00 | 10/01/2024 | 09/30/2039 | Registered |
| CT1-850-20258806873 | DEPARTMENT OF DESIGN AND CONSTRUCTION | JRCRUZ CORP | $22,955,814.00 | 05/12/2025 | 06/09/2028 | Registered |
| MA1-857-20248806587 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | GABRIELLI TRUCK SALES LTD | $22,899,214.00 | 05/01/2024 | 04/30/2029 | Registered |
| CT1-071-20238800262 | DEPARTMENT OF HOMELESS SERVICES | WOMEN IN NEED, INC. | $22,886,352.00 | 07/01/2022 | 06/30/2026 | Registered |
| CT1-125-20228804706 | DEPARTMENT FOR THE AGING | REGIONAL AID FOR INTERIM NEEDS INC | $22,849,964.00 | 12/16/2021 | 12/15/2024 | Registered |
| CT1-260-20248806060 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | LIC COM LLC | $22,795,992.00 | 09/01/2023 | 06/30/2026 | Registered |
| CT1-069-20258800620 | DEPARTMENT OF SOCIAL SERVICES | LEGAL SERVICES NYC | $22,781,250.00 | 07/01/2024 | 06/30/2027 | Registered |
| CT1-856-20268803305 | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | Accord Power Inc | $22,773,430.00 | 11/01/2025 | 10/31/2027 | Pending Registration Package Compilation |
| CT1-071-20228805305 | DEPARTMENT OF HOMELESS SERVICES | SERVICES FOR THE UNDERSERVED INC | $22,764,752.00 | 01/01/2022 | 06/30/2026 | Registered |
| CT1-069-20248801293 | DEPARTMENT OF SOCIAL SERVICES | BAILEY HOUSE, INC | $22,703,624.00 | 07/01/2023 | 06/30/2028 | Registered |
| CT1-836-20248803296 | DEPARTMENT OF FINANCE | CGI TECHNOLOGIES AND SOLUTIONS INC | $22,653,816.00 | 11/01/2023 | 10/31/2028 | Registered |
| N/A | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | Westhab, Inc. | $22,640,624.00 | 05/01/2026 | 04/30/2041 | In Progress |
| N/A | DEPARTMENT OF SOCIAL SERVICES | RISEBORO COMMUNITY PARTNERSHIP INC | $22,625,180.00 | 07/01/2026 | 06/30/2031 | In Progress |
| CT1-071-20238800555 | DEPARTMENT OF HOMELESS SERVICES | BRONXWORKS INC | $22,561,336.00 | 07/01/2022 | 06/30/2027 | Registered |
| CT1-068-20258800165 | ADMINISTRATION FOR CHILDREN'S SERVICES | SCO FAMILY OF SERVICES | $22,531,696.00 | 07/01/2024 | 06/30/2027 | Registered |
| CT1-071-20238800776 | DEPARTMENT OF HOMELESS SERVICES | THE CHILDRENS RESCUE FUND | $22,529,580.00 | 02/01/2022 | 06/30/2026 | Registered |
| CT1-069-20258800576 | DEPARTMENT OF SOCIAL SERVICES | PRAXIS HOUSING INITIATIVES INC | $22,527,694.00 | 07/01/2024 | 06/30/2029 | Registered |
| CT1-125-20228804583 | DEPARTMENT FOR THE AGING | RISEBORO COMMUNITY PARTNERSHIP INC | $22,496,092.00 | 12/16/2021 | 12/15/2024 | Registered |
| MA1-857-20228800818 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | UNITED RENTALS NORTH AMERICA INC | $22,440,210.00 | 11/15/2021 | 11/14/2026 | Registered |
| CT1-069-20248801292 | DEPARTMENT OF SOCIAL SERVICES | IRIS HOUSE: A CENTER FOR WOMEN LIVING WITH HIV, INC. | $22,383,800.00 | 07/01/2023 | 06/30/2028 | Registered |
| CT1-801-20268802100 | DEPARTMENT OF SMALL BUSINESS SERVICES | DB GRANT ASSOCIATES INC | $22,352,244.00 | 07/01/2025 | 06/30/2029 | Registered |
| CT1-125-20268803543 | DEPARTMENT FOR THE AGING | NEW PARTNERS INC | $22,303,064.00 | 01/01/2026 | 06/30/2027 | Registered |
| N/A | DEPARTMENT OF DESIGN AND CONSTRUCTION | E&A RESTORATION INC | $22,300,000.00 | 01/07/2024 | 12/27/2025 | In Progress |
| MA1-857-20238800271 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | CLARITY WATER TECHNOLOGIES LLC | $22,284,334.00 | 09/01/2022 | 08/31/2025 | Registered |
| CT1-816-20228800032 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | HISPANIC AIDS FORUM, INC. | $22,200,000.00 | 07/01/2021 | 06/30/2027 | Registered |
| CT1-850-20248809803 | DEPARTMENT OF DESIGN AND CONSTRUCTION | OLIVEIRA CONTRACTING INC | $22,193,222.00 | 04/07/2025 | 06/05/2027 | Registered |
| CT1-260-20258801449 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | JUSTICE INNOVATION INC | $22,155,838.00 | 07/01/2024 | 06/30/2026 | Registered |
| CT1-069-20238802820 | DEPARTMENT OF SOCIAL SERVICES | MAXIMUS HUMAN SERVICES, INC. | $22,138,638.00 | 02/01/2022 | 12/31/2025 | Registered |
| CT1-816-20228800012 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | THE BRIDGE INC | $22,135,504.00 | 07/01/2021 | 06/30/2030 | Registered |
| N/A | DEPARTMENT OF SOCIAL SERVICES | THE CHILDRENS RESCUE FUND | $22,116,944.00 | 07/01/2026 | 06/30/2031 | In Progress |
| CT1-071-20238805057 | DEPARTMENT OF HOMELESS SERVICES | BRONX FAMILY NETWORK INC | $22,102,144.00 | 09/19/2022 | 06/30/2023 | Registered |
| CT1-069-20248801309 | DEPARTMENT OF SOCIAL SERVICES | HOUSING AND SERVICES INC | $22,088,748.00 | 07/01/2023 | 06/30/2028 | Registered |
| CT1-056-20228802484 | NEW YORK CITY POLICE DEPARTMENT | SoundThinking Inc | $22,004,388.00 | 12/13/2021 | 12/12/2024 | Registered |
| CT1-057-20258805629 | FIRE DEPARTMENT | PRUTECH SOLUTIONS, INC | $21,963,812.00 | 12/12/2024 | 12/11/2029 | Registered |
| CT1-850-20258807129 | DEPARTMENT OF DESIGN AND CONSTRUCTION | ARMAND CORPORATION | $21,962,348.00 | 05/27/2025 | 10/16/2026 | Registered |
| CT1-125-20258801499 | DEPARTMENT FOR THE AGING | RISEBORO COMMUNITY PARTNERSHIP INC | $21,912,574.00 | 10/01/2024 | 09/30/2027 | Registered |
| CT1-858-20228804228 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | T-MOBILE USA INC | $21,901,184.00 | 01/01/2022 | 12/31/2025 | Registered |
| CT1-071-20248800487 | DEPARTMENT OF HOMELESS SERVICES | VOLUNTEERS OF AMERICA GREATER NEW YORK INC | $21,897,588.00 | 07/01/2023 | 06/30/2028 | Registered |
| CT1-826-20258804696 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | GREENE COUNTY DISTRICT STORM-MGT | $21,890,712.00 | 04/01/2025 | 03/31/2030 | Registered |
Ask about NYC Government