NYC Contracts
Search and explore contracts awarded by New York City agencies.
Contracts
55806 Records| Contract ID | Agency | Vendor | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|---|
| CT1-071-20258800349 | DEPARTMENT OF HOMELESS SERVICES | HELP BRONX | $17,067,596.00 | 07/01/2024 | 06/30/2028 | Registered |
| CT1-856-20258803347 | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | SUNRISE ELECTRICAL SERVICES LLC | $17,066,122.00 | 12/02/2024 | 12/01/2026 | Registered |
| CT1-816-20248807028 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | THE BRIDGE INC | $17,062,500.00 | 04/01/2024 | 03/31/2039 | Registered |
| CT1-816-20268800097 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | COMMON GROUND MANAGEMENT CORP | $17,062,500.00 | 08/01/2025 | 07/31/2040 | Registered |
| CT1-069-20228802306 | DEPARTMENT OF SOCIAL SERVICES | URBAN RESOURCE INSTITUTE | $17,060,460.00 | 07/01/2021 | 06/30/2026 | Registered |
| CT1-069-20268802192 | DEPARTMENT OF SOCIAL SERVICES | AMERICA WORKS OF NEW YORK INC | $17,059,096.00 | 10/01/2025 | 09/30/2028 | Registered |
| CT1-260-20248800498 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | YMCA OF GREATER NEW YORK | $17,053,488.00 | 07/01/2023 | 06/30/2025 | Registered |
| CT1-071-20248800705 | DEPARTMENT OF HOMELESS SERVICES | HOME/LIFE SERVICES, INC | $17,051,604.00 | 07/01/2023 | 06/30/2027 | Registered |
| CT1-841-20268803400 | DEPARTMENT OF TRANSPORTATION | HYLAN DATACOM & ELECTRICAL LLC | $17,045,822.00 | 08/01/2025 | 07/31/2027 | Registered |
| CT1-071-20258806615 | DEPARTMENT OF HOMELESS SERVICES | ACACIA NETWORK HOUSING INC | $17,043,196.00 | 09/23/2023 | 06/30/2026 | Registered |
| CT1-260-20268800513 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | YMCA OF GREATER NEW YORK | $17,007,088.00 | 07/01/2025 | 08/31/2027 | Registered |
| CT1-856-20248800810 | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | CONTRACT & HOSPITALITY SERVICES INC | $17,000,000.00 | 09/27/2023 | 09/27/2026 | Registered |
| CT1-806-20258802118 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | NOOR ASSOCIATES INC | $17,000,000.00 | 09/28/2024 | 09/27/2027 | Registered |
| MMA1-850-20238804643 | DEPARTMENT OF DESIGN AND CONSTRUCTION | OVE ARUP & PARTNERS | $17,000,000.00 | 03/02/2023 | 03/01/2024 | Registered |
| CT1-850-20248808306 | DEPARTMENT OF DESIGN AND CONSTRUCTION | GIANFIA CORP | $16,994,710.00 | 09/16/2024 | 09/15/2026 | Registered |
| CT1-069-20258800607 | DEPARTMENT OF SOCIAL SERVICES | NEW YORK LEGAL ASSISTANCE GROUP INC | $16,991,384.00 | 07/01/2024 | 06/30/2027 | Registered |
| CT1-850-20258807497 | DEPARTMENT OF DESIGN AND CONSTRUCTION | D&G Elite Construction | $16,982,672.00 | 08/04/2025 | 08/03/2027 | Registered |
| CT1-850-20238808904 | DEPARTMENT OF DESIGN AND CONSTRUCTION | J PIZZIRUSSO LANDSCAPING CORP | $16,946,000.00 | 10/16/2023 | 07/31/2026 | Registered |
| CT1-071-20238805102 | DEPARTMENT OF HOMELESS SERVICES | BRONX FAMILY NETWORK INC | $16,935,950.00 | 09/19/2022 | 06/30/2023 | Registered |
| MA1-857-20258800009 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | STAPLES CONTRACT & COMMERCIAL LLC | $16,904,720.00 | 07/01/2024 | 06/30/2029 | Registered |
| CT1-827-20258809013 | DEPARTMENT OF SANITATION | CASTLE GATE ENGINEERING PC | $16,898,398.00 | 09/15/2025 | 09/14/2028 | In Progress |
| CT1-071-20258800811 | DEPARTMENT OF HOMELESS SERVICES | ACACIA NETWORK HOUSING INC | $16,886,388.00 | 07/01/2024 | 06/30/2029 | Registered |
| CT1-068-20268803762 | ADMINISTRATION FOR CHILDREN'S SERVICES | ANTHOS HOME INC | $16,875,052.00 | 05/01/2026 | 04/30/2029 | Pending Comptroller Approval |
| CT1-816-20248803366 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | THE BRIDGE INC | $16,875,000.00 | 11/01/2023 | 10/31/2032 | Registered |
| CT1-816-20248803974 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | GODDARD RIVERSIDE COMMUNITY CENTER | $16,875,000.00 | 11/01/2023 | 10/31/2032 | Registered |
| CT1-816-20248804911 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | THE PUERTO RICAN ORGANIZATION TO MOTIVATE, ENLIGHTEN AND SER | $16,875,000.00 | 11/01/2023 | 10/31/2032 | Registered |
| CT1-071-20258802834 | DEPARTMENT OF HOMELESS SERVICES | ACACIA NETWORK HOUSING INC | $16,865,096.00 | 09/23/2023 | 06/30/2026 | Registered |
| CT1-850-20248808708 | DEPARTMENT OF DESIGN AND CONSTRUCTION | HUICATAO CORP | $16,856,838.00 | 12/02/2024 | 12/01/2026 | Registered |
| CT1-069-20248802643 | DEPARTMENT OF SOCIAL SERVICES | COGENT Infotech Corporation | $16,839,584.00 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-850-20258809209 | DEPARTMENT OF DESIGN AND CONSTRUCTION | H & L CONTRACTING LLC | $16,815,000.00 | 06/30/2025 | 12/27/2026 | Registered |
| CT1-260-20248800596 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | NEW YORK EDGE INC | $16,807,728.00 | 07/01/2023 | 06/30/2025 | Registered |
| CT1-071-20238800743 | DEPARTMENT OF HOMELESS SERVICES | BOWERY RESIDENTS' COMMITTEE, INC. | $16,802,312.00 | 07/01/2022 | 06/30/2026 | Registered |
| CT1-850-20228808608 | DEPARTMENT OF DESIGN AND CONSTRUCTION | P&T II CONTRACTING CORP | $16,769,329.00 | 10/11/2022 | 10/09/2024 | Registered |
| CT1-071-20248800309 | DEPARTMENT OF HOMELESS SERVICES | GEORGE DALY HOUSING DEVELOPMENT FUND COMPANY INC | $16,768,858.00 | 07/01/2023 | 06/30/2027 | Registered |
| CT1-806-20258806239 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | Visionaryz Inc | $16,749,196.00 | 07/01/2024 | 06/30/2029 | Registered |
| CT1-069-20258800617 | DEPARTMENT OF SOCIAL SERVICES | THE LEGAL AID SOCIETY | $16,743,555.00 | 07/01/2024 | 06/30/2027 | Registered |
| CT1-128-20250000332 | OFFICE OF CRIMINAL JUSTICE (128) | NEIGHBORHOOD DEFENDER SERVICE INC | $16,740,375.00 | 07/01/2024 | 06/30/2026 | Registered |
| MA1-857-20268803533 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | GABRIELLI TRUCK SALES LTD | $16,717,312.00 | 12/01/2025 | 11/30/2030 | Registered |
| MA1-857-20268800771 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | CHEMTALL INC. | $16,704,000.00 | 10/01/2025 | 09/30/2030 | Registered |
| CT1-816-20238800218 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | GODDARD RIVERSIDE COMMUNITY CENTER | $16,696,539.00 | 07/01/2022 | 06/30/2031 | Registered |
| CT1-068-20238800152 | ADMINISTRATION FOR CHILDREN'S SERVICES | SCO FAMILY OF SERVICES | $16,692,701.00 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-816-20268800176 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | NORTHSIDE CENTER FOR CHILD DEVELOPMENT INC | $16,684,166.00 | 07/01/2025 | 06/30/2034 | Registered |
| CT1-069-20258800428 | DEPARTMENT OF SOCIAL SERVICES | CATHOLIC CHARITIES NEIGHBORHOOD SERVICES INC | $16,677,542.00 | 07/01/2024 | 06/30/2027 | Registered |
| CT1-069-20248800410 | DEPARTMENT OF SOCIAL SERVICES | NEIGHBORHOOD ASSOCIATION FOR INTER-CULTURAL AFFAIRS INC | $16,663,240.00 | 07/01/2023 | 06/30/2024 | Registered |
| CTA1-850-20228808450 | DEPARTMENT OF DESIGN AND CONSTRUCTION | STV INC. | $16,648,614.00 | 08/15/2022 | 12/11/2026 | Registered |
| CT1-002-20248805109 | OFFICE OF CONTRACT SERVICES | ACCENTURE LLP | $16,607,836.00 | 11/09/2023 | 04/27/2027 | Registered |
| CT1-816-20238800294 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | THE MENTAL HEALTH ASSOCIATION OF NEW YORK CITY INC | $16,585,866.00 | 07/01/2022 | 06/30/2031 | Registered |
| CT1-816-20268800187 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | PROJECT RENEWAL INC | $16,565,415.00 | 07/01/2025 | 06/30/2034 | Registered |
| CT1-071-20258800562 | DEPARTMENT OF HOMELESS SERVICES | ACACIA NETWORK HOUSING INC | $16,563,835.00 | 07/01/2024 | 06/30/2028 | Registered |
| CT1-071-20228800327 | DEPARTMENT OF HOMELESS SERVICES | NEIGHBORHOOD ASSOCIATION FOR INTER-CULTURAL AFFAIRS INC | $16,552,012.00 | 07/01/2021 | 06/30/2026 | Registered |
Ask about NYC Government