NYC Contracts
Search and explore contracts awarded by New York City agencies.
Contracts
55806 Records| Contract ID | Agency | Vendor | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|---|
| CT1-071-20248803843 | DEPARTMENT OF HOMELESS SERVICES | COMMUNITY MEDIATION SERVICES, INC. | $15,888,877.00 | 04/07/2023 | 06/30/2026 | Registered |
| CT1-071-20258800696 | DEPARTMENT OF HOMELESS SERVICES | BRONXWORKS INC | $15,845,265.00 | 07/01/2024 | 06/30/2028 | Registered |
| CT1-850-20238808549 | DEPARTMENT OF DESIGN AND CONSTRUCTION | HEAVY CONSTRUCTION CO INC | $15,832,380.00 | 07/17/2023 | 07/15/2025 | Registered |
| CT1-071-20248801064 | DEPARTMENT OF HOMELESS SERVICES | GRAND CENTRAL NEIGHBORHOOD SOCIAL SERVICES CORPORATION | $15,797,554.00 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-069-20228802440 | DEPARTMENT OF SOCIAL SERVICES | FREEDOM HOUSE FOR PEOPLE WITH DISABLILITIES, INC. | $15,793,049.00 | 07/01/2021 | 06/30/2026 | Registered |
| CT1-069-20228806537 | DEPARTMENT OF SOCIAL SERVICES | AFRICAN AMERICAN PLANNING COMMISSION INC | $15,779,076.00 | 05/01/2022 | 04/30/2026 | Registered |
| N/A | FIRE DEPARTMENT | LIRO PROGRAM AND CONSTRUCTION MANAGEMENT PE PC | $15,771,258.00 | 02/01/2026 | 01/31/2031 | In Progress |
| CT1-260-20258800641 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | GRAND STREET SETTLEMENT INC | $15,769,851.00 | 07/01/2024 | 06/30/2026 | Registered |
| CT1-816-20268802454 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | HELP SOCIAL SERVICE CORPORATION | $15,750,000.00 | 09/01/2025 | 08/31/2040 | Registered |
| CT1-069-20258800021 | DEPARTMENT OF SOCIAL SERVICES | THE JEWISH ASSOCIATION FOR SERVICES FOR THE AGED | $15,747,759.00 | 07/01/2024 | 06/30/2027 | Registered |
| CT1-260-20258800524 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | URBAN YOUTH ALLIANCE INTERNATIONAL INC | $15,737,500.00 | 07/01/2024 | 06/30/2026 | Registered |
| CT1-125-20258803933 | DEPARTMENT FOR THE AGING | JEWISH COMMUNITY COUNCIL OF GREATER CONEY ISLAND INC | $15,726,233.00 | 12/16/2024 | 06/30/2026 | Registered |
| CT1-069-20248801250 | DEPARTMENT OF SOCIAL SERVICES | COALITION FOR THE HOMELESS INC | $15,713,098.00 | 07/01/2023 | 06/30/2028 | Registered |
| CT1-069-20268802436 | DEPARTMENT OF SOCIAL SERVICES | GOODWILL INDUSTRIES OF GREATER NY & NORTHERN NEW JERSEY INC | $15,685,874.00 | 10/01/2025 | 09/30/2028 | Registered |
| CT1-801-20268802424 | DEPARTMENT OF SMALL BUSINESS SERVICES | MANISH MAJITHIA CPA PC | $15,653,297.00 | 07/01/2025 | 06/30/2026 | In Progress |
| CT1-850-20228806215 | DEPARTMENT OF DESIGN AND CONSTRUCTION | TRIUMPH CONSTRUCTION CORP | $15,629,133.00 | 06/06/2022 | 06/04/2024 | Registered |
| CT1-071-20258808998 | DEPARTMENT OF HOMELESS SERVICES | VOCATIONAL INSTRUCTION PROJECT COMMUNITY SERVICES INC | $15,627,952.00 | 06/01/2025 | 06/30/2029 | Registered |
| CT1-816-20258806964 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | BAILEY HOUSE, INC | $15,597,405.00 | 04/01/2025 | 06/30/2034 | Registered |
| CT1-068-20248800909 | ADMINISTRATION FOR CHILDREN'S SERVICES | ANTHOS HOME INC | $15,458,333.00 | 05/01/2023 | 04/30/2026 | Registered |
| CT1-071-20248803425 | DEPARTMENT OF HOMELESS SERVICES | HOUSING OPTIONS & GERIATRIC ASSOCIATION RESOURCES INC | $15,444,329.00 | 12/22/2022 | 06/30/2026 | Registered |
| CT1-069-20228800313 | DEPARTMENT OF SOCIAL SERVICES | URBAN RESOURCE INSTITUTE | $15,440,379.00 | 07/01/2021 | 06/30/2026 | Registered |
| CT1-806-20268800817 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | SOUTH BRONX COMMUNITY MANAGEMENT COMPANY INC | $15,418,471.00 | 07/01/2025 | 06/30/2030 | Registered |
| CT1-816-20238800032 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | PUERTO RICAN FAMILY INSTITUTE INC | $15,411,011.00 | 07/01/2022 | 06/30/2029 | Registered |
| MA1-857-20258806734 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | GABRIELLI TRUCK SALES LTD | $15,409,450.00 | 04/15/2025 | 04/14/2030 | Registered |
| CT1-260-20268800853 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | NIA COMMUNITY SERVICES NETWORK INC | $15,388,799.00 | 07/01/2025 | 08/31/2027 | Registered |
| CT1-071-20238800131 | DEPARTMENT OF HOMELESS SERVICES | THE SALVATION ARMY | $15,372,939.00 | 07/01/2022 | 06/30/2026 | Registered |
| N/A | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | PHIPPS NEIGHBORHOODS INC | $15,345,313.00 | 04/01/2026 | 03/31/2041 | In Progress |
| CT1-841-20248805413 | DEPARTMENT OF TRANSPORTATION | TULLY CONSTRUCTION CO. INC. | $15,326,779.00 | 06/10/2024 | 06/10/2026 | Registered |
| MA1-857-20238800269 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | BARCLAY WATER MGMT INC | $15,313,342.00 | 09/01/2022 | 09/30/2022 | Registered |
| CT1-069-20258802592 | DEPARTMENT OF SOCIAL SERVICES | UNIQUE PEOPLE SERVICES INC. | $15,300,000.00 | 12/01/2024 | 11/30/2028 | Registered |
| CT1-002-20248806889 | OFFICE OF CRIMINAL JUSTICE (002) | JUSTICE INNOVATION INC | $15,283,562.00 | 07/01/2022 | 06/30/2024 | Registered |
| CT1-071-20228808424 | DEPARTMENT OF HOMELESS SERVICES | ACACIA NETWORK HOUSING INC | $15,281,998.00 | 02/01/2022 | 06/30/2026 | Registered |
| CT1-069-20238804674 | DEPARTMENT OF SOCIAL SERVICES | URBAN RESOURCE INSTITUTE | $15,258,664.00 | 07/01/2022 | 06/30/2027 | Registered |
| CT1-068-20248800040 | ADMINISTRATION FOR CHILDREN'S SERVICES | LUTHERAN SOCIAL SERVICES OF METROPOLITAN NEW YORK INC | $15,251,807.00 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-816-20238803608 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | THE BRIDGE INC | $15,225,000.00 | 11/01/2022 | 10/31/2037 | Registered |
| N/A | DEPARTMENT OF ENVIRONMENTAL PROTECTION | CATSKILL WATERSHED CORPORATION | $15,200,000.00 | 07/01/2026 | 07/01/2036 | In Progress |
| CT1-816-20258800547 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | PHOENIX HOUSES OF LONG ISLAND INC | $15,187,500.00 | 08/01/2024 | 07/31/2033 | Registered |
| CT1-260-20248800652 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | NEW YORK EDGE INC | $15,182,136.00 | 07/01/2023 | 06/30/2025 | Registered |
| CT1-836-20268803927 | DEPARTMENT OF FINANCE | TYLER TECHNOLOGIES INC | $15,165,209.00 | 06/15/2026 | 06/14/2028 | In Progress |
| CT1-069-20268800031 | DEPARTMENT OF SOCIAL SERVICES | SAFE HORIZON INC | $15,133,096.00 | 07/01/2025 | 06/30/2029 | Registered |
| CT1-850-20228806900 | DEPARTMENT OF DESIGN AND CONSTRUCTION | Arcadis CE Inc | $15,130,863.00 | 05/02/2022 | 12/31/2024 | Registered |
| CT1-841-20228808412 | DEPARTMENT OF TRANSPORTATION | OLIVEIRA CONTRACTING INC | $15,123,226.00 | 10/03/2022 | 10/31/2025 | Registered |
| CT1-850-20238807846 | DEPARTMENT OF DESIGN AND CONSTRUCTION | D&G Elite Construction | $15,120,633.00 | 07/10/2023 | 07/08/2025 | Registered |
| CT1-816-20238800347 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | PROJECT HOSPITALITY INC | $15,115,869.00 | 07/01/2022 | 06/30/2024 | Terminated |
| CT1-069-20268802421 | DEPARTMENT OF SOCIAL SERVICES | AMERICA WORKS OF NEW YORK INC | $15,051,986.00 | 10/01/2025 | 09/30/2028 | Registered |
| MA1-857-20258800919 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | APPROVED OIL COMPANY OF BROOKLYN INC | $15,051,095.00 | 09/30/2024 | 09/29/2027 | Registered |
| CT1-125-20258803826 | DEPARTMENT FOR THE AGING | REGIONAL AID FOR INTERIM NEEDS INC | $15,040,002.00 | 12/16/2024 | 06/30/2026 | Registered |
| CT1-068-20248803451 | ADMINISTRATION FOR CHILDREN'S SERVICES | GOTHAM PER DIEM INC | $15,028,145.00 | 08/01/2023 | 07/31/2026 | Registered |
| CT1-056-20228805830 | NEW YORK CITY POLICE DEPARTMENT | ECS FEDERAL LLC | $15,004,917.00 | 07/01/2021 | 06/30/2024 | Registered |
| MMA1-850-20228805189 | DEPARTMENT OF DESIGN AND CONSTRUCTION | AKRF INC | $15,000,000.00 | 03/18/2022 | 03/17/2024 | Registered |
Ask about NYC Government