NYC Contracts
Search and explore contracts awarded by New York City agencies.
Contracts
55806 Records| Contract ID | Agency | Vendor | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|---|
| CT1-071-20258800561 | DEPARTMENT OF HOMELESS SERVICES | SAMARITAN DAYTOP VILLAGE INC | $157,772,800.00 | 07/01/2024 | 06/30/2026 | Registered |
| CT1-850-20258808971 | DEPARTMENT OF DESIGN AND CONSTRUCTION | PERFETTO CONTRACTING CORP | $157,678,240.00 | 08/11/2025 | 08/09/2028 | Registered |
| MA1-857-20238802966 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | GLOBAL ENVIRONMENTAL PRODUCTS INC | $156,083,184.00 | 10/01/2022 | 09/30/2027 | Registered |
| CT1-850-20228808374 | DEPARTMENT OF DESIGN AND CONSTRUCTION | NYCC JPL JV | $154,991,056.00 | 09/13/2022 | 09/11/2026 | Registered |
| MA1-857-20238806111 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | GABRIELLI TRUCK SALES LTD | $148,764,064.00 | 03/15/2023 | 03/14/2028 | Registered |
| CT1-260-20258800345 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | UNITED WAY OF NEW YORK CITY | $148,175,040.00 | 07/01/2024 | 06/30/2027 | Registered |
| CT1-069-20268800041 | DEPARTMENT OF SOCIAL SERVICES | H SCHRIER & CO INC | $147,000,000.00 | 07/01/2025 | 06/30/2028 | Registered |
| N/A | DEPARTMENT OF ENVIRONMENTAL PROTECTION | ECCO III ENTERPRISES INC | $146,856,000.00 | 01/01/2026 | 02/02/2030 | In Progress |
| N/A | DEPARTMENT OF HOMELESS SERVICES | HIGHLAND PARK COMMUNITY DEVELOPMENT CORP. | $146,507,200.00 | 07/01/2026 | 06/30/2031 | In Progress |
| CT1-826-20268802390 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | WELKIN MECHANICAL | $142,448,000.00 | 10/20/2025 | 10/18/2030 | Registered |
| N/A | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | RESEARCH FOUNDATION FOR MENTAL HYGIENE, INC. | $141,171,712.00 | 07/01/2025 | 06/30/2031 | In Progress |
| CT1-071-20258800704 | DEPARTMENT OF HOMELESS SERVICES | THE CHILDRENS RESCUE FUND | $138,233,344.00 | 07/01/2024 | 06/30/2026 | Registered |
| N/A | DEPARTMENT OF HOMELESS SERVICES | COMMUNITY HOUSING INNOVATIONS INC | $136,435,072.00 | 07/01/2026 | 06/30/2030 | In Progress |
| CT1-017-20238805283 | OFFICE OF EMERGENCY MANAGEMENT | SLSCO LP | $135,000,000.00 | 10/11/2022 | 10/16/2023 | Registered |
| N/A | DEPARTMENT OF HOMELESS SERVICES | MIDWAY LIVING INC | $134,235,984.00 | 04/01/2026 | 06/30/2031 | In Progress |
| CT1-071-20228805989 | DEPARTMENT OF HOMELESS SERVICES | ACACIA NETWORK HOUSING INC | $131,605,664.00 | 07/01/2021 | 06/30/2026 | Registered |
| CT1-850-20238803058 | DEPARTMENT OF DESIGN AND CONSTRUCTION | LENDLEASE US CONSTRUCTION LMB INC | $130,986,000.00 | 09/19/2022 | 10/24/2024 | Registered |
| CT1-071-20248804660 | DEPARTMENT OF HOMELESS SERVICES | THE BRIDGE INC | $130,704,992.00 | 07/01/2023 | 06/30/2056 | Registered |
| CT1-071-20268800478 | DEPARTMENT OF HOMELESS SERVICES | ACACIA NETWORK HOUSING INC | $129,831,832.00 | 07/01/2025 | 06/30/2030 | Registered |
| CT1-816-20238800323 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | CENTER FOR URBAN COMMUNITY SERVICES INC | $128,365,408.00 | 07/01/2022 | 06/30/2031 | Registered |
| CT1-071-20248803590 | DEPARTMENT OF HOMELESS SERVICES | MIDWAY LIVING INC | $126,462,904.00 | 07/20/2023 | 06/30/2028 | Registered |
| CT1-850-20228803890 | DEPARTMENT OF DESIGN AND CONSTRUCTION | GRAMERCY GROUP INC | $125,183,168.00 | 12/27/2021 | 06/08/2025 | Registered |
| CT1-071-20248808239 | DEPARTMENT OF HOMELESS SERVICES | THE CHILDRENS RESCUE FUND | $124,391,240.00 | 11/01/2023 | 06/30/2028 | Registered |
| CT1-826-20238802753 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | JETT INDUSTRIES INC | $123,296,000.00 | 10/03/2022 | 04/09/2027 | Registered |
| CT1-836-20238802315 | DEPARTMENT OF FINANCE | FIRST DATA MERCHANT SERVICES LLC | $122,573,760.00 | 04/01/2022 | 03/31/2027 | Registered |
| CT1-071-20238805255 | DEPARTMENT OF HOMELESS SERVICES | THE OSBORNE ASSOCIATION, INC | $122,569,184.00 | 02/03/2023 | 06/30/2043 | Registered |
| MMA1-841-20228806452 | DEPARTMENT OF TRANSPORTATION | BOVE INDUSTRIES INC | $122,000,040.00 | 09/07/2022 | 09/07/2025 | Registered |
| CT1-826-20248805971 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | JETT INDUSTRIES INC | $121,769,000.00 | 04/15/2024 | 07/17/2028 | Registered |
| CT1-826-20238802986 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | CLEAN & GREEN RECYCLING CORP | $121,069,672.00 | 07/01/2022 | 06/30/2032 | Registered |
| CT1-850-20238806570 | DEPARTMENT OF DESIGN AND CONSTRUCTION | Scalamandre-Tully JV | $120,648,808.00 | 04/20/2023 | 09/23/2026 | Registered |
| CT1-850-20258806982 | DEPARTMENT OF DESIGN AND CONSTRUCTION | Triton Elite Joint Venture | $120,490,000.00 | 05/27/2025 | 04/27/2029 | Registered |
| CT1-071-20258800973 | DEPARTMENT OF HOMELESS SERVICES | THE CHILDRENS RESCUE FUND | $120,384,520.00 | 10/01/2023 | 06/30/2028 | Registered |
| CT1-816-20258800273 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | FUND FOR PUBLIC HEALTH IN NEW YORK INC | $120,000,000.00 | 07/01/2024 | 06/30/2027 | Registered |
| CT1-850-20238805489 | DEPARTMENT OF DESIGN AND CONSTRUCTION | GILBANE BUILDING COMPANY | $119,000,000.00 | 02/15/2023 | 08/13/2026 | Registered |
| CT1-836-20268800452 | DEPARTMENT OF FINANCE | RIS NYC | $114,600,000.00 | 11/01/2025 | 10/31/2030 | Registered |
| CT1-826-20268802015 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | JETT INDUSTRIES INC | $114,405,000.00 | 09/30/2025 | 08/31/2030 | Registered |
| CT1-071-20248801469 | DEPARTMENT OF HOMELESS SERVICES | HOME/LIFE SERVICES, INC | $109,934,624.00 | 08/01/2023 | 06/30/2032 | Registered |
| CT1-071-20228802424 | DEPARTMENT OF HOMELESS SERVICES | NEIGHBORHOOD ASSOCIATION FOR INTER-CULTURAL AFFAIRS INC | $108,086,472.00 | 07/01/2021 | 06/30/2026 | Registered |
| CT1-826-20248804754 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | PJS Montesano JV LLC | $107,654,000.00 | 01/01/2024 | 07/29/2026 | Registered |
| CT1-002-20248800261 | OFFICE OF CRIMINAL JUSTICE (002) | BROOKLYN DEFENDER SERVICES | $107,563,584.00 | 07/01/2023 | 06/30/2024 | Registered |
| CT1-801-20228803296 | DEPARTMENT OF SMALL BUSINESS SERVICES | B S D CAPITAL INC | $107,500,000.00 | 10/01/2021 | 12/31/2022 | Registered |
| CT1-071-20258800318 | DEPARTMENT OF HOMELESS SERVICES | INSTITUTE FOR COMMUNITY LIVING, INC. | $107,018,920.00 | 07/01/2024 | 06/30/2027 | Registered |
| CT1-068-20248800060 | ADMINISTRATION FOR CHILDREN'S SERVICES | GRAHAM-WINDHAM | $106,830,216.00 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-826-20238802258 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | MCMILLEN JA ENGINEERING PLLC/BROWN AND CALDWELL ASSOCIATES J | $106,661,928.00 | 08/31/2022 | 07/30/2034 | Registered |
| CT1-816-20258800732 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | FOUNTAIN HOUSE, INC. | $106,312,496.00 | 08/01/2024 | 07/31/2033 | Registered |
| CT1-816-20258802095 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | CONCORDANCE HEALTHCARE SOLUTIONS LLC | $106,092,160.00 | 09/01/2024 | 08/31/2030 | Registered |
| CT1-068-20248800171 | ADMINISTRATION FOR CHILDREN'S SERVICES | SCO FAMILY OF SERVICES | $105,964,528.00 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-071-20238800815 | DEPARTMENT OF HOMELESS SERVICES | WEST HARLEM GROUP ASSISTANCE INC | $105,930,592.00 | 05/01/2022 | 06/30/2053 | Registered |
| N/A | NEW YORK CITY POLICE DEPARTMENT | INTERNATIONAL BUSINESS MACHINES CORP | $105,690,408.00 | 01/01/2026 | 12/31/2029 | Pending ACCO Approval |
| CT1-056-20268803792 | NEW YORK CITY POLICE DEPARTMENT | INTERNATIONAL BUSINESS MACHINES CORP | $105,690,408.00 | 01/01/2026 | 12/31/2029 | Pending Comptroller Approval |
Ask about NYC Government