NYC Contracts
Search and explore contracts awarded by New York City agencies.
Contracts
55806 Records| Contract ID | Agency | Vendor | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|---|
| MMA1-850-20228803471 | DEPARTMENT OF DESIGN AND CONSTRUCTION | HENNINGSON DURHAM & RICHARDSON PC | $15,000,000.00 | 12/01/2021 | 11/30/2024 | Registered |
| CT1-826-20228808203 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | DELPHI PLUMBING & HEATING INC | $15,000,000.00 | 06/30/2022 | 06/28/2025 | Registered |
| MMA1-846-20258807088 | DEPARTMENT OF PARKS AND RECREATION | NV5 NEW YORK-ENGINEERS ARCHITECTS LANDSCAPE ARCHITECTS AND | $15,000,000.00 | 04/26/2025 | 04/25/2027 | Registered |
| CT1-826-20228803598 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | WDF INC | $15,000,000.00 | 01/01/2022 | 12/31/2024 | Registered |
| MMA1-846-20228806438 | DEPARTMENT OF PARKS AND RECREATION | KS ENGINEERS P C | $15,000,000.00 | 04/25/2022 | 04/25/2025 | Registered |
| MMA1-846-20228807400 | DEPARTMENT OF PARKS AND RECREATION | DE BRUIN - MXML A JOINT VENTURE | $15,000,000.00 | 04/25/2022 | 04/25/2025 | Registered |
| MMA1-850-20228803064 | DEPARTMENT OF DESIGN AND CONSTRUCTION | AECOM USA INC | $15,000,000.00 | 12/01/2021 | 11/30/2024 | Registered |
| MMA1-850-20258803513 | DEPARTMENT OF DESIGN AND CONSTRUCTION | HENNINGSON DURHAM & RICHARDSON PC | $15,000,000.00 | 12/01/2024 | 11/30/2026 | Registered |
| MMA1-850-20228803095 | DEPARTMENT OF DESIGN AND CONSTRUCTION | AKRF INC | $15,000,000.00 | 12/01/2021 | 11/30/2024 | Registered |
| MMA1-850-20228803350 | DEPARTMENT OF DESIGN AND CONSTRUCTION | NV5 NEW YORK-ENGINEERS ARCHITECTS LANDSCAPE ARCHITECTS AND | $15,000,000.00 | 12/01/2021 | 11/30/2024 | Registered |
| MMA1-846-20258806887 | DEPARTMENT OF PARKS AND RECREATION | ENTECH ENGINEERING PC | $15,000,000.00 | 04/26/2025 | 04/25/2027 | Registered |
| MMA1-846-20258808645 | DEPARTMENT OF PARKS AND RECREATION | LIRO PROGRAM AND CONSTRUCTION MANAGEMENT PE PC | $15,000,000.00 | 04/26/2025 | 04/25/2027 | Registered |
| MMA1-846-20228806411 | DEPARTMENT OF PARKS AND RECREATION | M&J ENGINEERING DPC | $15,000,000.00 | 04/25/2022 | 04/25/2025 | Registered |
| MMA1-846-20258807024 | DEPARTMENT OF PARKS AND RECREATION | ARCADIS OF NEW YORK INC | $15,000,000.00 | 04/26/2025 | 04/25/2027 | Registered |
| CT1-816-20268801644 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | FUND FOR PUBLIC HEALTH IN NEW YORK INC | $15,000,000.00 | 08/01/2025 | 07/31/2028 | Pending Comptroller Approval |
| N/A | DEPARTMENT OF PARKS AND RECREATION | PROSPECT PARK ALLIANCE INC | $15,000,000.00 | 01/05/2026 | 01/04/2031 | In Progress |
| MMA1-850-20258808363 | DEPARTMENT OF DESIGN AND CONSTRUCTION | HENNINGSON DURHAM & RICHARDSON PC | $15,000,000.00 | 12/30/2025 | 12/29/2027 | Registered |
| N/A | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | GRANITE ENVIRONMENTAL LLC | $15,000,000.00 | 07/01/2026 | 06/30/2027 | In Progress |
| MMA1-850-20228803435 | DEPARTMENT OF DESIGN AND CONSTRUCTION | PARSONS TRANSPORTATION GROUP OF NY INC | $15,000,000.00 | 12/01/2021 | 11/30/2024 | Registered |
| MMA1-850-20228804948 | DEPARTMENT OF DESIGN AND CONSTRUCTION | AECOM USA INC | $15,000,000.00 | 03/18/2022 | 03/17/2024 | Registered |
| CT1-025-20248802807 | LAW DEPARTMENT | ESSEY GROUP LLC | $15,000,000.00 | 06/15/2023 | 06/30/2025 | Registered |
| MMA1-850-20228805176 | DEPARTMENT OF DESIGN AND CONSTRUCTION | THORNTON TOMASETTI INC | $15,000,000.00 | 03/18/2022 | 03/17/2024 | Registered |
| CT1-850-20238807031 | DEPARTMENT OF DESIGN AND CONSTRUCTION | EMPIRE CONTROL ABATEMENT INC. | $15,000,000.00 | 10/07/2023 | 10/06/2025 | Registered |
| MMA1-846-20228806420 | DEPARTMENT OF PARKS AND RECREATION | LALAND BAPTISTE LLC | $15,000,000.00 | 04/25/2022 | 04/25/2025 | Registered |
| MMA1-850-20228803359 | DEPARTMENT OF DESIGN AND CONSTRUCTION | HAZEN AND SAWYER KS ENGINEERS JOINT VENTURE | $15,000,000.00 | 12/01/2021 | 11/30/2024 | Registered |
| MMA1-850-20228806174 | DEPARTMENT OF DESIGN AND CONSTRUCTION | HAZEN AND SAWYER KS ENGINEERS JOINT VENTURE | $15,000,000.00 | 05/13/2022 | 05/12/2024 | Registered |
| MMA1-846-20228806385 | DEPARTMENT OF PARKS AND RECREATION | TECTONIC ENGINEERING CONSULTANTS GEOLOGISTS & LAND SURVEYORS | $15,000,000.00 | 04/25/2022 | 04/25/2025 | Registered |
| MMA1-846-20228806478 | DEPARTMENT OF PARKS AND RECREATION | NV5 NEW YORK-ENGINEERS ARCHITECTS LANDSCAPE ARCHITECTS AND | $15,000,000.00 | 04/25/2022 | 04/25/2025 | Registered |
| MMA1-846-20258806996 | DEPARTMENT OF PARKS AND RECREATION | M&J ENGINEERING DPC | $15,000,000.00 | 04/26/2025 | 04/25/2027 | Registered |
| MMA1-846-20228806558 | DEPARTMENT OF PARKS AND RECREATION | AECOM USA INC | $15,000,000.00 | 04/25/2022 | 04/25/2025 | Registered |
| MMA1-846-20228806414 | DEPARTMENT OF PARKS AND RECREATION | ENTECH ENGINEERING PC | $15,000,000.00 | 04/25/2022 | 04/25/2025 | Registered |
| MMA1-850-20228803347 | DEPARTMENT OF DESIGN AND CONSTRUCTION | AI Engineers, Inc. | $15,000,000.00 | 12/01/2021 | 11/30/2024 | Registered |
| MMA1-846-20258806889 | DEPARTMENT OF PARKS AND RECREATION | MP ENGINEERS AND ARCHITECTS PC | $15,000,000.00 | 04/26/2025 | 04/25/2027 | Registered |
| MMA1-850-20228803206 | DEPARTMENT OF DESIGN AND CONSTRUCTION | DEWBERRY ENGINEERS INC. | $15,000,000.00 | 12/01/2021 | 11/30/2024 | Registered |
| MMA1-850-20258805850 | DEPARTMENT OF DESIGN AND CONSTRUCTION | LIRIANO & ASSOCIATES ENGINEERING CONSULTING SERVICES PLLC | $15,000,000.00 | 10/01/2025 | 09/29/2029 | Registered |
| MMA1-850-20258805848 | DEPARTMENT OF DESIGN AND CONSTRUCTION | EXCELSIOR ENGINEERING AND LAND SURVEYING PC | $15,000,000.00 | 10/01/2025 | 09/29/2029 | Registered |
| MMA1-850-20258805843 | DEPARTMENT OF DESIGN AND CONSTRUCTION | SMARTEC Architecture & Engineering, P.C. | $15,000,000.00 | 10/01/2025 | 09/29/2029 | Registered |
| MMA1-850-20268801170 | DEPARTMENT OF DESIGN AND CONSTRUCTION | Jacobs Civil Consultants | $15,000,000.00 | 12/30/2025 | 12/29/2027 | Registered |
| MMA1-850-20258808361 | DEPARTMENT OF DESIGN AND CONSTRUCTION | HARDESTY & HANOVER LLC | $15,000,000.00 | 12/30/2025 | 12/29/2027 | Registered |
| MMA1-850-20238802156 | DEPARTMENT OF DESIGN AND CONSTRUCTION | JACOBS CIVIL CONSULTANTS INC DEWBERRY ENGINEERS INC JV | $15,000,000.00 | 11/06/2022 | 11/05/2024 | Registered |
| MMA1-846-20228806412 | DEPARTMENT OF PARKS AND RECREATION | ARCADIS OF NEW YORK INC | $15,000,000.00 | 04/25/2022 | 04/25/2025 | Registered |
| MA1-857-20238807827 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | XEROX CORPORATION | $15,000,000.00 | 07/01/2022 | 07/01/2022 | Registered |
| MMA1-850-20258807744 | DEPARTMENT OF DESIGN AND CONSTRUCTION | MXML - PROMINA Engineering Joint Venture PLLC | $15,000,000.00 | 10/01/2025 | 09/29/2029 | Registered |
| MMA1-850-20258805861 | DEPARTMENT OF DESIGN AND CONSTRUCTION | ZOFS ENGINEERING PC | $15,000,000.00 | 10/01/2025 | 09/29/2029 | Registered |
| MMA1-850-20258805860 | DEPARTMENT OF DESIGN AND CONSTRUCTION | MIRABAL ENGINEERING PLLC | $15,000,000.00 | 10/01/2025 | 09/29/2029 | Registered |
| MMA1-850-20258805862 | DEPARTMENT OF DESIGN AND CONSTRUCTION | GACO Engineering, P.C. | $15,000,000.00 | 10/01/2025 | 09/29/2029 | Registered |
| MMA1-846-20228806443 | DEPARTMENT OF PARKS AND RECREATION | HILL INTERNATIONAL INC | $15,000,000.00 | 04/25/2022 | 04/25/2025 | Registered |
| MMA1-850-20268801291 | DEPARTMENT OF DESIGN AND CONSTRUCTION | AKRF INC | $15,000,000.00 | 12/30/2025 | 12/29/2027 | Registered |
| MMA1-850-20268801522 | DEPARTMENT OF DESIGN AND CONSTRUCTION | PARSONS TRANSPORTATION GROUP OF NY INC | $15,000,000.00 | 12/30/2025 | 12/29/2027 | Registered |
| MMA1-850-20258805854 | DEPARTMENT OF DESIGN AND CONSTRUCTION | YOR Engineering PLLC | $15,000,000.00 | 10/01/2025 | 09/29/2029 | Registered |
Ask about NYC Government