NYC Contracts
Search and explore contracts awarded by New York City agencies.
Contracts
55806 Records| Contract ID | Agency | Vendor | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|---|
| CT1-071-20228802766 | DEPARTMENT OF HOMELESS SERVICES | ACACIA NETWORK HOUSING INC | $105,304,056.00 | 07/01/2021 | 06/30/2026 | Registered |
| CT1-850-20228803922 | DEPARTMENT OF DESIGN AND CONSTRUCTION | PADILLA CONSTRUCTION SERVICES, INC.. PCS | $104,166,272.00 | 10/01/2021 | 07/31/2024 | Registered |
| CT1-002-20238805370 | OFFICE OF CRIMINAL JUSTICE (002) | HOUSING WORKS INC | $103,502,000.00 | 07/01/2022 | 06/30/2024 | Registered |
| CT1-071-20248800767 | DEPARTMENT OF HOMELESS SERVICES | BOWERY RESIDENTS' COMMITTEE, INC. | $102,906,152.00 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-858-20268804008 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | CABLEVISION LIGHTPATH LLC | $102,649,152.00 | 12/01/2025 | 11/30/2029 | Pending Oversight Approval |
| CT1-156-20238804874 | NYC TAXI AND LIMOUSINE COMMISSION | Pursuit SPE LLC | $102,000,000.00 | 11/03/2022 | 06/30/2048 | Registered |
| N/A | DEPARTMENT OF SOCIAL SERVICES | MHANY MANAGEMENT, INC. | $101,988,208.00 | 01/01/2026 | 06/30/2057 | In Progress |
| CT1-071-20238802650 | DEPARTMENT OF HOMELESS SERVICES | THE BRIDGE INC | $101,136,600.00 | 07/01/2022 | 06/30/2053 | Registered |
| CT1-069-20248804296 | DEPARTMENT OF SOCIAL SERVICES | BRONX PARENT HOUSING NETWORK INC | $99,910,608.00 | 09/01/2023 | 08/31/2026 | Registered |
| CT1-858-20258807650 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | CELLCO PARTNERSHIP | $99,364,968.00 | 09/14/2024 | 09/13/2028 | Registered |
| MMA1-846-20248805432 | DEPARTMENT OF PARKS AND RECREATION | HISTORIC HOUSE TRUST OF NYC | $97,500,000.00 | 04/01/2024 | 04/01/2029 | Registered |
| CT1-068-20248800451 | ADMINISTRATION FOR CHILDREN'S SERVICES | NEW YORK FOUNDLING | $97,484,728.00 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-071-20228800183 | DEPARTMENT OF HOMELESS SERVICES | NEIGHBORHOOD ASSOCIATION FOR INTER-CULTURAL AFFAIRS INC | $96,389,632.00 | 07/01/2021 | 06/30/2025 | Registered |
| CT1-826-20268800772 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | CHEMTALL INC. | $96,217,744.00 | 06/30/2025 | 06/29/2030 | Registered |
| MA1-857-20248807720 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | GENUINE PARTS COMPANY | $96,000,000.00 | 06/01/2024 | 05/31/2026 | Registered |
| CT1-069-20248801249 | DEPARTMENT OF SOCIAL SERVICES | COMUNILIFE INC | $95,567,912.00 | 07/01/2023 | 06/30/2028 | Registered |
| CT1-850-20258805166 | DEPARTMENT OF DESIGN AND CONSTRUCTION | RESTANI CONSTRUCTION CORP | $95,392,640.00 | 03/04/2025 | 07/14/2028 | Registered |
| MA1-857-20228802560 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | C L CONSULTING AND MANAGEMENT CORP | $95,343,792.00 | 10/15/2021 | 10/14/2026 | Registered |
| CT1-071-20248801065 | DEPARTMENT OF HOMELESS SERVICES | BLACK VETERANS FOR SOCIAL JUSTICE INC | $95,116,736.00 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-801-20238802367 | DEPARTMENT OF SMALL BUSINESS SERVICES | NEW YORK CITY TOURISM AND CONVENTIONS INC | $94,647,392.00 | 07/01/2022 | 06/30/2026 | Registered |
| N/A | DEPARTMENT OF HOMELESS SERVICES | BHRAGS HOME CARE CORP | $94,093,976.00 | 07/01/2026 | 06/30/2031 | In Progress |
| MA1-857-20248801663 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | APPROVED OIL COMPANY OF BROOKLYN INC | $91,518,000.00 | 08/01/2023 | 07/31/2025 | Registered |
| CT1-128-20258801656 | OFFICE OF CRIMINAL JUSTICE (128) | THE BRONX DEFENDERS | $91,471,112.00 | 07/01/2024 | 06/30/2027 | Registered |
| CT1-128-20268800889 | OFFICE OF CRIMINAL JUSTICE (128) | THE LEGAL AID SOCIETY | $91,218,736.00 | 07/01/2025 | 06/30/2028 | Registered |
| CT1-816-20258800687 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | VENTURE HOUSE INC | $91,125,000.00 | 08/01/2024 | 07/31/2033 | Registered |
| CT1-069-20238807399 | DEPARTMENT OF SOCIAL SERVICES | THE FORTUNE SOCIETY INC | $90,508,264.00 | 03/01/2023 | 02/28/2067 | Registered |
| CT1-071-20258800812 | DEPARTMENT OF HOMELESS SERVICES | WOMEN IN NEED, INC. | $90,341,736.00 | 07/01/2024 | 06/30/2029 | Registered |
| CT1-068-20248800049 | ADMINISTRATION FOR CHILDREN'S SERVICES | THE CHILDREN'S VILLAGE | $89,731,040.00 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-071-20228808115 | DEPARTMENT OF HOMELESS SERVICES | BOWERY RESIDENTS' COMMITTEE, INC. | $89,710,568.00 | 01/01/2022 | 06/30/2026 | Registered |
| MA1-857-20268800752 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | TILCON NEW YORK INC | $89,306,200.00 | 09/01/2025 | 08/31/2028 | Registered |
| CT1-071-20278800002 | DEPARTMENT OF HOMELESS SERVICES | VOCATIONAL INSTRUCTION PROJECT COMMUNITY SERVICES INC | $88,456,376.00 | 07/01/2026 | 06/30/2030 | In Progress |
| CT1-069-20238807399 | DEPARTMENT OF SOCIAL SERVICES | THE FORTUNE SOCIETY INC | $87,368,016.00 | 03/01/2023 | 02/28/2067 | Registered |
| CT1-069-20258803528 | DEPARTMENT OF SOCIAL SERVICES | ANTHOS HOME INC | $87,300,000.00 | 07/01/2024 | 06/30/2028 | Registered |
| MMA1-841-20268802486 | DEPARTMENT OF TRANSPORTATION | BOVE INDUSTRIES INC | $86,876,544.00 | 09/07/2022 | 09/07/2027 | Registered |
| CT1-858-20228801231 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | INTERNATIONAL BUSINESS MACHINES CORP | $86,804,712.00 | 01/01/2021 | 12/31/2025 | Registered |
| CT1-071-20228804474 | DEPARTMENT OF HOMELESS SERVICES | HOME/LIFE SERVICES, INC | $86,694,552.00 | 10/01/2021 | 06/30/2030 | Registered |
| CT1-068-20248800045 | ADMINISTRATION FOR CHILDREN'S SERVICES | CATHOLIC GUARDIAN SERVICES | $86,398,904.00 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-068-20248800071 | ADMINISTRATION FOR CHILDREN'S SERVICES | JEWISH BOARD OF FAMILY AND CHILDREN'S SERVICES INC | $86,347,368.00 | 07/01/2023 | 06/30/2026 | Registered |
| MA1-857-20268802070 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | ENVIRONMENTAL OPERATING SOLUTIONS INC | $86,011,200.00 | 01/05/2026 | 01/04/2031 | Registered |
| CT1-850-20258804590 | DEPARTMENT OF DESIGN AND CONSTRUCTION | CAC INDUSTRIES INC | $85,830,968.00 | 08/18/2025 | 08/16/2029 | Registered |
| CT1-806-20268802509 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | AMERICAN NATIONAL RED CROSS | $85,461,984.00 | 12/01/2025 | 11/30/2030 | Pending Oversight Approval |
| CT1-068-20248800062 | ADMINISTRATION FOR CHILDREN'S SERVICES | JEWISH CHILD CARE ASSOCIATION OF NEW YORK | $84,864,472.00 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-002-20228802991 | OFFICE OF CRIMINAL JUSTICE (002) | BROOKLYN DEFENDER SERVICES | $84,744,144.00 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-071-20258800926 | DEPARTMENT OF HOMELESS SERVICES | SAMARITAN DAYTOP VILLAGE INC | $84,667,144.00 | 07/01/2024 | 06/30/2029 | Registered |
| CT1-850-20228804963 | DEPARTMENT OF DESIGN AND CONSTRUCTION | J KOKOLAKIS CONTRACTING INC | $84,553,648.00 | 04/18/2022 | 04/16/2025 | Registered |
| N/A | DEPARTMENT OF HOMELESS SERVICES | HIGHLAND PARK COMMUNITY DEVELOPMENT CORP. | $83,615,256.00 | 07/01/2026 | 06/30/2031 | In Progress |
| CT1-069-20248801240 | DEPARTMENT OF SOCIAL SERVICES | ST. NICKS ALLIANCE CORP. | $83,162,264.00 | 07/01/2023 | 06/30/2028 | Registered |
| CT1-071-20248801097 | DEPARTMENT OF HOMELESS SERVICES | LANTERN COMMUNITY SERVICES INC | $82,112,640.00 | 07/01/2023 | 06/30/2027 | Registered |
| CT1-071-20258800036 | DEPARTMENT OF HOMELESS SERVICES | SAMARITAN DAYTOP VILLAGE INC | $81,973,168.00 | 07/01/2024 | 06/30/2027 | Registered |
| CT1-068-20248800139 | ADMINISTRATION FOR CHILDREN'S SERVICES | RISING GROUND INC | $81,744,320.00 | 07/01/2023 | 06/30/2026 | Registered |
Ask about NYC Government