NYC Contracts
Search and explore contracts awarded by New York City agencies.
Contracts
55806 Records| Contract ID | Agency | Vendor | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|---|
| CT1-858-20201427302 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | MOTOROLA SOLUTIONS CONNECTIVITY INC | $53,967,280.00 | 06/15/2020 | 06/14/2029 | Registered |
| CT1-826-20258804917 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | WATERSHED AGRIG. COUNCIL | $53,900,000.00 | 03/31/2025 | 03/30/2030 | Registered |
| CT1-841-20258806483 | DEPARTMENT OF TRANSPORTATION | L&L PAINTING CO., INC. | $53,882,400.00 | 05/12/2025 | 05/12/2028 | Registered |
| CT1-002-20228803217 | MAYORALTY | QUEENS LAW ASSOCIATES NOT FOR PROFIT CORPORATION | $53,615,888.00 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-850-20268801589 | DEPARTMENT OF DESIGN AND CONSTRUCTION | CITNALTA CONSTRUCTION CORP | $53,570,416.00 | 09/30/2025 | 04/28/2028 | Registered |
| N/A | DEPARTMENT OF HOMELESS SERVICES | ACACIA NETWORK HOUSING INC | $53,118,152.00 | 07/01/2026 | 06/30/2031 | In Progress |
| CT1-806-20248804455 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | MOBILITY CAPITAL FINANCE INC | $53,000,000.00 | 01/02/2024 | 01/01/2025 | Registered |
| CT1-068-20248800051 | ADMINISTRATION FOR CHILDREN'S SERVICES | ST VINCENT'S SERVICES INC | $52,940,080.00 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-826-20268802776 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | RJ INDUSTRIES, INC | $52,878,800.00 | 07/21/2025 | 07/19/2028 | Registered |
| CT1-128-20268800796 | OFFICE OF CRIMINAL JUSTICE (128) | CENTER FOR ALTERNATIVE SENTENCING AND EMPLOYMENT SERVICES IN | $52,801,416.00 | 07/01/2025 | 06/30/2027 | Registered |
| CT1-826-20238808382 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | RJ INDUSTRIES, INC | $52,787,700.00 | 06/30/2023 | 12/04/2026 | Registered |
| CT1-071-20228803564 | DEPARTMENT OF HOMELESS SERVICES | NEIGHBORHOOD ASSOCIATION FOR INTER-CULTURAL AFFAIRS INC | $52,705,584.00 | 10/01/2021 | 06/30/2026 | Registered |
| CT1-071-20248800861 | DEPARTMENT OF HOMELESS SERVICES | THE DOE FUND INC | $52,694,076.00 | 07/01/2023 | 06/30/2027 | Registered |
| CT1-069-20268802210 | DEPARTMENT OF SOCIAL SERVICES | ARBOR E&T LLC | $52,693,964.00 | 10/01/2025 | 06/30/2028 | Registered |
| CT1-850-20228805486 | DEPARTMENT OF DESIGN AND CONSTRUCTION | HALCYON CONSTRUCTION CORP | $52,372,068.00 | 02/14/2022 | 06/12/2025 | Registered |
| CT1-002-20248800682 | MAYORALTY | NEW YORK COUNTY DEFENDER SERVICES | $52,324,224.00 | 07/01/2023 | 06/30/2024 | Registered |
| CT1-068-20248800090 | ADMINISTRATION FOR CHILDREN'S SERVICES | NEW ALTERNATIVES FOR CHILDREN INC | $52,306,172.00 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-069-20258801003 | DEPARTMENT OF SOCIAL SERVICES | URBAN JUSTICE CENTER | $52,225,996.00 | 07/01/2024 | 06/30/2027 | Registered |
| CT1-071-20268800996 | DEPARTMENT OF HOMELESS SERVICES | MIDWAY LIVING INC | $52,192,452.00 | 04/01/2025 | 06/30/2029 | Registered |
| MA1-857-20211201996 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | UNITED METRO ENERGY CORP | $52,007,000.00 | 06/01/2021 | 05/31/2025 | Registered |
| CT1-128-20268800720 | OFFICE OF CRIMINAL JUSTICE (128) | NEW YORK CITY CRIMINAL JUSTICE AGENCY | $51,904,672.00 | 07/01/2025 | 06/30/2027 | Registered |
| MA1-857-20248807093 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | BATTLE MOTORS INC | $51,878,436.00 | 05/15/2024 | 05/14/2029 | Registered |
| CT1-850-20238808171 | DEPARTMENT OF DESIGN AND CONSTRUCTION | CAC INDUSTRIES INC | $51,821,972.00 | 12/04/2023 | 12/02/2026 | Registered |
| CT1-071-20228803336 | DEPARTMENT OF HOMELESS SERVICES | BLACK VETERANS FOR SOCIAL JUSTICE INC | $51,804,912.00 | 10/01/2021 | 06/30/2026 | Registered |
| CT1-069-20268802198 | DEPARTMENT OF SOCIAL SERVICES | UNIVERSITY BEHAVIORAL ASSOCIATES,INC. | $51,551,876.00 | 10/01/2025 | 06/30/2028 | Registered |
| N/A | DEPARTMENT OF HOMELESS SERVICES | LANTERN COMMUNITY SERVICES INC | $51,217,104.00 | 07/01/2026 | 06/30/2031 | In Progress |
| CT1-826-20228806388 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | SCALAMANDRE - GRAMERCY JV | $51,177,732.00 | 05/02/2022 | 12/01/2025 | Registered |
| N/A | DEPARTMENT OF HOMELESS SERVICES | BRONX FAMILY NETWORK INC | $51,064,240.00 | 10/01/2026 | 09/30/2031 | In Progress |
| CT1-071-20248801130 | DEPARTMENT OF HOMELESS SERVICES | CENTER FOR URBAN COMMUNITY SERVICES INC | $50,887,052.00 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-068-20248800197 | ADMINISTRATION FOR CHILDREN'S SERVICES | SEAMEN'S SOCIETY FOR CHILDREN AND FAMILIES | $50,836,124.00 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-071-20268800016 | DEPARTMENT OF HOMELESS SERVICES | Westhab, Inc. | $50,807,504.00 | 07/01/2025 | 06/30/2029 | Registered |
| CT1-002-20238805644 | OFFICE OF CRIMINAL JUSTICE (002) | THE FORTUNE SOCIETY INC | $50,700,000.00 | 07/01/2022 | 06/30/2024 | Registered |
| CT1-071-20228800150 | DEPARTMENT OF HOMELESS SERVICES | BOWERY RESIDENTS' COMMITTEE, INC. | $50,624,856.00 | 07/01/2021 | 06/30/2026 | Registered |
| CT1-071-20248800165 | DEPARTMENT OF HOMELESS SERVICES | HOME/LIFE SERVICES, INC | $50,461,488.00 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-071-20258800753 | DEPARTMENT OF HOMELESS SERVICES | WOMEN IN NEED, INC. | $50,451,980.00 | 07/01/2024 | 06/30/2029 | Registered |
| CT1-002-20228802542 | MAYORALTY | THE BRONX DEFENDERS | $50,412,076.00 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-827-20268803120 | DEPARTMENT OF SANITATION | THE NATURAL LANDSCAPE OF NEW YORK | $50,380,556.00 | 01/01/2026 | 12/31/2030 | Registered |
| CT1-071-20238800945 | DEPARTMENT OF HOMELESS SERVICES | SAMARITAN DAYTOP VILLAGE INC | $50,084,580.00 | 05/15/2022 | 05/14/2027 | Registered |
| CT1-826-20238801028 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | US Army Corps Engineers | $50,061,992.00 | 06/06/2022 | 06/05/2025 | Registered |
| N/A | DEPARTMENT OF HOMELESS SERVICES | COMMUNITY HOUSING INNOVATIONS INC | $50,003,688.00 | 07/01/2026 | 06/30/2031 | In Progress |
| MMA1-850-20258807202 | DEPARTMENT OF DESIGN AND CONSTRUCTION | CES CONSULTANTS INC | $50,000,000.00 | 10/01/2025 | 09/29/2029 | Registered |
| MMA1-858-20238803804 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | EXPERIS US LLC | $50,000,000.00 | 01/01/2023 | 12/31/2025 | Registered |
| MMA1-858-20238803793 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | WORLD WIDE TECHNOLOGY LLC | $50,000,000.00 | 01/01/2023 | 12/31/2025 | Registered |
| MMA1-850-20258807203 | DEPARTMENT OF DESIGN AND CONSTRUCTION | JED ENGINEERING & LAND SURVEYING PC | $50,000,000.00 | 10/01/2025 | 09/29/2029 | Registered |
| MMA1-850-20258807695 | DEPARTMENT OF DESIGN AND CONSTRUCTION | ALRA-NAIK ENGINEERS JV | $50,000,000.00 | 10/01/2025 | 09/29/2029 | Registered |
| MMA1-858-20248801377 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | SLALOM INC | $50,000,000.00 | 01/01/2023 | 12/31/2025 | Registered |
| MMA1-850-20258807206 | DEPARTMENT OF DESIGN AND CONSTRUCTION | AFRIDI ASSOCIATES | $50,000,000.00 | 10/01/2025 | 09/29/2029 | Registered |
| MMA1-850-20258807201 | DEPARTMENT OF DESIGN AND CONSTRUCTION | M&J ENGINEERING DPC | $50,000,000.00 | 10/01/2025 | 09/29/2029 | Registered |
| MMA1-850-20258807179 | DEPARTMENT OF DESIGN AND CONSTRUCTION | TECTONIC ENGINEERING CONSULTANTS GEOLOGISTS & LAND SURVEYORS | $50,000,000.00 | 10/01/2025 | 09/29/2029 | Registered |
| MMA1-850-20258807204 | DEPARTMENT OF DESIGN AND CONSTRUCTION | SI ENGINEERING, P.C. | $50,000,000.00 | 10/01/2025 | 09/29/2029 | Registered |
Ask about NYC Government