NYC Contracts
Search and explore contracts awarded by New York City agencies.
Contracts
55806 Records| Contract ID | Agency | Vendor | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|---|
| CT1-850-20248809672 | DEPARTMENT OF DESIGN AND CONSTRUCTION | LEON D. DEMATTEIS CONSTRUCTION CORP | $3,984,819,968.00 | 08/15/2024 | 12/29/2031 | Registered |
| CT1-850-20258806440 | DEPARTMENT OF DESIGN AND CONSTRUCTION | Tutor Perini O&G A Joint Venture | $3,764,251,136.00 | 05/15/2025 | 08/12/2032 | Registered |
| CT1-850-20248809339 | DEPARTMENT OF DESIGN AND CONSTRUCTION | Transformative Reform Group LLC | $2,971,891,712.00 | 08/15/2024 | 11/01/2031 | Registered |
| CT1-850-20238807786 | DEPARTMENT OF DESIGN AND CONSTRUCTION | TUTOR PERINI CORPORATION | $2,958,933,248.00 | 06/29/2023 | 09/01/2029 | Registered |
| MMA1-801-20238804191 | DEPARTMENT OF SMALL BUSINESS SERVICES | NEW YORK CITY ECONOMIC DEVELOPMENT CORPORATION | $1,836,434,048.00 | 07/01/2022 | 06/30/2024 | Registered |
| MMA1-801-20248803874 | DEPARTMENT OF SMALL BUSINESS SERVICES | NEW YORK CITY ECONOMIC DEVELOPMENT CORPORATION | $1,797,034,752.00 | 07/01/2023 | 06/30/2025 | Registered |
| MMA1-801-20228803716 | DEPARTMENT OF SMALL BUSINESS SERVICES | NEW YORK CITY ECONOMIC DEVELOPMENT CORPORATION | $1,636,287,360.00 | 07/01/2021 | 06/30/2023 | Registered |
| MMA1-801-20268802442 | DEPARTMENT OF SMALL BUSINESS SERVICES | NEW YORK CITY ECONOMIC DEVELOPMENT CORPORATION | $1,593,786,496.00 | 07/01/2025 | 06/30/2026 | Pending MOCS Approval |
| N/A | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | SHI INTERNATIONAL CORP | $1,200,000,000.00 | 07/01/2026 | 07/01/2028 | In Progress |
| CT1-826-20258805355 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | FRONTIER-KEMPER CONSTRUCTORS INC | $1,093,255,040.00 | 03/03/2025 | 01/07/2031 | Registered |
| CT1-841-20268804141 | DEPARTMENT OF TRANSPORTATION | AMERICAN TRAFFIC SOLUTIONS, INC. | $998,468,160.00 | 01/01/2026 | 12/31/2030 | Pending Comptroller Approval |
| MMA1-801-20258803455 | DEPARTMENT OF SMALL BUSINESS SERVICES | NEW YORK CITY ECONOMIC DEVELOPMENT CORPORATION | $977,673,920.00 | 07/01/2024 | 06/30/2026 | Registered |
| CT1-002-20268803292 | OFFICE OF LABOR RELATIONS | GROUP HEALTH INCORPORATED | $950,000,000.00 | 01/01/2026 | 12/31/2030 | Registered |
| N/A | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | UNIVERSAL PROTECTION SERVICE LLC | $948,271,360.00 | 12/01/2025 | 11/30/2030 | In Progress |
| CT1-071-20258806286 | DEPARTMENT OF HOMELESS SERVICES | HANYC FOUNDATION INC | $929,104,960.00 | 01/01/2025 | 06/30/2026 | Registered |
| CT1-826-20258801735 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Skanska ECCO III HVR JV | $847,720,000.00 | 08/26/2024 | 05/06/2030 | Registered |
| N/A | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | CDW GOVERNMENT LLC | $800,000,000.00 | 01/02/2026 | 07/01/2028 | In Progress |
| CT1-071-20258802303 | DEPARTMENT OF HOMELESS SERVICES | Westhab, Inc. | $708,807,488.00 | 04/01/2024 | 06/30/2057 | Registered |
| CT1-826-20151425458 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | KIEWIT-SHEA CONSTRUCTORS, AJV | $706,605,824.00 | 06/24/2015 | 12/05/2025 | Registered |
| CT1-069-20258807437 | DEPARTMENT OF SOCIAL SERVICES | INSTITUTE FOR COMMUNITY LIVING, INC. | $659,967,680.00 | 04/01/2025 | 03/31/2065 | Registered |
| CT1-002-20228808498 | OFFICE OF MANAGEMENT AND BUDGET | DORMITORY AUTHORITY STATE OF NY | $606,911,744.00 | 07/01/2022 | 06/30/2032 | Registered |
| N/A | DEPARTMENT OF SMALL BUSINESS SERVICES | BROOKLYN NAVY YARD DEVELOPMENT CORPORATION | $586,840,896.00 | 07/01/2025 | 06/30/2028 | In Progress |
| MA1-858-20268802305 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | DELL MARKETING LP | $573,752,896.00 | 10/01/2025 | 09/30/2030 | Registered |
| CT1-071-20248801023 | DEPARTMENT OF HOMELESS SERVICES | ACACIA NETWORK HOUSING INC | $555,815,552.00 | 07/01/2023 | 06/30/2026 | Registered |
| MMA1-801-20268803852 | DEPARTMENT OF SMALL BUSINESS SERVICES | NEW YORK CITY ECONOMIC DEVELOPMENT CORPORATION | $541,077,184.00 | 07/01/2025 | 06/30/2026 | Pending Registration Package Compilation |
| CT1-801-20238806917 | DEPARTMENT OF SMALL BUSINESS SERVICES | BROOKLYN NAVY YARD DEVELOPMENT CORPORATION | $529,981,984.00 | 07/01/2022 | 06/30/2026 | Registered |
| CT1-071-20258807145 | DEPARTMENT OF HOMELESS SERVICES | VOCATIONAL INSTRUCTION PROJECT COMMUNITY SERVICES INC | $512,994,976.00 | 02/01/2025 | 06/30/2057 | Registered |
| CT1-071-20248807555 | DEPARTMENT OF HOMELESS SERVICES | SAMARITAN DAYTOP VILLAGE INC | $500,023,616.00 | 05/01/2024 | 06/30/2058 | Registered |
| MMA1-826-20248808251 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | NEW YORK POWER AUTHORITY | $500,000,000.00 | 04/01/2024 | 04/01/2029 | Pending Registration Package Compilation |
| CT1-071-20228804220 | DEPARTMENT OF HOMELESS SERVICES | PROJECT RENEWAL INC | $498,154,048.00 | 08/01/2021 | 06/30/2060 | Registered |
| CT1-071-20238802667 | DEPARTMENT OF HOMELESS SERVICES | HELP SOCIAL SERVICE CORPORATION | $489,190,528.00 | 06/01/2022 | 06/30/2056 | Registered |
| CT1-071-20268803208 | DEPARTMENT OF HOMELESS SERVICES | COMMON GROUND MANAGEMENT CORP | $476,991,328.00 | 12/15/2025 | 06/30/2059 | Pending Comptroller Approval |
| CT1-071-20238808538 | DEPARTMENT OF HOMELESS SERVICES | HELP SOCIAL SERVICE CORPORATION | $467,858,432.00 | 06/01/2023 | 06/30/2056 | Registered |
| CT1-071-20238804237 | DEPARTMENT OF HOMELESS SERVICES | PROJECT RENEWAL INC | $467,334,560.00 | 07/01/2022 | 06/30/2056 | Registered |
| MA1-857-20238800486 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | JP MORGAN CHASE BANK NA | $464,000,000.00 | 04/01/2023 | 10/12/2027 | Registered |
| CT1-071-20268803364 | DEPARTMENT OF HOMELESS SERVICES | COMMON GROUND MANAGEMENT CORP | $446,654,240.00 | 12/15/2025 | 06/30/2059 | Pending Comptroller Approval |
| MMA1-801-20238804188 | DEPARTMENT OF SMALL BUSINESS SERVICES | NEW YORK CITY ECONOMIC DEVELOPMENT CORPORATION | $443,342,240.00 | 07/01/2022 | 06/30/2024 | Registered |
| MMA1-801-20228803717 | DEPARTMENT OF SMALL BUSINESS SERVICES | NEW YORK CITY ECONOMIC DEVELOPMENT CORPORATION | $435,316,992.00 | 07/01/2021 | 06/30/2023 | Registered |
| CT1-071-20228807361 | DEPARTMENT OF HOMELESS SERVICES | HELP SOCIAL SERVICE CORPORATION | $432,342,592.00 | 03/01/2022 | 06/30/2055 | Registered |
| CT1-806-20248801671 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | RAPID RELIABLE TESTING NY LLC | $432,000,000.00 | 05/05/2023 | 12/31/2024 | Registered |
| CT1-002-20248801046 | MAYORALTY | THE LEGAL AID SOCIETY | $431,093,856.00 | 07/01/2023 | 06/30/2024 | Registered |
| N/A | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | ARON SECURITY INC | $428,805,856.00 | 12/01/2025 | 11/30/2030 | In Progress |
| MMA1-801-20248803863 | DEPARTMENT OF SMALL BUSINESS SERVICES | NEW YORK CITY ECONOMIC DEVELOPMENT CORPORATION | $402,525,312.00 | 07/01/2023 | 06/30/2025 | Registered |
| N/A | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | INTER-CON SECURITY SYSTEMS INCORPORATED | $399,671,328.00 | 12/01/2025 | 11/30/2030 | In Progress |
| CT1-071-20248803714 | DEPARTMENT OF HOMELESS SERVICES | PROJECT RENEWAL INC | $397,289,408.00 | 11/01/2023 | 12/31/2056 | Registered |
| CT1-071-20248803361 | DEPARTMENT OF HOMELESS SERVICES | URBAN RESOURCE INSTITUTE | $394,850,688.00 | 07/01/2023 | 06/30/2056 | Registered |
| CT1-801-20268801010 | DEPARTMENT OF SMALL BUSINESS SERVICES | GOVERNORS ISLAND CORPORATION | $394,100,384.00 | 07/01/2025 | 06/30/2029 | Registered |
| CT1-071-20228807358 | DEPARTMENT OF HOMELESS SERVICES | BOWERY RESIDENTS' COMMITTEE, INC. | $384,852,672.00 | 02/01/2022 | 06/30/2064 | Registered |
| CT1-071-20238803025 | DEPARTMENT OF HOMELESS SERVICES | URBAN RESOURCE INSTITUTE | $375,607,040.00 | 03/01/2022 | 06/30/2054 | Registered |
| CT1-841-20228804001 | DEPARTMENT OF TRANSPORTATION | AMERICAN TRAFFIC SOLUTIONS, INC. | $367,163,424.00 | 01/01/2022 | 12/31/2025 | Registered |
Ask about NYC Government