NYC Solicitations
Search and explore active solicitations from New York City agencies.
Solicitations
9870 Records| EPIN | Procurement Name | Agency | Status | Due Date |
|---|---|---|---|---|
| 05726Y0538 | 05726Y0538-057260000359 SURFACE BAR CUTTER SYSTEM | FIRE DEPARTMENT | Responses Received | 10/3/2025 12:00:00 AM |
| 84126Y0768 | 84126Y0768-F5 Support Services | DEPARTMENT OF TRANSPORTATION | Closed | 10/1/2025 2:00:00 PM |
| 84625B0155 | 84625B0155-CNYG-424M Qns, Bklyn, Staten Is. Prvt Fund’g Tree Planting | DEPARTMENT OF PARKS AND RECREATION | Responses Received | 10/3/2025 10:30:00 AM |
| 81026Y0093 | 81026Y0093-SAFETY HELMETS | DEPARTMENT OF BUILDINGS | Closed | 9/23/2025 2:00:00 PM |
| 06925P0001 | 06925P0001-MOIA RFX_ LEGAL SUPPORT CENTERS | DEPARTMENT OF SOCIAL SERVICES | Responses Received | 10/28/2024 2:00:00 PM |
| 06925P0003 | 06925P0003-MOIA RFX _ LEGAL TECHNICAL MENTORSHIP | DEPARTMENT OF SOCIAL SERVICES | Responses Received | 10/28/2024 2:00:00 PM |
| 81624Y0590 | 81624Y0590-METTLER TOLEDO CALIBRATION, PM & REPAIR RAININ PIPETTES -- 25ME005 | OFFICE OF THE CHIEF MEDICAL EXAMINER | Released | 10/8/2024 2:00:00 PM |
| 82625Y0619 | 82625Y0619-BWT Ultrasonic Testing & Inspection of Pipes 5030129X | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Responses Received | 10/8/2024 2:00:00 PM |
| 81624P0022 | 81624P0022-Grant Management and Coordination Services | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | Responses Received | 10/25/2024 2:00:00 PM |
| 06924Y0199 | 06924Y0199-Occupational Skills Training Services Provider RFI | DEPARTMENT OF SOCIAL SERVICES | Responses Received | 10/30/2023 2:00:00 PM |
| 07224Y0191 | 07224Y0191-POWER TRANSMISSION V-BELTS - 3-1603-0008-2024 | DEPARTMENT OF CORRECTION | Responses Received | 9/25/2023 2:00:00 PM |
| 85824Y0638 | 85824Y0638-7-858-0327A - MWBE NG911 Integration Engineer 3 - SP3 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Responses Received | 10/2/2023 10:00:00 AM |
| 82623B0050 | 82623B0050-BEDC - BB-216 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Responses Received | 11/13/2023 10:00:00 AM |
| 06924Y0206 | 06924Y0206-Social Media Campaign | DEPARTMENT OF SOCIAL SERVICES | Planned | 10/2/2023 2:00:00 PM |
| 82624Y0414 | 82624Y0414-BWS MSA Air Monitoring System 4XC00102 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Closed | 10/4/2023 2:00:00 PM |
| 07224Y0197 | 07224Y0197-Pest Control | DEPARTMENT OF CORRECTION | Responses Received | 9/26/2023 2:00:00 PM |
| 07224Y0199 | 07224Y0199-TRACKING#3-5200-0024-2024-2 FIBER SPORKS BRAND SPECIFIC OR AN EQUAL | DEPARTMENT OF CORRECTION | Responses Received | 9/25/2023 2:00:00 PM |
| 85824Y0639 | 85824Y0639-7-858-0330A - MWBE NG911 Integration Engineer - SP3 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Responses Received | 10/2/2023 1:00:00 PM |
| 06924Y0208 | 06924Y0208-FY24 BPO FOR VARIOUS LUMBER SUPPLIES | DEPARTMENT OF SOCIAL SERVICES | Released | 10/10/2023 11:00:00 AM |
| 05622P0001 | 05622P0001-Confidential Comprehensive Mental Health Services to the NYPD Uniformed Officers | NEW YORK CITY POLICE DEPARTMENT | Selections Made | 10/4/2021 2:00:00 PM |
| 84121Y0001 | 84121Y0001-CONCRETE GRAVEL MIX | DEPARTMENT OF TRANSPORTATION | Closed | 9/28/2020 2:00:00 PM |
| 22621Y0002 | 22621Y0002-RTO Coordinator | COMMISSION ON HUMAN RIGHTS | Closed | 9/25/2020 2:00:00 PM |
| 84626Y0481 | 84626Y0481-CAPPRJ-Aspose Software Renewal | DEPARTMENT OF PARKS AND RECREATION | Responses Received | 9/25/2025 3:00:00 PM |
| 83626Y0130 | 83626Y0130-Awards and Promotional Items | DEPARTMENT OF FINANCE | Responses Received | 9/24/2025 2:00:00 PM |
| 84626B0019 | 84626B0019-Greenthumb Maintenance in BX, BK, MN and QNs | DEPARTMENT OF PARKS AND RECREATION | Selections Made | 10/15/2025 2:00:00 PM |
| 84626B0012 | 84626B0012-B300-123M Oracle Playground Reconstruction, Brooklyn | DEPARTMENT OF PARKS AND RECREATION | Responses Received | 10/14/2025 10:30:00 AM |
| 84625B0017 | 84625B0017-RG-124M Staten Island Street Tree Planting FY24 | DEPARTMENT OF PARKS AND RECREATION | Selections Made | 10/23/2024 10:30:00 AM |
| 85825Y0925 | 85825Y0925-JASPERSOFT LICESENSE SUBSCRIPTION - (2 YEARS) | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Closed | 9/27/2024 2:00:00 PM |
| 82725Y0342 | 82725Y0342-PIPE & FITTINGS, CAST IRON | DEPARTMENT OF SANITATION | Responses Received | 9/26/2024 2:00:00 PM |
| 85825Y0931 | 85825Y0931-HERRC TV DISPLAY FOR SURVEILLANCE WALL BOARD | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Responses Received | 9/30/2024 2:30:00 PM |
| 86625Y0035 | 86625Y0035-.Net Developer Consultant | DEPT. OF CONSUMER & WORKER PROTECTION | Closed | 10/17/2024 2:00:00 PM |
| 86625Y0034 | 86625Y0034-CRM Developer - MWBE Noncompetitive Small Purchases | DEPT. OF CONSUMER & WORKER PROTECTION | Responses Received | 10/4/2024 2:00:00 PM |
| 82625Y0617 | 82625Y0617-BPS Dedrone Tracking Software 5800010X | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Responses Received | 10/7/2024 2:00:00 PM |
| 86625Y0038 | 86625Y0038-Solutions Architect Dynamics 365 - MWBE Noncompetitive Small Purchase | DEPT. OF CONSUMER & WORKER PROTECTION | Responses Received | 10/4/2024 2:00:00 PM |
| 81624Y0585 | 81624Y0585-Network Infrastructure Engineers_25MI011501R0X00 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | Closed | 10/15/2024 2:00:00 PM |
| 86625Y0033 | 86625Y0033-Data Migration Specialist - MWBE Noncompetitive Small Purchase | DEPT. OF CONSUMER & WORKER PROTECTION | Closed | 10/17/2024 2:00:00 PM |
| 05425Y0001 | 05425Y0001-PREMIER JUSTICE PACKAGE | CIVILIAN COMPLAINT REVIEW BOARD | Planned | 9/20/2024 5:00:00 PM |
| 07225Y0275 | 07225Y0275-SPDES/MSGP General Permit for Stormwater Discharge | DEPARTMENT OF CORRECTION | Responses Received | 9/30/2024 2:00:00 PM |
| 85021B0151 | 85021B0151-EC-SER22 Reconstruction of Existing Sewers, the Staten Island | DEPARTMENT OF DESIGN AND CONSTRUCTION | Responses Received | 10/14/2021 11:00:00 AM |
| 05722Y0077 | 05722Y0077-DISPENSING SYSTEM FOR FDNY EMERGENCY MEDICAL SERVICES INVENTORY MANAGEMENT | FIRE DEPARTMENT | Closed | 11/15/2021 2:00:00 PM |
| 85021B0152 | 85021B0152-EC-SEX22 Reconstruction of Existing Sewers, the Bronx | DEPARTMENT OF DESIGN AND CONSTRUCTION | Responses Received | 10/13/2021 11:00:00 AM |
| 05722Y0075 | 05722Y0075-057220000327 - CloudBees CI and Professional Services | FIRE DEPARTMENT | Closed | 9/23/2021 2:00:00 PM |
| 06822Y0047 | 06822Y0047-Vaccination and Weekly Testing Application | ADMINISTRATION FOR CHILDREN'S SERVICES | Closed | 9/24/2021 12:00:00 PM |
| 15622Y0006 | 15622Y0006-Firewall Services Palo Alto | NYC TAXI AND LIMOUSINE COMMISSION | Released | 9/22/2021 2:00:00 PM |
| 82021N0001 | 82021N0001-Telephone and Video Conferencing | OFFICE OF ADMINISTRATIVE TRIALS AND HEARINGS | Selections Made | 10/6/2021 2:00:00 PM |
| 85822Y0126 | 85822Y0126-AUDIO PRODUCTION EQUIPMENT | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Closed | 9/23/2021 2:00:00 PM |
| 04020I0001 | 04020I0001-R1191 Community Schools Services | DEPARTMENT OF EDUCATION | Responses Received | 10/23/2020 5:00:00 PM |
| 05725B0005 | 05725B0005-Health Related and Professional Service Temp Personnel Round 2 | FIRE DEPARTMENT | Released | 2/6/2026 2:00:00 PM |
| 26026Y0175 | 26026Y0175-Mentoring Workshop | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | Responses Received | 9/30/2025 3:00:00 PM |
| 82626P0005 | 82626P0005-BEDC-CSO-GC-SFS-CM-RH3-CP3 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Responses Received | 9/26/2025 4:00:00 PM |
Ask about NYC Government