NYC Solicitations
Search and explore active solicitations from New York City agencies.
Solicitations
9870 Records| EPIN | Procurement Name | Agency | Status | Due Date |
|---|---|---|---|---|
| 82623Y0260 | 82623Y0260-BWSO Barricade Legs & Reaches 3004012X | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Closed | 9/21/2022 2:00:00 PM |
| 84122B0031 | 84122B0031-84122SISI544 Building 45 Rehabilitation - Re-AD | DEPARTMENT OF TRANSPORTATION | Responses Received | 9/21/2022 11:00:00 AM |
| 05722Y0150 | 05722Y0150-057230000287 - EZ IO Needles | FIRE DEPARTMENT | Planned | 9/16/2022 2:00:00 PM |
| 82726Y0398 | 82726Y0398-GENUINE REPLACEMENT PARTS FOR RETRAC MIRRORS | DEPARTMENT OF SANITATION | Closed | 9/23/2025 2:00:00 PM |
| 84126Y0750 | 84126Y0750-SCADA Maintenance & Support | DEPARTMENT OF TRANSPORTATION | Responses Received | 10/1/2025 2:00:00 PM |
| 05726Y0535 | 05726Y0535-Hosting, Maintenance, and Training for the HealthEMS MobileTouch Electronic Pre-Hospital Care Reporting System (ePCR) | FIRE DEPARTMENT | Closed | 9/23/2025 2:00:00 PM |
| 81626Y0738 | 81626Y0738-BLANKET ORDER FOR COMPUTER SUPPLIES, ACCESSORIES, & EQUIPMENT AS NEEDED - 26R0096 | OFFICE OF THE CHIEF MEDICAL EXAMINER | Closed | 9/22/2025 2:00:00 PM |
| 82625B0055 | 82625B0055-BWS-JOC-26G | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Responses Received | 9/17/2025 10:00:00 AM |
| 05626Y0204 | 05626Y0204-Bode DNA Swabs | NEW YORK CITY POLICE DEPARTMENT | Closed | 10/9/2025 2:00:00 PM |
| 82626Y0763 | 82626Y0763-BWS Design review for Stream Restoration 6019326X | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Closed | 9/18/2025 2:00:00 PM |
| 85826Y1193 | 85826Y1193-7-858-0695A - MWBE CC Consolidation Map UX Designer Lead - UX Designer (Lead) | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Closed | 9/22/2025 11:00:00 AM |
| 12526Y0065 | 12526Y0065-Grant Management Solution | DEPARTMENT FOR THE AGING | Responses Received | 9/25/2025 2:00:00 PM |
| 26026Y0174 | 26026Y0174-Acropolis Pro Software Subscription (PO202600009) | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | Closed | 9/12/2025 3:00:00 PM |
| 85825Y0928 | 85825Y0928-EMERGENCY COMMAND VEHICLE FORTINET EQUIP AND SUPPORT | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Closed | 9/19/2024 2:00:00 PM |
| 82025Y0049 | 82025Y0049-OptiPlex Small Form Factor (Plus 7020) and Dell 24 Monitor | OFFICE OF ADMINISTRATIVE TRIALS AND HEARINGS | Closed | 9/18/2024 2:00:00 PM |
| 84125Y0615 | 84125Y0615-Application Developer to Design DOT Systems-RE-AD | DEPARTMENT OF TRANSPORTATION | Responses Received | 10/1/2024 2:00:00 PM |
| 05624Y0167 | 05624Y0167-Night Vision Binoculars & Mounts | NEW YORK CITY POLICE DEPARTMENT | Closed | 9/25/2024 2:00:00 PM |
| 81625Y0620 | 81625Y0620-25R0076_BOP FOR VWR PRODUCTS AS NEEDED | OFFICE OF THE CHIEF MEDICAL EXAMINER | Responses Received | 9/20/2024 2:00:00 PM |
| 81625Y0618 | 81625Y0618-25R0070_MJ_BLANKET ORDER FOR ULINE CATALOG/WEBSITE ITEMS AS NEEDED | OFFICE OF THE CHIEF MEDICAL EXAMINER | Closed | 9/18/2024 2:00:00 PM |
| 00225Y0227 | 00225Y0227-Support Services For the Adoption of PASSPort | OFFICE OF CONTRACT SERVICES | Planned | 9/18/2024 2:00:00 PM |
| 81624P0024 | 81624P0024-Master Contractor Services | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | Responses Received | 10/24/2024 2:00:00 PM |
| 06925Y0264 | 06925Y0264-Forensic Auditing Services | DEPARTMENT OF SOCIAL SERVICES | Responses Received | 9/26/2024 2:00:00 PM |
| 85825Y0929 | 85825Y0929-7-858-0522A - MWBE SOC Senior Threat Analyst 2 (Nights / Weekends) - SP2 (RI 0475A) | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Closed | 9/24/2024 10:00:00 AM |
| 81625Y0594 | 81625Y0594-BLANKET ORDER FOR ZEBRA LABELS & RIBBONS - 25R0066 | OFFICE OF THE CHIEF MEDICAL EXAMINER | Closed | 9/25/2024 2:00:00 PM |
| 84623B0074 | 84623B0074-BG-523M: Brooklyn Street Tree Planting Community Boards 11, 13 & 15 | DEPARTMENT OF PARKS AND RECREATION | Selections Made | 10/3/2023 10:30:00 AM |
| 82624Y0412 | 82624Y0412-Exec Fiscal Audit Review Consultant 4083021X | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Closed | 9/20/2023 2:00:00 PM |
| 82623B0080 | 82623B0080-BWT-1613-FRP | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Responses Received | 10/10/2023 10:00:00 AM |
| 06824P0001 | 06824P0001-Residential and Aftercare Services for Adjudicated Youth Close to Home (CTH) RFP | ADMINISTRATION FOR CHILDREN'S SERVICES | Responses Received | 10/16/2023 2:00:00 PM |
| 00221Y0015 | 00221Y0015-Quality Assurance Analyst | OFFICE OF CONTRACT SERVICES | Closed | 9/18/2020 2:00:00 PM |
| 05721Y0010 | 05721Y0010-057210000386 - Accela Software Training | FIRE DEPARTMENT | Closed | 9/18/2020 2:00:00 PM |
| 00221Y0016 | 00221Y0016-Technical Project Manager | OFFICE OF CONTRACT SERVICES | Closed | 9/18/2020 2:00:00 PM |
| 00221Y0014 | 00221Y0014-Business Analyst | OFFICE OF CONTRACT SERVICES | Closed | 9/18/2020 2:00:00 PM |
| 82621Y0011 | 82621Y0011-Lab Consumable Supplies PIN: 1018019X | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Closed | 10/1/2020 2:00:00 PM |
| 00221Y0013 | 00221Y0013-Report Developer | OFFICE OF CONTRACT SERVICES | Closed | 9/15/2020 2:00:00 PM |
| 82621Y0016 | 82621Y0016-1300013X- Firescope SDDM | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Closed | 9/29/2020 2:00:00 PM |
| 82621Y0010 | 82621Y0010-Bricks & Blocks PIN: 1004004X | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Closed | 9/30/2020 2:00:00 PM |
| 06926Y0358 | 06926Y0358-HRA Blanket Purchase Order for Safes & Accessories | DEPARTMENT OF SOCIAL SERVICES | Responses Received | 10/3/2025 3:00:00 PM |
| 85826Y1192 | 85826Y1192-7-858-0696A DESKTOP DESIGN ENGINEER, SP2 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Closed | 9/19/2025 12:00:00 AM |
| 80126Y0085 | 80126Y0085-Photography & Videography Services | DEPARTMENT OF SMALL BUSINESS SERVICES | Responses Received | 10/10/2025 3:00:00 PM |
| 05726Y0542 | 05726Y0542-057260000321 - Purchase of E22 BW SOLO METERS | FIRE DEPARTMENT | Responses Received | 9/18/2025 2:00:00 PM |
| 85626Y0682 | 85626Y0682-Blanket Order for Transportation Services 2nd round | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | Responses Received | 9/18/2025 3:00:00 PM |
| 81626Y0737 | 81626Y0737-Endpoint Software Subscription Renewal_26MI014801R0X00 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | Closed | 9/22/2025 2:00:00 PM |
| 05726Y0543 | 05726Y0543-057260000276 - Anti-Chafing Device and Life Saving Rope Bags (Field & Training) ROUND 2 | FIRE DEPARTMENT | Closed | 9/18/2025 2:00:00 PM |
| 81626Y0739 | 81626Y0739-Early Intervention Fiscal Audit Services_26MA014001R0X00 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | Closed | 9/29/2025 2:00:00 PM |
| 85026Y0142 | 85026Y0142-NYCDDC (6) Unarmed Security Guards | DEPARTMENT OF DESIGN AND CONSTRUCTION | Responses Received | 9/23/2025 2:00:00 PM |
| 85626Y0680 | 85626Y0680-Security Systems Maintenance and Repair Work | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | Responses Received | 9/24/2025 2:00:00 PM |
| 84625B0011 | 84625B0011-BG-624M Brooklyn St. Tree Planting FY 24 CBs 1-4 & 6 | DEPARTMENT OF PARKS AND RECREATION | Selections Made | 10/25/2024 10:30:00 AM |
| 82624P0005 | 82624P0005-BEPA:BEPA-WSRP | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Selections Made | 10/2/2024 4:30:00 PM |
| 84625B0012 | 84625B0012-BG-824M Brooklyn St. Tree Planting FY24 CBs 5&16 | DEPARTMENT OF PARKS AND RECREATION | Selections Made | 10/25/2024 10:30:00 AM |
| 80124P0016 | 80124P0016-Commercial Lease Assistance Program RFP | DEPARTMENT OF SMALL BUSINESS SERVICES | Selections Made | 12/2/2024 2:00:00 PM |
Ask about NYC Government