NYC Solicitations
Search and explore active solicitations from New York City agencies.
Solicitations
9870 Records| EPIN | Procurement Name | Agency | Status | Due Date |
|---|---|---|---|---|
| 85825Y0917 | 85825Y0917-MYCITY - NYC.GOV COVEO ON-SITE SEARCH | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Closed | 10/1/2024 2:00:00 PM |
| 80124Y0076 | 80124Y0076-Site Safety Training Card Stock | DEPARTMENT OF SMALL BUSINESS SERVICES | Planned | 9/18/2024 2:00:00 PM |
| 05725Y0404 | 05725Y0404-057250000304 - One Year License Recognition Software (Rekor Scout). | FIRE DEPARTMENT | Responses Received | 9/18/2024 2:00:00 PM |
| 85822Y0120 | 85822Y0120-7-858-0048A NYC3 Grants Program Analyst | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Closed | 9/28/2021 2:00:00 PM |
| 85822Y0121 | 85822Y0121-7-858-0049A NYC3 Enterprise Desktop Engineer | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Responses Received | 9/27/2021 2:00:00 PM |
| 84622Y0125 | 84622Y0125-Q408-121M - Harold Schneideman Playground Subsurface Investigations | DEPARTMENT OF PARKS AND RECREATION | Closed | 9/17/2021 2:00:00 PM |
| 80122Y0038 | 80122Y0038-GOVERNORS ISLAND SOLE SOURCE RFI - FY22 | DEPARTMENT OF SMALL BUSINESS SERVICES | Released | 9/30/2021 2:00:00 PM |
| 85822Y0122 | 85822Y0122-LOG CENTRALIZATION PILOT PROGRAM | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Closed | 9/17/2021 2:00:00 PM |
| 85822Y0119 | 85822Y0119-CYBER RESILIENCY PROJECT HW SUPPORT - 20220201199 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Closed | 9/13/2021 2:00:00 PM |
| 05722Y0071 | 05722Y0071-057220000032 - GARLAND STOVES AND ICE MACHINES | FIRE DEPARTMENT | Closed | 9/16/2021 2:00:00 PM |
| 05622Y0039 | 05622Y0039-Replacement of Sump Pumps | NEW YORK CITY POLICE DEPARTMENT | Closed | 9/24/2021 12:00:00 PM |
| 82621B0057 | 82621B0057-BEDC - HP-238 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Responses Received | 10/7/2021 10:00:00 AM |
| 83622Y0015 | 83622Y0015-HP QCQTP Maintenance Renewal | DEPARTMENT OF FINANCE | Closed | 9/20/2021 2:00:00 PM |
| 82621B0056 | 82621B0056-BWT- 1524-GTG | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Responses Received | 9/15/2021 12:00:00 AM |
| 82621B0085 | 82621B0085-BEDC - CAPT-ROV | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Responses Received | 9/14/2021 10:00:00 AM |
| 05722Y0070 | 05722Y0070-057220000070 - APPLIANCES - Washers, Dryers, Dishwashers, Refrigerators | FIRE DEPARTMENT | Closed | 9/16/2021 2:00:00 PM |
| 85021B0143 | 85021B0143-EC-SEQS22 RECONSTRUCTION OF EXISTING SEWERS, SOUTH QUEENS | DEPARTMENT OF DESIGN AND CONSTRUCTION | Selections Made | 10/5/2021 11:00:00 AM |
| 85721B0148 | Bid 2100102 - Lab Supplies, Consumables and Equipment OCME | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | Responses Received | 9/28/2021 10:30:00 AM |
| 81621Y0003 | 81621Y0003-Concept Paper - LGBTQ+ CAMP Coalitions | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | Responses Received | 10/26/2020 5:00:00 PM |
| 00221Y0012 | 00221Y0012-Proxy Equipment Update | OFFICE OF MANAGEMENT AND BUDGET | Closed | 9/17/2020 12:00:00 PM |
| 02521Y0001 | 02521Y0001-2 Konica Minolta Copier/Printers | LAW DEPARTMENT | Closed | 9/16/2020 2:00:00 PM |
| 80121Y0002 | 80121Y0002-Program and Services Equity Assessments | DEPARTMENT OF SMALL BUSINESS SERVICES | Responses Received | 9/23/2020 3:00:00 PM |
| 80125P0049 | 80125P0049-Business Solution & Industrial Business Zone Center RFP | DEPARTMENT OF SMALL BUSINESS SERVICES | Planned | 9/30/2025 12:00:00 AM |
| 85724P0001 | 85724P0001-RECRUITMENT AND NON-RECRUITMENT AD PLACEMENT SERVICES | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | Selections Made | 9/20/2023 10:30:00 AM |
| 82623B0040 | 82623B0040-BEDC - PS-324 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Responses Received | 9/21/2023 10:00:00 AM |
| 80624Y0104 | 80624Y0104-HomeFix Integrated Assessment | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | Responses Received | 9/29/2023 2:00:00 PM |
| 05724Y0292 | 05724Y0292-057240000251 - Decon Equipment Technical Kits | FIRE DEPARTMENT | Responses Received | 9/19/2023 2:00:00 PM |
| 00224Y0184 | 00224Y0184-Monday.com Licenses | OFFICE OF CONTRACT SERVICES | Responses Received | 9/11/2023 2:00:00 PM |
| 84124Y0463 | 84124Y0463-OFFICE SPACE SOFTWARE SEAT & FLOOR PLAN SUBSCRIPTION | DEPARTMENT OF TRANSPORTATION | Responses Received | 9/18/2023 2:00:00 PM |
| 82624Y0409 | 82624Y0409-Exec Fiscal Audit Review Consultant 4083021X | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Responses Received | 9/8/2023 2:00:00 PM |
| 85824Y0622 | 85824Y0622-7-858-0349A NG911 FDNY SECURITY ENGINEER | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Closed | 9/11/2023 11:00:00 AM |
| 05724Y0294 | 05724Y0294-05724Y0280-057240000327 - Various Metal products & Sheet Metals Round 2 | FIRE DEPARTMENT | Responses Received | 9/8/2023 2:00:00 PM |
| 05724Y0280 | 05724Y0280-057240000327 - Various Metal products & Sheet Metals | FIRE DEPARTMENT | Planned | 9/8/2023 2:00:00 PM |
| 84622B0063 | 84622B0063- CNYG-1721M-Citywide HVAC R22 Reconstruction | DEPARTMENT OF PARKS AND RECREATION | Responses Received | 10/7/2022 3:30:00 PM |
| 85023Y0056 | 85023Y0056-Program Administration Support Services for DDC Public Buildings | DEPARTMENT OF DESIGN AND CONSTRUCTION | Responses Received | 9/16/2022 2:00:00 PM |
| 84623Y0229 | 84623Y0229-Asphalt Green Design, Reconstruction & Renovation of Recreational Facility | DEPARTMENT OF PARKS AND RECREATION | Planned | 9/13/2022 2:00:00 PM |
| 85823Y0347 | 85823Y0347-7-858-0170A LINUX SYSTEMS ADMINISTRATOR POISTION1-SP2 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Closed | 9/12/2022 2:00:00 PM |
| 85823Y0349 | 85823Y0349-7-858-0173A STAFF AUGMENTATION | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Closed | 9/15/2022 2:00:00 PM |
| 85823Y0348 | 85823Y0348-7-858-0172A STAFF AUGMENTATION, SP3 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Closed | 9/15/2022 2:00:00 PM |
| 80623Y0068 | 80623Y0068-ESRI MAINTENANCE OF HPD EXISTING ESRI LICENSES AND NEW HPD ESRI LICENSES | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | Closed | 9/9/2022 2:00:00 PM |
| 84123Y0235 | 84123Y0235-Safety Data Analytics and Project Management Platform (RE-AD) | DEPARTMENT OF TRANSPORTATION | Closed | 9/12/2022 2:00:00 PM |
| 06823Y0130 | 06823Y0130-HPE Server Blades Purchase | ADMINISTRATION FOR CHILDREN'S SERVICES | Closed | 9/12/2022 12:00:00 PM |
| 00223Y0127 | 00223Y0127-Event Support Services - Kitchen Aide Resolicit | MAYORALTY | Responses Received | 9/14/2022 2:00:00 PM |
| 85823Y0350 | 85823Y0350-7-858-0176A - MWBE ESS Storage Migration Specialist - SP3 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Responses Received | 9/9/2022 10:00:00 AM |
| 05722B0005 | 05722B0005-057230000003 - Asbestos Abatement Services | FIRE DEPARTMENT | Planned | 9/29/2022 4:00:00 PM |
| 05723Y0166 | 05723Y0166-057230000012 - VARIOUS LOCKS AND KEYS | FIRE DEPARTMENT | Responses Received | 9/8/2022 2:00:00 PM |
| 00223Y0128 | 00223Y0128-Indoor Wait Services | MAYORALTY | Responses Received | 9/15/2022 2:00:00 PM |
| 05722Y0156 | 05722Y0156-FULL SCALE TABLE TOP STIMULATED CYBER TRAINING EXERCISE ON THE FDNY’S NETWORK | FIRE DEPARTMENT | Responses Received | 9/29/2022 4:00:00 PM |
| 84621B0179 | 84621B0179-Q498-117M-Sunset Cove Boardwalk and Outdoor Classroom Construction | DEPARTMENT OF PARKS AND RECREATION | Responses Received | 9/29/2021 3:30:00 PM |
| 81622Y0103 | 81622Y0103-Trichomonas Rapid Test and Positive Control Kits_DISA-22-0381-N00_81622Y0103 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | Closed | 9/20/2021 2:00:00 PM |
Ask about NYC Government