NYC Solicitations
Search and explore active solicitations from New York City agencies.
Solicitations
9870 Records| EPIN | Procurement Name | Agency | Status | Due Date |
|---|---|---|---|---|
| 82725Y0335 | 82725Y0335-City of New York Official Refuse and Recycling Bins (OTTO) | DEPARTMENT OF SANITATION | Closed | 8/23/2024 1:00:00 AM |
| 05725Y0398 | 05725Y0398-057250000233- Various Marine Supplies #2 | FIRE DEPARTMENT | Responses Received | 8/14/2024 2:00:00 PM |
| 85825Y0894 | 85825Y0894-SD Wan | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Closed | 8/9/2024 2:00:00 PM |
| 01724B0001 | 01724B0001-Three(3) Forklifts | OFFICE OF EMERGENCY MANAGEMENT | Responses Received | 8/28/2024 5:00:00 PM |
| 83625Y0095 | 83625Y0095-Automated Reconciliation Tool and Related Services | DEPARTMENT OF FINANCE | Closed | 8/19/2024 5:00:00 PM |
| 07222Y0029 | 07222Y0029-Toilet Partition | DEPARTMENT OF CORRECTION | Responses Received | 8/13/2021 2:00:00 PM |
| 07222Y0031 | 07222Y0031-FiberGlass Reinforced Plastic | DEPARTMENT OF CORRECTION | Responses Received | 8/16/2021 2:00:00 PM |
| 07222Y0027 | 07222Y0027-Dietary Cups | DEPARTMENT OF CORRECTION | Responses Received | 8/13/2021 2:00:00 PM |
| 82022Y0008 | 82022Y0008-DELL XPS 15 9510 LAPTOP PC | OFFICE OF ADMINISTRATIVE TRIALS AND HEARINGS | Closed | 8/12/2021 12:00:00 AM |
| 84122Y0086 | 84122Y0086- Cisco Networking Hardware and Support Services for DOT 33-00 Northern Blvd | DEPARTMENT OF TRANSPORTATION | Responses Received | 8/13/2021 2:00:00 PM |
| 84122Y0089 | 84122Y0089-Authorized Parking Analytics and Architecture | DEPARTMENT OF TRANSPORTATION | Responses Received | 8/13/2021 2:00:00 PM |
| 84622Y0117 | 84622Y0117-Paper Leaf Bags, 2-Ply | DEPARTMENT OF PARKS AND RECREATION | Responses Received | 8/11/2021 2:00:00 PM |
| 85821Y0002 | 85821Y0002-Backup Switcher & Backup Router Cards Purchase | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Closed | 8/13/2020 1:00:00 PM |
| 85821Y0001 | 85821Y0001-Laptops for Apple Support | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Closed | 8/13/2020 1:00:00 PM |
| 06925P0017 | 06925P0017-Sign Language Interpretation Services | DEPARTMENT OF SOCIAL SERVICES | Responses Received | 9/18/2025 2:00:00 PM |
| 85626Y0663 | 85626Y0663-Light Fixture Repair & Ballast Replacement | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | Responses Received | 8/18/2025 2:00:00 PM |
| 85626Y0666 | 85626Y0666-Access Control System Maintenance Agreement RD 2 | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | Responses Received | 8/19/2025 2:00:00 PM |
| 85826Y1174 | 85826Y1174-7-858-0688A - MWBE MYCITY SR TECHNICAL PROGRAM MANAGER (RI 0672A) | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Closed | 8/11/2025 10:00:00 AM |
| 82625B0028 | 82625B0028-BWT-1625-TDR | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Responses Received | 8/27/2025 10:00:00 AM |
| 06924B0003 | 06924B0003-Shredding Services, Citywide | DEPARTMENT OF SOCIAL SERVICES | Responses Received | 9/17/2025 2:00:00 PM |
| 81625Y0607 | 81625Y0607-Emergency Document Translation Services_24OC030101R0X00 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | Closed | 8/19/2024 2:00:00 PM |
| 81625Y0608 | 81625Y0608-Cyber Security Analysts_25MI011701R0X00 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | Planned | 8/19/2024 2:00:00 PM |
| 06924Y0259 | 06924Y0259-Purchase of 100 HP Desktops & 200 HP Monitors - SO7340R, 7341R & 7437R | DEPARTMENT OF SOCIAL SERVICES | Responses Received | 9/25/2024 2:00:00 PM |
| 84623Y0219 | 84623Y0219-Pre-fabricated Comfort Stations | DEPARTMENT OF PARKS AND RECREATION | Responses Received | 8/31/2022 2:00:00 PM |
| 85723B0009 | 85723B0009-2300003 Bridge, Deicing Chemicals, Liquid & Solid | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | Selections Made | 8/24/2022 10:30:00 AM |
| 85023Y0054 | 85023Y0054-Program Administration Support Services for DDC Public Buildings | DEPARTMENT OF DESIGN AND CONSTRUCTION | Responses Received | 8/19/2022 2:00:00 PM |
| 85623Y0257 | 85623Y0257-UC4 Automation Engine_Support Maintenance Continuation | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | Responses Received | 8/17/2022 2:00:00 PM |
| 82622B0023 | 82622B0023-BEDC - CSO-GC-SFS-RH3-CP2 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Responses Received | 10/6/2022 10:00:00 AM |
| 80122P0004 | 80122P0004-Learning Management System RFP | DEPARTMENT OF SMALL BUSINESS SERVICES | Selections Made | 9/8/2022 2:00:00 PM |
| 07222B0004 | 07222B0004-DOC On-Call HVAC | DEPARTMENT OF CORRECTION | Responses Received | 9/19/2022 11:00:00 AM |
| 00223Y0120 | 00223Y0120-EMERGENCY HOUSING FOR CRIME VICTIMS | OFFICE OF CRIMINAL JUSTICE (002) | Released | 9/16/2022 5:00:00 PM |
| 84621B0012 | 84621B0012-Q162-218M-Beach 24th and 25th Streets Ramps Construction | DEPARTMENT OF PARKS AND RECREATION | Responses Received | 8/30/2021 3:30:00 PM |
| 84621B0019 | 84621B0019-MG-1319MA - Manhattan Street Tree Planting FY21 - Community Boards 1, 2, 4, 5, 7-12 | DEPARTMENT OF PARKS AND RECREATION | Responses Received | 8/31/2021 3:30:00 PM |
| 01722Y0015 | 01722Y0015-Five (5) 40 Container Chassis | OFFICE OF EMERGENCY MANAGEMENT | Responses Received | 8/16/2021 2:00:00 PM |
| 84622Y0109 | 84622Y0109-QNOPS-Chain Link & Range Fencing, Components & Accessories Non DCAS RC Items Needed for Repairs In Queens | DEPARTMENT OF PARKS AND RECREATION | Closed | 8/12/2021 3:00:00 PM |
| 84622Y0114 | 84622Y0114-Trimmer Line Diamond Cut | DEPARTMENT OF PARKS AND RECREATION | Responses Received | 8/9/2021 2:00:00 PM |
| 01722Y0016 | 01722Y0016-Custom Learning and Development Solutions | OFFICE OF EMERGENCY MANAGEMENT | Responses Received | 8/19/2021 2:00:00 PM |
| 01722Y0013 | 01722Y0013-Cisco DNA Assurance Advise and Implementation Services | OFFICE OF EMERGENCY MANAGEMENT | Responses Received | 9/3/2021 2:00:00 PM |
| 06822Y0027 | 06822Y0027-IT Consultants | ADMINISTRATION FOR CHILDREN'S SERVICES | Closed | 8/16/2021 12:00:00 PM |
| 06922Y0065 | 06922Y0065-Heavy Duty Cleaning Services for Queens #2 | DEPARTMENT OF SOCIAL SERVICES | Responses Received | 8/17/2021 2:00:00 PM |
| 80621Y0001 | 80621Y0001-HPD Request for Moving Services | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | Closed | 8/12/2020 2:00:00 AM |
| 85621Y0011 | 85621Y0011-AC Installation Services for City Owned Buildings | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | Closed | 8/10/2020 3:00:00 PM |
| 83625P0003 | 83625P0003-Business & Excise Tax Lockbox Services | DEPARTMENT OF FINANCE | Responses Received | 9/3/2025 3:00:00 PM |
| 85026Y0144 | 85026Y0144-DDC Application Enhancement | DEPARTMENT OF DESIGN AND CONSTRUCTION | Responses Received | 8/15/2025 2:30:00 PM |
| 84625B0135 | 84625B0135-X196-422M Haffen Park Pool Complex Reconstruction | DEPARTMENT OF PARKS AND RECREATION | Responses Received | 8/18/2025 10:30:00 AM |
| 05626Y0198 | 05626Y0198-Wooden Barriers | NEW YORK CITY POLICE DEPARTMENT | Closed | 8/18/2025 2:00:00 PM |
| 85624Y0378 | 85624Y0378-FY24 Smartling Renewal | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | Responses Received | 8/14/2023 2:00:00 PM |
| 26024Y0095 | 26024Y0095-Resco Mobile Enterprise Package Licenses-PO202400034 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | Closed | 8/14/2023 3:00:00 PM |
| 85723B0064 | 85723B0064-IFB 2300040 - Emergency Response Supplies - FDNY | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | Responses Received | 8/16/2023 2:00:00 PM |
| 06823P0010 | 06823P0010-Family Enrichment Centers 4 RFP | ADMINISTRATION FOR CHILDREN'S SERVICES | Responses Received | 9/29/2023 2:00:00 PM |
Ask about NYC Government