NYC Solicitations
Search and explore active solicitations from New York City agencies.
Solicitations
9870 Records| EPIN | Procurement Name | Agency | Status | Due Date |
|---|---|---|---|---|
| 85825Y0918 | 85825Y0918- MYCITY - CITYWIDE GOOGLE ANALYTICS | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Planned | 9/10/2024 2:00:00 PM |
| 85825Y0919 | 85825Y0919-Request for Information (RFI) - Language Access Services | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Responses Received | 9/23/2024 2:00:00 PM |
| 83625Y0100 | 83625Y0100-National Technical Information Service (NTIS) Certification Audit | DEPARTMENT OF FINANCE | Responses Received | 8/30/2024 2:00:00 PM |
| 81625Y0613 | 81625Y0613-Food Catering Services for NYC Department of Health Events_25DP013201R0X00 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | Closed | 9/19/2024 2:00:00 PM |
| 82625Y0602 | 82625Y0602-BWT Mantech Biochemical Oxygen Demand (BOD) Analyzer 5030162X | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Responses Received | 9/13/2024 2:00:00 PM |
| 82624B0006 | 82624B0006-BEPA: IHD-GP-BK | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Responses Received | 9/10/2024 10:00:00 AM |
| 82625Y0601 | 82625Y0601-BPS Meter Sensors 5800409X | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Closed | 9/3/2024 2:00:00 PM |
| 82625Y0603 | 82625Y0603-BWSO Aluminum Sheeting & Shoring Boxes 5001117X | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Responses Received | 9/10/2024 2:00:00 PM |
| 05724P0011 | 05724P0011-Construction Management Grant Funded Revised | FIRE DEPARTMENT | Selections Made | 10/25/2024 2:00:00 PM |
| 05724P0010 | 05724P0010-Construction Management Non-Grant Revised | FIRE DEPARTMENT | Selections Made | 10/24/2024 2:00:00 PM |
| 05724P0012 | 05724P0012-Architectural Engineering Services Grant Funded Revised | FIRE DEPARTMENT | Selections Made | 11/6/2024 2:00:00 PM |
| 81622Y0104 | 81622Y0104-MWBE Small Purchase for Gift Card/ E-Gift Card for Health Initiative Incentives | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | Closed | 9/10/2021 2:00:00 PM |
| 82022Y0007 | 82022Y0007-Mainframe Developer | OFFICE OF ADMINISTRATIVE TRIALS AND HEARINGS | Closed | 9/3/2021 2:00:00 PM |
| 81622Y0098 | 81622Y0098-Archibus Software Licenses and Maintenance Renewal- ADMA-22-0396 - 81622Y0098 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | Closed | 9/7/2021 2:00:00 PM |
| 84121P0016 | 84121P0016-84121QUBR457 - REI Services in Connection with Protective Coating of Various Bridges in Queens | DEPARTMENT OF TRANSPORTATION | Selections Made | 9/8/2021 2:00:00 PM |
| 85826Y1184 | 85826Y1184-7-858-0691A MYCITY PRODUCT MANAGER LEAD | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Closed | 9/3/2025 10:00:00 AM |
| 82626Y0740 | 82626Y0740-WSRRF-108 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Planned | 9/17/2025 4:00:00 PM |
| 06826Y0405 | 06826Y0405-IT Infrastructure Project Manager | ADMINISTRATION FOR CHILDREN'S SERVICES | Closed | 9/8/2025 12:00:00 PM |
| 82626Y0748 | 82626Y0748-BCS Service Link Licenses SS 6040025X | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Planned | 9/10/2025 2:00:00 PM |
| 03226Y0060 | 03226Y0060-2026047 - KONICA MINOLTA EQUIPMENT HDD REMOVAL | DEPARTMENT OF INVESTIGATION | Released | 9/10/2025 2:00:00 PM |
| 82626Y0752 | 82626Y0752-BCS Service Link Licenses SS 6040025X | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Planned | 9/10/2025 2:00:00 PM |
| 85826Y1185 | 85826Y1185-USER TESTING RENEWAL | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Responses Received | 9/5/2025 2:00:00 PM |
| 85825Y0914 | 85825Y0914-7-858-0519A MYCITY SR TECHNICAL LEAD, SP3 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Responses Received | 9/6/2024 10:00:00 AM |
| 83625Y0094 | 83625Y0094-National Technical Information Service (NTIS) Certification Audit | DEPARTMENT OF FINANCE | Planned | 8/30/2024 2:00:00 PM |
| 07225Y0269 | 07225Y0269-Single & Dual Purpose Pre-Trained Canines | DEPARTMENT OF CORRECTION | Responses Received | 9/6/2024 2:00:00 PM |
| 81625Y0602 | 81625Y0602-Emergency Operation Sites Food Procurement_25EF011201R0X00 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | Closed | 9/13/2024 2:00:00 PM |
| 81625Y0606 | 81625Y0606-Software Renewal for Existing Whatfix Licenses for COO-SOPM_25FM016201R0X00 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | Closed | 9/9/2024 2:00:00 PM |
| 85825Y0911 | 85825Y0911-FIGMA RENEWAL | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Responses Received | 9/3/2024 2:00:00 PM |
| 85723B0002 | 85723B0002-2200026-Truck, 3-4 Cubic Yard with Dump Body - DPR. | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | Responses Received | 9/28/2022 10:30:00 AM |
| 85823Y0334 | 85823Y0334-7-858-0162A Firewall Resilience Architect Pos. 1 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Responses Received | 9/5/2022 2:00:00 PM |
| 81623Y0288 | 81623Y0288-DiRad Annual Licenses and Support for Two Years_23MI002201R0X00_81623Y0288 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | Closed | 9/8/2022 2:00:00 PM |
| 82623Y0255 | 82623Y0255-BWT Expansion Joints 3030313X | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Responses Received | 9/7/2022 2:00:00 PM |
| 81623Y0286 | 81623Y0286-100% Acid Free Cotton Paper_23VR016601R0X00_81623Y0286 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | Closed | 9/8/2022 2:00:00 PM |
| 85722B0189 | 85722B0189-2200162 - TRUCK, CATCH BASIN MACHINE - DEP (BRAND SPECIFIC) | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | Responses Received | 9/7/2022 10:30:00 AM |
| 84622Y0123 | 84622Y0123-Leaf Bag - 2 PLY | DEPARTMENT OF PARKS AND RECREATION | Closed | 9/3/2021 2:00:00 PM |
| 85822Y0106 | 85822Y0106-A | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Planned | 9/3/2021 2:00:00 PM |
| 82622Y0084 | 82622Y0084-BWS Chemical Storage Tanks 2XC00102 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Responses Received | 9/16/2021 2:00:00 PM |
| 06822Y0034 | 06822Y0034-Uniforms for Detention Staff | ADMINISTRATION FOR CHILDREN'S SERVICES | Closed | 9/9/2021 12:00:00 PM |
| 05722Y0069 | 05722Y0069-057220000061- Diabetes Testing Supplies | FIRE DEPARTMENT | Closed | 9/3/2021 2:00:00 PM |
| 82622Y0090 | 82622Y0090-BWS Cholorine Dioxide Generator 2XC00103 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Responses Received | 9/16/2021 2:00:00 PM |
| 85822Y0115 | 85822Y0115-7-858-0040A - NYC3 Identity and Access Management Project Manager - PM2 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Responses Received | 9/9/2021 2:00:00 PM |
| 85822Y0114 | 85822Y0114-7-858-0039A - NYC3 Identity and Access Management Project Manager - PM2 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Closed | 9/9/2021 2:00:00 PM |
| 84121Y0057 | 84121Y0057-84121RFEI449 - Request for Expression of Interest (RFEI) for Shared Use Lockers in NYC | DEPARTMENT OF TRANSPORTATION | Closed | 10/8/2021 5:00:00 PM |
| 81621Y0005 | 81621Y0005-OCME X-RAY TECHNICIANS | OFFICE OF THE CHIEF MEDICAL EXAMINER | Closed | 9/4/2020 2:00:00 PM |
| 00221Y0011 | 00221Y0011-Communications Strategy | OFFICE OF CONTRACT SERVICES | Closed | 8/31/2020 2:00:00 PM |
| 82621Y0005 | 82621Y0005-Rotary Compressor PIN: 1030149X | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Closed | 9/9/2020 2:00:00 PM |
| 85726B0005 | 85726B0005-GRP: GENERAL MOTORS CARS | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | Responses Received | 9/23/2025 10:30:00 AM |
| 84626Y0471 | 84626Y0471-B270-126M Brownsville Golden Age Ctr Wall & Fence Reconstr. | DEPARTMENT OF PARKS AND RECREATION | Closed | 8/28/2025 2:00:00 PM |
| 84125B0018 | 84125B0018-NEW SIGNALS INSTALLATION REQUIREMENT | DEPARTMENT OF TRANSPORTATION | Selections Made | 9/3/2025 11:00:00 AM |
| 85026B0003 | 85026B0003-EC-SER26 - RECONSTRUCTION OF EXISTING SEWERS, STATEN ISLAND | DEPARTMENT OF DESIGN AND CONSTRUCTION | Planned | 9/25/2025 11:00:00 AM |
Ask about NYC Government