NYC Solicitations
Search and explore active solicitations from New York City agencies.
Solicitations
9870 Records| EPIN | Procurement Name | Agency | Status | Due Date |
|---|---|---|---|---|
| 84624Y0301 | 84624Y0301-X040-122M Poe Cottage Roof Reconstruction | DEPARTMENT OF PARKS AND RECREATION | Closed | 9/6/2023 10:30:00 AM |
| 03024Y0012 | 03024Y0012-HP Annual Servers Maintenance | DEPARTMENT OF CITY PLANNING | Planned | 8/30/2023 2:00:00 PM |
| 80624Y0103 | 80624Y0103-HQS Inspection and Reporting | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | Closed | 9/6/2023 2:00:00 PM |
| 82624Y0401 | 82624Y0401-BWT Electrical Conduits, Wires, Materials 4030262X | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Closed | 9/6/2023 2:00:00 PM |
| 84124Y0460 | 84124Y0460-SLIPNOT STEEL PLATES | DEPARTMENT OF TRANSPORTATION | Responses Received | 9/7/2023 2:00:00 PM |
| 06924P0001 | 06924P0001-Anti-Harassment Tenant Protection | DEPARTMENT OF SOCIAL SERVICES | Responses Received | 12/1/2023 2:00:00 PM |
| 84124Y0454 | 84124Y0454-Lenovo Absolute DDS Premium Software Licenses | DEPARTMENT OF TRANSPORTATION | Responses Received | 9/7/2023 2:00:00 PM |
| 84124Y0459 | 84124Y0459-Dell Latitude 3540 Laptops | DEPARTMENT OF TRANSPORTATION | Closed | 9/7/2023 2:00:00 PM |
| 05623Y0109 | 05623Y0109-Video Management System | NEW YORK CITY POLICE DEPARTMENT | Responses Received | 9/29/2023 2:00:00 AM |
| 05624Y0124 | 05624Y0124-POWER SUPPLY EQUIPMEMT FOR BODY WORN CAMERA PROGRAM | NEW YORK CITY POLICE DEPARTMENT | Closed | 9/6/2023 2:00:00 PM |
| 85023P0007 | 85023P0007-CCLPROJ, RC for Community Outreach and Engagement Services | DEPARTMENT OF DESIGN AND CONSTRUCTION | Responses Received | 8/31/2023 12:00:00 PM |
| 06923Y0139 | 06923Y0139-Maintenance & Support of Polycom Phones and Accessories | DEPARTMENT OF SOCIAL SERVICES | Responses Received | 8/30/2022 5:00:00 PM |
| 82622B0046 | 82622B0046-GI-LIT-QN | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Responses Received | 9/28/2022 10:00:00 AM |
| 86023Y0021 | 86023Y0021-TRANSLATION SERVICES | DEPARTMENT OF RECORDS AND INFORMATION SERVICES | Closed | 8/30/2022 2:00:00 PM |
| 86023Y0022 | 86023Y0022-ERMS TRAINER | DEPARTMENT OF RECORDS AND INFORMATION SERVICES | Closed | 8/30/2022 2:00:00 PM |
| 82622B0049 | 82622B0049-BWT-WI-308 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Responses Received | 12/5/2022 10:00:00 AM |
| 07223Y0109 | 07223Y0109-5 Compartment Trays | DEPARTMENT OF CORRECTION | Responses Received | 8/29/2022 2:00:00 PM |
| 85823Y0338 | 85823Y0338-FIM - YR1 PURCHASE OF 15 QUEST TOAD SEAT | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Closed | 8/30/2022 2:00:00 PM |
| 85823Y0340 | 85823Y0340-CAPACITY BUILDING AND TECHNICAL ASSISTANCE | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Responses Received | 8/31/2022 2:00:00 PM |
| 84621B0044 | 84621B0044-CNYG-517MA3-Citywide Removal & Disposal of Asbestos- & Lead Paint-Containing Materials | DEPARTMENT OF PARKS AND RECREATION | Responses Received | 9/15/2021 3:30:00 PM |
| 85822Y0111 | 85822Y0111-7-858-0043A NYC3 Identity and Access Management Engineer Spec3 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Responses Received | 9/9/2021 2:00:00 PM |
| 85822Y0110 | 85822Y0110-7-858-0042A NYC3 Identity and Access Management Engineer SPEC2 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Closed | 9/7/2021 2:00:00 PM |
| 85622Y0093 | 85622Y0093-IVR Application Software Support | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | Responses Received | 9/9/2021 2:00:00 PM |
| 85822Y0109 | 85822Y0109-7-858-0044A NYC3 Computer Emergency Response Team (CERT) Specialist I | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Responses Received | 9/6/2021 2:00:00 PM |
| 05621B0017 | 05621B0017-Incineration of Narcotics and Other Contraband | NEW YORK CITY POLICE DEPARTMENT | Selections Made | 10/13/2021 2:00:00 PM |
| 82621B0050 | 82621B0050-BWSO_AHC20-MX_v1 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Responses Received | 9/17/2021 10:00:00 AM |
| 85726B0001 | 85726B0001-2500049 WHEEL LOADER, 6.5 C.Y., WASTE HANDLING - DSNY | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | Responses Received | 12/30/2025 10:30:00 AM |
| 85025N0002 | 85025N0002-JOCS_DDC, Negotiated Acquisition for Job Order Contracting Systems | DEPARTMENT OF DESIGN AND CONSTRUCTION | Responses Received | 9/15/2025 12:00:00 PM |
| 06825P0013 | 06825P0013-Nursing and Support Services | ADMINISTRATION FOR CHILDREN'S SERVICES | Responses Received | 10/14/2025 2:00:00 PM |
| 05726Y0527 | 05726Y0527-057260000287- Dry Suit Undergarments | FIRE DEPARTMENT | Responses Received | 9/2/2025 2:00:00 PM |
| 84126Y0756 | 84126Y0756-Cabling Materials and Services | DEPARTMENT OF TRANSPORTATION | Responses Received | 9/5/2025 2:00:00 PM |
| 84626Y0475 | 84626Y0475-QG-224M Queens Street Tree Planting FY25 in Community Board 14 | DEPARTMENT OF PARKS AND RECREATION | Responses Received | 9/3/2025 2:00:00 PM |
| 85026P0005 | 85026P0005-RQ_A&E, RC for Engineering Design | DEPARTMENT OF DESIGN AND CONSTRUCTION | Responses Received | 11/6/2025 12:00:00 PM |
| 85026P0004 | 85026P0004-RQ_A&E, RC for Technical Design and Related Services | DEPARTMENT OF DESIGN AND CONSTRUCTION | Responses Received | 9/25/2025 12:00:00 PM |
| 85026P0001 | 85026P0001-RQ_A&E, RC for Architectural Design | DEPARTMENT OF DESIGN AND CONSTRUCTION | Responses Received | 9/16/2025 12:00:00 PM |
| 84125Y0596 | 84125Y0596-RESTROOM TRAILERS | DEPARTMENT OF TRANSPORTATION | Responses Received | 9/5/2024 2:00:00 PM |
| 84125Y0606 | 84125Y0606-Non-Reflective Sheeting Material | DEPARTMENT OF TRANSPORTATION | Responses Received | 9/9/2024 2:00:00 PM |
| 84125Y0608 | 84125Y0608-Traffic Signal Cable | DEPARTMENT OF TRANSPORTATION | Responses Received | 9/9/2024 2:00:00 PM |
| 84125Y0605 | 84125Y0605-PIPES, EXTRUSIONS AND BASE - (RE-AD) | DEPARTMENT OF TRANSPORTATION | Responses Received | 9/9/2024 2:00:00 PM |
| 84125Y0607 | 84125Y0607-Dual Port Pedestal Mount Charger | DEPARTMENT OF TRANSPORTATION | Responses Received | 9/9/2024 2:00:00 PM |
| 80624Y0124 | 80624Y0124-Coc Environmental Review II - VIP consolidated | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | Closed | 9/13/2024 2:00:00 PM |
| 06825Y0305 | 06825Y0305-Human Resources Management System Project Manager #2 | ADMINISTRATION FOR CHILDREN'S SERVICES | Closed | 8/29/2024 12:00:00 PM |
| 85825Y0915 | 85825Y0915-7-858-0518A - MWBE NYC.GOV Program Manager - PM3 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Responses Received | 8/30/2024 10:00:00 AM |
| 85724B0002 | 85724B0002-2300148 - TRUCK,25 CY COLLECTION, REAR LOADING 11.9L - DSNY | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | Responses Received | 10/3/2023 10:30:00 AM |
| 82624Y0400 | 82624Y0400-BIT SCADA Security Assessment 4300006X | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Responses Received | 9/6/2023 2:00:00 PM |
| 00224Y0181 | 00224Y0181-Promotional Items - Resolicit | MAYORALTY | Responses Received | 8/29/2023 2:00:00 PM |
| 85824Y0619 | 85824Y0619-7-858-0329A NG911 CYBER SECURITY TOOLS IMPL ENGSP3 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Closed | 9/5/2023 11:00:00 AM |
| 82622P0039 | 82622P0039-BEDC OB-133-CM | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Responses Received | 10/3/2022 4:00:00 PM |
| 84621B0007 | 84621B0007- M199-119M- Construction of a Comfort Station in Monsignor Kett Playground. | DEPARTMENT OF PARKS AND RECREATION | Responses Received | 8/26/2022 3:30:00 PM |
| 80123Y0061 | 80123Y0061-SENIOR CRM BUSINESS ANALYST | DEPARTMENT OF SMALL BUSINESS SERVICES | Responses Received | 8/30/2022 5:00:00 PM |
Ask about NYC Government