NYC Solicitations
Search and explore active solicitations from New York City agencies.
Solicitations
9870 Records| EPIN | Procurement Name | Agency | Status | Due Date |
|---|---|---|---|---|
| 82023Y0038 | 82023Y0038-Optiplex 7010 Small Form Factor Plus | OFFICE OF ADMINISTRATIVE TRIALS AND HEARINGS | Responses Received | 8/22/2023 2:00:00 PM |
| 82624Y0394 | 82624Y0394-BWSO Hydrant parts & Pipe Fittings 4001114X | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Responses Received | 8/23/2023 2:00:00 PM |
| 82624Y0395 | 82624Y0395-BEPA Hydraulic Modeling 4063001X | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Closed | 8/29/2023 2:00:00 PM |
| 82724Y0279 | 82724Y0279-Advertising Services rebid | DEPARTMENT OF SANITATION | Responses Received | 8/30/2023 2:00:00 PM |
| 84621B0081 | 84621B0081- X002-214M-Bronx River Channel Restoration | DEPARTMENT OF PARKS AND RECREATION | Responses Received | 9/12/2022 3:30:00 PM |
| 85823Y0331 | 85823Y0331-7-858-0159A NYC SECURE APPLICATION PRODUCT MANAGER (RI 0139A) | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Responses Received | 8/24/2022 2:00:00 PM |
| 05723Y0162 | 05723Y0162-057230000326- Diamond Cut-Off Saw Blades | FIRE DEPARTMENT | Closed | 8/19/2022 2:00:00 PM |
| 82626Y0746 | 82626Y0746-BPS Cisco Equipment 6800606X | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Responses Received | 9/3/2025 2:00:00 PM |
| 84126Y0752 | 84126Y0752-Absolute Resilience License | DEPARTMENT OF TRANSPORTATION | Responses Received | 8/27/2025 2:00:00 PM |
| 84125B0017 | 84125B0017-84124MBRW658 RAP &Debris Removal Zones 1-4 | DEPARTMENT OF TRANSPORTATION | Selections Made | 8/27/2025 11:00:00 AM |
| 85826Y1182 | 85826Y1182-7-858-0689A - MWBE NYC OTI Wireless Systems / SD-WAN Network Engineer - SP3 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Closed | 8/22/2025 11:00:00 AM |
| 85825Y0905 | 85825Y0905- 7-858-0513A -NG911 - SPECIALIST GIS SME | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Closed | 8/22/2024 11:00:00 AM |
| 05725Y0390 | 05725Y0390-057250000253 - Maintenance services for Workers Compensation Payment System and ECMS Systems | FIRE DEPARTMENT | Responses Received | 8/22/2024 2:00:00 PM |
| 85825Y0907 | 85825Y0907-CITY HALL CITY COUNCIL PRODUCTION SYSTEM (REBID) | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Closed | 8/30/2024 2:00:00 PM |
| 85724B0006 | 85724B0006-2400008-NON-GEN: DPF EMISSION REPLACEMENT PARTS | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | Responses Received | 9/19/2023 10:30:00 AM |
| 84624Y0297 | 84624Y0297-TO PURCHASE SPORTSCOATING MATERIALS ROUND#2 | DEPARTMENT OF PARKS AND RECREATION | Closed | 8/21/2023 3:00:00 PM |
| 84623B0026 | 84623B0026-X114-121M: Goble Playground Reconstruction | DEPARTMENT OF PARKS AND RECREATION | Selections Made | 9/20/2023 10:30:00 AM |
| 85023I0019 | 85023I0019-HWCRCDB - Raised Crosswalks | DEPARTMENT OF DESIGN AND CONSTRUCTION | Responses Received | 10/10/2023 4:00:00 PM |
| 80623P0023 | 80623P0023-Internet Pilot | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | Selections Made | 9/29/2023 2:00:00 PM |
| 06824Y0217 | 06824Y0217-IT Senior Security Architect | ADMINISTRATION FOR CHILDREN'S SERVICES | Closed | 8/24/2023 12:00:00 PM |
| 06824Y0218 | 06824Y0218-Technical Support Technician | ADMINISTRATION FOR CHILDREN'S SERVICES | Closed | 8/28/2023 12:00:00 PM |
| 84124Y0447 | 84124Y0447-GLAZING CONTRACT | DEPARTMENT OF TRANSPORTATION | Responses Received | 8/28/2023 2:00:00 PM |
| 05721Y0003 | 05721Y0003-057210000334 - Telemetry Relocation Computers & Parts | FIRE DEPARTMENT | Closed | 8/21/2020 6:00:00 PM |
| 81621Y0004 | 81621Y0004-MWBE Small Purchase for Maintenance and Repair of Standby Emergency Generators at Various DOHMH Facilities | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | Responses Received | 9/23/2020 2:00:00 PM |
| 12521Y0003 | 12521Y0003-Concept Paper TBD | DEPARTMENT FOR THE AGING | Planned | 8/28/2020 12:00:00 AM |
| 05721Y0002 | 05721Y0002-Provision of Food Preparation Services for the First Line Supervisors Training Program | FIRE DEPARTMENT | Closed | 8/21/2020 6:00:00 PM |
| 83626Y0129 | 83626Y0129-Semperis Active Directory Recovery Solution | DEPARTMENT OF FINANCE | Responses Received | 8/21/2025 2:00:00 PM |
| 82625P0015 | 82625P0015-BEDC-HVR-400-DES | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Selections Made | 10/7/2025 4:30:00 PM |
| 82626P0001 | 82626P0001-BEDC-WI-298-CM | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Selections Made | 10/3/2025 4:00:00 PM |
| 85826Y1181 | 85826Y1181-7-858-0690A – MYCITY- Website Analytics Manager | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Responses Received | 8/22/2025 11:00:00 AM |
| 07226Y0322 | 07226Y0322-Victim Notification System (VINE or Equivalent) | DEPARTMENT OF CORRECTION | Responses Received | 9/15/2025 3:00:00 PM |
| 05626Y0199 | 05626Y0199-Upgrade of CCTV Equipment | NEW YORK CITY POLICE DEPARTMENT | Closed | 8/27/2025 2:00:00 PM |
| 80625P0017 | 80625P0017-NSPIRE | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | Released | 3/19/2026 2:00:00 PM |
| 01725Y0093 | 01725Y0093-AWS Annual Renewal FY25 (#2) | OFFICE OF EMERGENCY MANAGEMENT | Responses Received | 9/16/2024 2:00:00 PM |
| 82625Y0591 | 82625Y0591-BWT Azeren Blowers 5XC00305 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Closed | 8/23/2024 2:00:00 PM |
| 05725Y0397 | 05725Y0397-AIR-TOW UT12-10 FLATBED TRAILER-pin25-296 | FIRE DEPARTMENT | Responses Received | 8/22/2024 12:00:00 PM |
| 06925Y0263 | 06925Y0263-Moving Services, Citywide | DEPARTMENT OF SOCIAL SERVICES | Responses Received | 8/20/2024 2:00:00 PM |
| 84622Y0119 | 84622Y0119-Paper Leaf Bags | DEPARTMENT OF PARKS AND RECREATION | Responses Received | 8/18/2021 2:00:00 PM |
| 85622Y0089 | 85622Y0089-ManageEngine software license and Support | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | Responses Received | 8/25/2021 2:00:00 PM |
| 06822Y0035 | 06822Y0035-Temporary Staff | ADMINISTRATION FOR CHILDREN'S SERVICES | Closed | 8/20/2021 2:00:00 PM |
| 85622Y0083 | 85622Y0083-Uniforms for Building Services | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | Responses Received | 8/23/2021 2:00:00 PM |
| 00221P0016 | 00221P0016-Asset Management RFP | OFFICE OF MANAGEMENT AND BUDGET | Selections Made | 8/27/2021 2:00:00 PM |
| 80621Y0003 | 80621Y0003-HPD Request for Moving Services | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | Responses Received | 8/19/2020 3:00:00 PM |
| 84621Y0003 | 84621Y0003-Redwood Playground-Cunningham Park Misc. Site Work | DEPARTMENT OF PARKS AND RECREATION | Planned | 8/18/2020 11:30:00 AM |
| 85725B0109 | 85725B0109-2400114 TRUCK, 1000GPM SQUAD PUMPER - FDNY | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | Responses Received | 8/26/2025 10:30:00 AM |
| 85826Y1176 | 85826Y1176-MYCITY NYC.GOV LAUNCH SUPPORT - INFLUENCERS | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Planned | 8/19/2025 2:00:00 PM |
| 82726Y0402 | 82726Y0402-SYSDIG MONITORING SOFTWARE LICENSE RENEWAL | DEPARTMENT OF SANITATION | Closed | 8/19/2025 3:30:00 PM |
| 05725Y0488 | 05725Y0488-057260000016-Snow and Ice removal services | FIRE DEPARTMENT | Closed | 9/24/2025 2:00:00 PM |
| 84126Y0749 | 84126Y0749-IBM Maximo Upgrade ,Maintenance & Consulting Services | DEPARTMENT OF TRANSPORTATION | Responses Received | 9/23/2025 2:00:00 PM |
| 06826Y0400 | 06826Y0400-Mobile Accessories | ADMINISTRATION FOR CHILDREN'S SERVICES | Responses Received | 8/19/2025 2:30:00 PM |
Ask about NYC Government