NYC Solicitations
Search and explore active solicitations from New York City agencies.
Solicitations
9870 Records| EPIN | Procurement Name | Agency | Status | Due Date |
|---|---|---|---|---|
| 05725Y0488 | 05725Y0488-057260000016-Snow and Ice removal services | FIRE DEPARTMENT | Closed | 9/24/2025 2:00:00 PM |
| 85724B0100 | 85724B0100-DOC - Processed Fresh & Frozen Foods (GP) | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | Responses Received | 8/29/2024 11:00:00 AM |
| 82625Y0594 | 82625Y0594-BWS Field and Laboratory Services 5012951X | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Responses Received | 8/26/2024 2:00:00 PM |
| 78125Y0035 | 78125Y0035-Strategic Communications & Media Relations | DEPARTMENT OF PROBATION | Planned | 8/19/2024 2:00:00 PM |
| 07225Y0268 | 07225Y0268-DIETARY CUPS PAPER CUPS WITH LIDS | DEPARTMENT OF CORRECTION | Responses Received | 8/19/2024 12:00:00 AM |
| 00225Y0225 | 00225Y0225-Stenography FY25 | OFFICE OF LABOR RELATIONS | Planned | 9/2/2024 3:00:00 PM |
| 06921P0334 | 06921P0334-HASA Scatter Site RFP | DEPARTMENT OF SOCIAL SERVICES | Responses Received | 9/15/2022 2:00:00 PM |
| 07223Y0108 | 07223Y0108-Mobile Mail Screener Detection Systems | DEPARTMENT OF CORRECTION | Responses Received | 8/19/2022 2:00:00 PM |
| 85023B0008 | 85023B0008-HWP19KC2 Installation Of Non-Standard Pedestrian Ramps | DEPARTMENT OF DESIGN AND CONSTRUCTION | Selections Made | 9/15/2022 11:00:00 AM |
| 80623Y0072 | 80623Y0072-MWBE Procurement Survey | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | Planned | 8/31/2022 12:00:00 AM |
| 80623Y0066 | 80623Y0066-Microsoft Project Portfolio Management Tool | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | Responses Received | 8/26/2022 2:00:00 PM |
| 81623Y0282 | 81623Y0282-UVIS/CMS Req 23ME005 - R2 | OFFICE OF THE CHIEF MEDICAL EXAMINER | Closed | 9/2/2022 2:00:00 PM |
| 86623Y0020 | 86623Y0020-Consulting for Tax Program Assistance - Toolkits V2 | DEPT. OF CONSUMER & WORKER PROTECTION | Closed | 8/26/2022 2:00:00 PM |
| 05723Y0159 | 05723Y0159-057230000291-Eco-friendly Vehicle Soap 55gal Barrels | FIRE DEPARTMENT | Responses Received | 8/17/2022 2:00:00 PM |
| 82723Y0183 | 82723Y0183-Supreme Synthetic Blend 5W30 Motor Oil in 55-gallon drums | DEPARTMENT OF SANITATION | Responses Received | 8/19/2022 2:00:00 PM |
| 85022B0106 | 85022B0106-HWS2021R - INSTALLATION OF SIDEWALKS, STATEN ISLAND | DEPARTMENT OF DESIGN AND CONSTRUCTION | Selections Made | 9/13/2022 11:00:00 AM |
| 86623Y0019 | 86623Y0019-Consulting for Tax Program Assistance - Workshops V2 | DEPT. OF CONSUMER & WORKER PROTECTION | Closed | 8/26/2022 2:00:00 PM |
| 82723Y0184 | 82723Y0184-LITHIPLEX SYNTHETIC GREASE LUBRICATION, MULTI PURPOSE MOBIL MOBILITH SHC 22, OR EQUAL IN 120 POUND DRUMS - Q/A-ISO-9001 | DEPARTMENT OF SANITATION | Responses Received | 8/19/2022 2:00:00 PM |
| 80623Y0067 | 80623Y0067-TECH PMO Consultant - Microsoft Project | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | Closed | 8/26/2022 2:00:00 PM |
| 06823Y0128 | 06823Y0128-Safe Sleep Summit FY2023 #2 | ADMINISTRATION FOR CHILDREN'S SERVICES | Closed | 8/19/2022 12:00:00 PM |
| 05722Y0153 | 05722Y0153-057230000063 - MAMAVA Lactation Suite | FIRE DEPARTMENT | Closed | 8/18/2022 2:00:00 PM |
| 82723Y0186 | 82723Y0186-SYNTHETIC GEAR OIL IN 120 GALLON DRUMS FOR MACK TRUCKS | DEPARTMENT OF SANITATION | Responses Received | 8/19/2022 2:00:00 PM |
| 05722Y0151 | 05722Y0151-057230000092 - AutoCad Subscription Renewal | FIRE DEPARTMENT | Responses Received | 8/18/2022 2:00:00 PM |
| 80123Y0060 | 80123Y0060-SENIOR BI STRATEGIC BUSINESS ANALYST | DEPARTMENT OF SMALL BUSINESS SERVICES | Responses Received | 8/18/2022 2:00:00 PM |
| 85622Y0081 | 85622Y0081-IVR Migration from PBX to New Platform | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | Responses Received | 8/26/2021 2:00:00 PM |
| 06922Y0064 | 06922Y0064-Subscription of 12 Event Management Software for Virtual and In-Person Events for MobilizeAmerica | DEPARTMENT OF SOCIAL SERVICES | Responses Received | 8/26/2021 2:00:00 PM |
| 82622Y0077 | 82622Y0077-BWS Gear Boxes 2030214X | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Closed | 8/31/2021 2:00:00 PM |
| 22622Y0010 | 22622Y0010-LEB - Administrative Assistant | COMMISSION ON HUMAN RIGHTS | Released | 8/19/2021 2:00:00 PM |
| 05621Y0028 | 05621Y0028-Noritsu Photographic Equipment | NEW YORK CITY POLICE DEPARTMENT | Planned | 8/26/2021 2:00:00 PM |
| 84122Y0085 | 84122Y0085-ALUMINUM SIGN BLANKS | DEPARTMENT OF TRANSPORTATION | Closed | 8/19/2021 2:00:00 PM |
| 26021Y0001 | 26021Y0001-Learning Bridges: School Year 2020 Child Care | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | Responses Received | 1/5/2021 2:00:00 PM |
| 80621Y0002 | 80621Y0002-Template Test RFI - PSD ACCO | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | Planned | 10/1/2020 12:00:00 AM |
| 85725B0092 | 85725B0092-2500068 TRUCKS - LIGHT, MEDIUM, HEAVY DUTY PICKUP | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | Responses Received | 8/19/2025 10:30:00 AM |
| 86626Y0065 | 86626Y0065- Workshop Content for Middle Schools- FITS # 2604607 | DEPT. OF CONSUMER & WORKER PROTECTION | Responses Received | 8/27/2025 12:00:00 PM |
| 86626Y0064 | 86626Y0064-Workshop Content for Parents of Public School Students - 2604606 | DEPT. OF CONSUMER & WORKER PROTECTION | Closed | 8/27/2025 12:00:00 PM |
| 82626Y0744 | 82626Y0744-BWT CTD Profiler/Caousel Water Sampler 6XC00302 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Closed | 8/21/2025 2:00:00 PM |
| 07226Y0323 | 07226Y0323-Pest Control Services | DEPARTMENT OF CORRECTION | Responses Received | 8/25/2025 12:00:00 AM |
| 82626Y0747 | 82626Y0747-BWT Lab Consumables 6030265X | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Closed | 8/20/2025 2:00:00 PM |
| 85824Y0614 | 85824Y0614-7-858-0347A APPMOD APPLICATION OPERATIONS LEAD, SP3 (RI 7-858-0323A) | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Responses Received | 8/23/2023 10:00:00 AM |
| 85624Y0379 | 85624Y0379-Blanket Order for Print Ink and Paper | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | Responses Received | 8/18/2023 2:00:00 PM |
| 12624Y0027 | 12624Y0027-Audiovisual Systems for 8 Cultural Organizations | DEPARTMENT OF CULTURAL AFFAIRS | Responses Received | 9/22/2023 5:00:00 PM |
| 84124Y0426 | 84124Y0426-Concrete Gravel Mix (RE-AD) | DEPARTMENT OF TRANSPORTATION | Closed | 8/24/2023 2:00:00 PM |
| 84124Y0446 | 84124Y0446-CCTV SERVICE & REPAIR | DEPARTMENT OF TRANSPORTATION | Responses Received | 8/21/2023 2:00:00 PM |
| 84124Y0445 | 84124Y0445-Round Form Stake Pins | DEPARTMENT OF TRANSPORTATION | Closed | 8/25/2023 2:00:00 PM |
| 85824Y0613 | 85824Y0613-HERRC 47 HALL STREET BADGING SOLUTION | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Closed | 8/14/2023 2:00:00 PM |
| 81623B0003 | 81623B0003-81623ME001 - Elevator Maintenance and Repair service | OFFICE OF THE CHIEF MEDICAL EXAMINER | Responses Received | 8/31/2023 2:00:00 PM |
| 84124Y0425 | 84124Y0425-Truffle Colorant & Base Paint | DEPARTMENT OF TRANSPORTATION | Closed | 8/25/2023 2:00:00 PM |
| 84124Y0444 | 84124Y0444-COOLING SYSTEM | DEPARTMENT OF TRANSPORTATION | Responses Received | 8/25/2023 2:00:00 PM |
| 84124Y0427 | 84124Y0427-Pop-Up Ready Mix Chute Bags | DEPARTMENT OF TRANSPORTATION | Closed | 8/24/2023 2:00:00 PM |
| 82924Y0009 | 82924Y0009-v2 Upgrade BICs Network Infrastructure | BUSINESS INTEGRITY COMMISSION | Closed | 9/5/2023 2:00:00 PM |
Ask about NYC Government