NYC Solicitations
Search and explore active solicitations from New York City agencies.
Solicitations
9870 Records| EPIN | Procurement Name | Agency | Status | Due Date |
|---|---|---|---|---|
| 05624Y0165 | 05624Y0165-Veterinary Services for Horses | NEW YORK CITY POLICE DEPARTMENT | Closed | 7/24/2024 2:00:00 PM |
| 84124Y0585 | 84124Y0585-ROOF REPAIRS & SERVICES AT BOTH FERRY TERMINALS (RE-AD) | DEPARTMENT OF TRANSPORTATION | Responses Received | 7/17/2024 2:00:00 PM |
| 05725Y0384 | 05725Y0384-057250000161 - Purchase of E22 BW SOLO METERS | FIRE DEPARTMENT | Responses Received | 7/10/2024 12:00:00 AM |
| 05725Y0383 | 05725Y0383-057250000033 - EpiPro Emergency Epinephrine Kits #2 | FIRE DEPARTMENT | Responses Received | 7/10/2024 2:00:00 PM |
| 80623Y0091 | 80623Y0091-Snow Removal and Lot Cleaning Services FY24-6 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | Planned | 7/24/2023 5:00:00 PM |
| 84123Y0386 | 84123Y0386-GARBAGE REMOVAL & VEGETATION TRIMMING FOR STATEN ISLAND | DEPARTMENT OF TRANSPORTATION | Responses Received | 7/21/2023 2:00:00 PM |
| 84123Y0384 | 84123Y0384-GARBAGE REMOVAL & VEGETATION TRIMMING, BRONX & MANHATTAN | DEPARTMENT OF TRANSPORTATION | Responses Received | 7/21/2023 2:00:00 PM |
| 07123Y0052 | 07123Y0052-Household Moving Services- Queens, Brooklyn, Staten Island, New York City, and Tri State Area NY, NJ and CT | DEPARTMENT OF HOMELESS SERVICES | Planned | 7/17/2023 2:00:00 PM |
| 82723Y0269 | 82723Y0269-Canvassing Campaign Services | DEPARTMENT OF SANITATION | Responses Received | 7/14/2023 12:00:00 PM |
| 84123Y0415 | 84123Y0415-Cisco Meraki License and Support Renewal | DEPARTMENT OF TRANSPORTATION | Released | 7/18/2023 2:00:00 PM |
| 84123Y0392 | 84123Y0392-GARBAGE REMOVAL & VEGETATION TRIMMING - BROOKLYN | DEPARTMENT OF TRANSPORTATION | Responses Received | 7/21/2023 2:00:00 PM |
| 84123Y0385 | 84123Y0385-Garbage Removal & Vegetation Trimming for Queens | DEPARTMENT OF TRANSPORTATION | Responses Received | 7/21/2023 2:00:00 PM |
| 85725B0093 | 85725B0093-2500069-PICKUP TRUCKS-VARIOUS SIZE | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | Responses Received | 8/12/2025 10:30:00 AM |
| 82726Y0399 | 82726Y0399-RUBBER EDGES & ACCESSORIES | DEPARTMENT OF SANITATION | Closed | 8/7/2025 2:00:00 PM |
| 06826Y0395 | 06826Y0395-Embroidered Apparel for ACS DYFJ Staff | ADMINISTRATION FOR CHILDREN'S SERVICES | Closed | 8/15/2025 12:00:00 PM |
| 81626Y0730 | 81626Y0730-ETHYL ALCOHOL & XYLENE | OFFICE OF THE CHIEF MEDICAL EXAMINER | Closed | 8/8/2025 2:00:00 PM |
| 06826Y0396 | 06826Y0396-Event Planning and Catering Services 2 | ADMINISTRATION FOR CHILDREN'S SERVICES | Closed | 8/22/2025 12:00:00 AM |
| 81625Y0707 | 81625Y0707-Sole Source with Clarke Mosquito | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | Responses Received | 8/8/2025 2:00:00 PM |
| 83625Y0093 | 83625Y0093-SAP Secure Enterprise Renewal | DEPARTMENT OF FINANCE | Responses Received | 8/9/2024 2:00:00 PM |
| 05724Y0376 | 05724Y0376-057250000015 - MAINT & REPAIR - HEATING FURNACES AND CHIMNEYS -HVAC DUCT CLEANING - Version 2 | FIRE DEPARTMENT | Planned | 8/5/2024 2:00:00 PM |
| 05725Y0388 | 05725Y0388-FIRE ALARM - CENTRAL STATION MONITORING REPAIR SERVICE, TESTING AND INSPECTION. | FIRE DEPARTMENT | Planned | 8/5/2024 2:00:00 PM |
| 84625Y0387 | 84625Y0387-M081-123M: Carl Schurz Park Pathway Reconstruction, Manhattan | DEPARTMENT OF PARKS AND RECREATION | Closed | 8/19/2024 2:00:00 PM |
| 82725Y0334 | 82725Y0334-CEMENT, STONE, AND CONCRETE BLOCKS (Re Bid) | DEPARTMENT OF SANITATION | Responses Received | 8/15/2024 2:00:00 PM |
| 80624Y0123 | 80624Y0123-Residential Building Assessment (RBA) | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | Closed | 8/14/2024 2:00:00 PM |
| 07225Y0258 | 07225Y0258-Commissary Operations | DEPARTMENT OF CORRECTION | Responses Received | 8/30/2024 3:00:00 PM |
| 84625Y0388 | 84625Y0388-BZ-323M Flatbush African Burial Ground, Brooklyn | DEPARTMENT OF PARKS AND RECREATION | Closed | 8/12/2024 2:00:00 PM |
| 85823Y0324 | 85823Y0324-S-DOCS ADDITIONAL LICENSES | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Closed | 8/5/2022 2:00:00 PM |
| 84623Y0217 | 84623Y0217-X010-120M/Crotona Park Indian Lake Shoreline Restoration-2 | DEPARTMENT OF PARKS AND RECREATION | Closed | 8/12/2022 2:00:00 PM |
| 84623Y0218 | 84623Y0218-Q392-121M/Idlewild Park Reforestation-2 | DEPARTMENT OF PARKS AND RECREATION | Closed | 8/12/2022 2:00:00 PM |
| 82623Y0245 | 82623Y0245-Expediting Services | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Closed | 8/5/2022 5:00:00 PM |
| 85823Y0327 | 85823Y0327-7-858-0157A NG911 Specialist GIS SME, SP3 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Closed | 8/12/2022 2:00:00 PM |
| 07223Y0096 | 07223Y0096-INFOR EAM SERVICES | DEPARTMENT OF CORRECTION | Responses Received | 8/26/2022 2:00:00 PM |
| 07223Y0093 | 07223Y0093-IDEMIA LIVESCAN MAINTENANCE AND SUPPORT | DEPARTMENT OF CORRECTION | Responses Received | 8/5/2022 2:00:00 PM |
| 82623Y0242 | 82623Y0242-BWSO Grate Plates 3001108X | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Closed | 8/8/2022 2:00:00 PM |
| 82022Y0027 | 82022Y0027-Document Translation SEHD | OFFICE OF ADMINISTRATIVE TRIALS AND HEARINGS | Closed | 8/5/2022 2:00:00 PM |
| 82622B0051 | 82622B0051-BWS - DEL-454 - Sludge Removal from Port Jervis WRRF | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Responses Received | 9/1/2022 10:00:00 AM |
| 84621B0067 | 84621B0067-B114-117MA1-McGolrick Park Paths Reconstruction | DEPARTMENT OF PARKS AND RECREATION | Responses Received | 8/30/2021 3:30:00 PM |
| 82621P0032 | 82621P0032-BWS - HVR-500 - NYCDEP 7th Police Precinct Design | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Selections Made | 10/1/2021 2:00:00 PM |
| 84622Y0107 | 84622Y0107-M041-121M - Alexander Hamilton Playground - Subsurface Investigation Services - 2 | DEPARTMENT OF PARKS AND RECREATION | Closed | 8/5/2021 2:00:00 PM |
| 84622Y0108 | 84622Y0108-X033-121M - Frisch Field - Subsurface Investigations Services - 2 | DEPARTMENT OF PARKS AND RECREATION | Closed | 8/5/2021 2:00:00 PM |
| 85622Y0080 | 85622Y0080-Temp Chiller Materials for Installation | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | Responses Received | 8/30/2021 2:00:00 PM |
| 22622Y0006 | 22622Y0006-Policy Analyst Consultant 2.0 | COMMISSION ON HUMAN RIGHTS | Closed | 8/5/2021 2:00:00 PM |
| 84121P0017 | 84121P0017-84121BXBR469 - CSS in connection with Rehabilitation of Boston Road Bridge over Hutchinson River, Borough of the Bronx | DEPARTMENT OF TRANSPORTATION | Selections Made | 8/5/2021 2:00:00 PM |
| 06822Y0031 | 06822Y0031-Qumu - Hardware Software & Support | ADMINISTRATION FOR CHILDREN'S SERVICES | Closed | 8/6/2021 10:00:00 AM |
| 85621Y0008 | 85621Y0008-INSTALLATION, SERVICE AND REPAIR OF CLOSED CIRCUIT TELEVISION MONITORING (CCTV) SYSTEM LOCATED AT VARIOUS LOCATIONS THROUGH-OUT THE 5 BOROUGHS OF NEW YORK CITY | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | Closed | 8/21/2020 3:00:00 PM |
| 84126Y0742 | 84126Y0742-Veeam Upgrade and Renewal | DEPARTMENT OF TRANSPORTATION | Responses Received | 8/4/2025 2:00:00 PM |
| 85025B0063 | 85025B0063-PW335ABS1 Asbestos, Lead, and Mold Sampling, Monitoring, and Testing | DEPARTMENT OF DESIGN AND CONSTRUCTION | Selections Made | 8/7/2025 11:00:00 AM |
| 85826Y1169 | 85826Y1169-7-858-0651A - MWBE AppMod Application Operations Lead - SP3 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Closed | 8/7/2025 11:00:00 AM |
| 85826Y1170 | 85826Y1170-7-858-0685A - MWBE Cyber Command Software Security Assurance Project Manager 1 - PM3 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Closed | 8/6/2025 11:00:00 AM |
| 06823B0002 | 06823B0002-Modest Meals and Light Refreshments CSB | ADMINISTRATION FOR CHILDREN'S SERVICES | Responses Received | 8/7/2023 3:30:00 PM |
Ask about NYC Government