NYC Solicitations
Search and explore active solicitations from New York City agencies.
Solicitations
9870 Records| EPIN | Procurement Name | Agency | Status | Due Date |
|---|---|---|---|---|
| 07226Y0318 | 07226Y0318-Riot Helmets | DEPARTMENT OF CORRECTION | Responses Received | 8/4/2025 2:00:00 PM |
| 05726Y0524 | 05726Y0524-test2 | FIRE DEPARTMENT | Planned | 7/30/2025 12:00:00 AM |
| 85826Y1165 | 85826Y1165-7-858-0676A - Cyber Command Software Security Assurance Project Manager 2 - PM3 (RI 0642A) | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Closed | 7/31/2025 11:00:00 AM |
| 85826Y1166 | 85826Y1166-7-858-0677A - MWBE SOC Senior Threat Analyst (Nights/Weekends) - SP2 (RI 0474A) | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Closed | 8/6/2025 11:00:00 AM |
| 85725B0098 | 85725B0098-2500037- RENTAL OF PAVEMENT PROFILERS & HEAVY EQUIPMENT | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | Responses Received | 8/5/2025 10:30:00 AM |
| 84123B0024 | 84123B0024-Preventive Maintenance of Various Movable Bridges in NYC(MBPM24) | DEPARTMENT OF TRANSPORTATION | Responses Received | 9/6/2024 11:00:00 AM |
| 84124B0013 | 84124B0013-Management and Operation of the Staten Island Court House Municipal Parking Garage | DEPARTMENT OF TRANSPORTATION | Selections Made | 8/21/2024 11:00:00 AM |
| 05725Y0391 | 05725Y0391-057250000161 - Purchase of E22 BW SOLO METERS ROUND 2 | FIRE DEPARTMENT | Responses Received | 8/2/2024 2:00:00 PM |
| 84125Y0598 | 84125Y0598-Business Analyst for DOT Tech Assets | DEPARTMENT OF TRANSPORTATION | Responses Received | 8/7/2024 2:00:00 PM |
| 85825Y0893 | 85825Y0893-7-858-0505A MWBE FIREWALL SPECIALIST, SP3 (RI 0491A) | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Responses Received | 8/2/2024 10:00:00 AM |
| 85623B0001 | 85623B0001-CSB - Citywide DLM Installation Requirement Contract | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | Responses Received | 7/30/2024 10:00:00 AM |
| 85625Y0529 | 85625Y0529- IBM SPSS Software Maintenance - HC/Exams | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | Responses Received | 7/31/2024 2:00:00 PM |
| 85723B0135 | 85723B0135-SODIUM BISULFITE - DEP (BWS) (RE-AD) | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | Responses Received | 8/31/2023 10:30:00 AM |
| 85824Y0597 | 85824Y0597-7-858-0339A MYCITY SR SECURITY ENGINEER, SP3 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Responses Received | 7/31/2023 10:00:00 AM |
| 85824Y0598 | 85824Y0598-7-858-0344A BRAND DESIGN DIRECTOR, DSGN DR (MID) | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Responses Received | 7/31/2023 10:00:00 AM |
| 84624Y0289 | 84624Y0289-M313-121M: 6BC Botanical Garden Water Service Installation, Borough of Manhattan | DEPARTMENT OF PARKS AND RECREATION | Closed | 8/3/2023 10:30:00 AM |
| 85824Y0599 | 85824Y0599-ATTACHMATE RENEWAL FY24 MAINFRAME | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Closed | 8/2/2023 2:00:00 PM |
| 84123P0013 | 84123P0013-Design & Construction Support Services for Fender Systems Replacement for Roosevelt Island Bridge over the East River | DEPARTMENT OF TRANSPORTATION | Responses Received | 8/7/2023 2:00:00 PM |
| 81623Y0390 | 81623Y0390-Software Renewal of Existing SQL Monitor Support and Redgate Deploy Subscription Licenses_23MI031601R0X00_81623Y0390 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | Closed | 7/31/2023 2:00:00 PM |
| 85723B0145 | 85723B0145-2300019 - MARINE HOIST LIFT - FDNY | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | Responses Received | 8/22/2023 10:30:00 AM |
| 85723B0142 | 85723B0142-2300138 - MOBILE LIFT SYSTEM (SIX POST)-NYPD | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | Selections Made | 9/5/2023 10:30:00 AM |
| 84625B0139 | 84625B0139-Q290-123M Uncle Vito F. Maranzano Glendale Playground Recon. | DEPARTMENT OF PARKS AND RECREATION | Responses Received | 8/7/2025 10:30:00 AM |
| 85826Y1164 | 85826Y1164-7-858-0684A CYBER THREAT MODELING INTEGRATION ENGINEER, TECH2 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Closed | 8/5/2025 10:00:00 AM |
| 84625B0107 | 84625B0107-M249-123M - Penn South Playground Reconstruction | DEPARTMENT OF PARKS AND RECREATION | Responses Received | 7/24/2025 10:30:00 AM |
| 82626Y0736 | 82626Y0736-BEDC Bluebeam Revu Core Perpetual Software Licenses 6020007X | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Responses Received | 8/6/2025 2:00:00 PM |
| 86626Y0063 | 86626Y0063-American Sign Language Interpretation-Fits# 2604538 | DEPT. OF CONSUMER & WORKER PROTECTION | Planned | 8/6/2025 2:00:00 PM |
| 26025P0002 | 26025P0002-Adult Literacy RFP Re-Issue | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | Responses Received | 8/18/2025 2:00:00 PM |
| 81625Y0719 | 81625Y0719-Zengine Enterprise Subscription Renewal_26BS004101R0X00 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | Closed | 8/4/2025 2:00:00 PM |
| 06926Y0352 | 06926Y0352-Fire Extinguisher Maintenance and Related Services | DEPARTMENT OF SOCIAL SERVICES | Responses Received | 8/12/2025 3:00:00 PM |
| 84625Y0386 | 84625Y0386-JUMBO TOILET PAPER NEEDED FOR DISTRIBUTION IN BROOKLYN | DEPARTMENT OF PARKS AND RECREATION | Responses Received | 7/30/2024 3:00:00 PM |
| 85724B0106 | 85724B0106-2400108-GRP: SCORPION TRUCK MOUNTED ATTENUATOR | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | Responses Received | 9/17/2024 10:30:00 AM |
| 85825Y0892 | 85825Y0892-7-858-0507A - FIREWALL CONSULTANT POS 2 (RI 0492A) | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Responses Received | 8/1/2024 11:00:00 AM |
| 84125Y0590 | 84125Y0590-PIPES, EXTRUSIONS AND BASE | DEPARTMENT OF TRANSPORTATION | Responses Received | 8/6/2024 2:00:00 PM |
| 02524Y0065 | 02524Y0065-Night Court Car Service | LAW DEPARTMENT | Closed | 8/9/2024 2:00:00 PM |
| 80625Y0126 | 80625Y0126-Sole Source Notice of Intent-Mortgage Application Software Maintenance for Fiscal Division | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | Closed | 7/29/2024 12:00:00 AM |
| 82625Y0583 | 82625Y0583-BWT RKI Gas Meter 5030223X | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Closed | 8/1/2024 2:00:00 PM |
| 06821P0330 | 06821P0330-Foster Care Services RFP | ADMINISTRATION FOR CHILDREN'S SERVICES | Selections Made | 8/6/2021 2:00:00 PM |
| 85021B0186 | 85021B0186-CO301LL/ CO301PD 130 Stuyvesant Place - Envelope Reconstruction & Parking Garage Deck (PQL Medium GC) | DEPARTMENT OF DESIGN AND CONSTRUCTION | Selections Made | 8/5/2021 2:00:00 PM |
| 85021B0144 | 85021B0144-EC-SEKN22 RECONSTRUCTION OF EXISTING SEWERS, NORTH BROOKLYN | DEPARTMENT OF DESIGN AND CONSTRUCTION | Selections Made | 8/18/2021 11:00:00 AM |
| 06822Y0030 | 06822Y0030-Solarwinds Software Maintenance Support | ADMINISTRATION FOR CHILDREN'S SERVICES | Closed | 7/30/2021 12:00:00 PM |
| 05722Y0066 | 05722Y0066-057220000061-Diabetes Testing Supplies | FIRE DEPARTMENT | Closed | 7/30/2021 2:00:00 PM |
| 82022Y0006 | 82022Y0006-.Net Developer | OFFICE OF ADMINISTRATIVE TRIALS AND HEARINGS | Closed | 7/30/2021 2:00:00 PM |
| 82621P0017 | 82621P0017-BEDC - HP-238-CM | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Selections Made | 8/6/2021 2:00:00 PM |
| 06921Y0026 | 06921Y0026-On Call Plumbing Services, Citywide | DEPARTMENT OF SOCIAL SERVICES | Responses Received | 8/2/2021 2:00:00 PM |
| 82621P0024 | 82621P0024-BEDC - CAN-HYDRO DES | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Selections Made | 9/1/2021 2:00:00 PM |
| 82621B0063 | 82621B0063-BWT-1536-CFT-Service and Repair of the City-wide Collection Facilities Integrated SCADA System | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Responses Received | 8/17/2021 10:00:00 AM |
| 82621Y0002 | 82621Y0002-Rotating Biological Contractor Frame Parts PIN: 1013000X | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Responses Received | 8/11/2020 11:00:00 AM |
| 82621Y0001 | 82621Y0001-Installation of Card Readers | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Closed | 8/5/2020 12:00:00 AM |
| 12521Y0001 | 12521Y0001-Learning Management System | DEPARTMENT FOR THE AGING | Responses Received | 8/7/2020 1:00:00 PM |
| 12521Y0002 | 12521Y0002-ANTI-AGEISM CAMPAIGN | DEPARTMENT FOR THE AGING | Responses Received | 8/5/2020 3:00:00 PM |
Ask about NYC Government