NYC Solicitations
Search and explore active solicitations from New York City agencies.
Solicitations
9870 Records| EPIN | Procurement Name | Agency | Status | Due Date |
|---|---|---|---|---|
| 83626Y0123 | 83626Y0123-Checkpoint Software Implementation Maintenance & Support | DEPARTMENT OF FINANCE | Responses Received | 8/5/2025 2:00:00 PM |
| 83626Y0124 | 83626Y0124-Puppet Enterprise Subscription & Support | DEPARTMENT OF FINANCE | Responses Received | 7/28/2025 2:00:00 PM |
| 85725B0108 | 85725B0108-2500031 TRUCK,MASK SERVICE UNIT - FDNY | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | Responses Received | 9/30/2025 10:30:00 AM |
| 85826Y1163 | 85826Y1163-7-858-0680A MYCITY CAREERS SR ANALYTICS DEVELOPER, SP3 (RI 7-858-0664A) | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Closed | 7/31/2025 10:00:00 AM |
| 78126Y0046 | 78126Y0046-Next-Gen Firewall and Hardware | DEPARTMENT OF PROBATION | Closed | 7/29/2025 2:00:00 PM |
| 86626Y0062 | 86626Y0062-Trailer Mounted Mobile Prover | DEPT. OF CONSUMER & WORKER PROTECTION | Responses Received | 7/30/2025 3:00:00 PM |
| 05726Y0518 | 05726Y0518-057260000154 - Hilti Equipment for Squad Companies | FIRE DEPARTMENT | Closed | 7/25/2025 2:00:00 PM |
| 05726Y0517 | 05726Y0517-057260000127 - To purchase Flu Vaccine - ROUND 2 | FIRE DEPARTMENT | Responses Received | 7/25/2025 2:00:00 PM |
| 82625Y0582 | 82625Y0582-BWS Maintenance & Repair of HVAC Equipment 5012974X | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Responses Received | 8/5/2024 2:00:00 PM |
| 84623Y0206 | 84623Y0206-QG-522M Queens CD 30 for Street Tree Planting Site Prep FY22 | DEPARTMENT OF PARKS AND RECREATION | Closed | 8/4/2022 2:00:00 PM |
| 84623Y0205 | 84623Y0205-MG-222M Manhattan Street Tree Planting FY22 - CD 5 | DEPARTMENT OF PARKS AND RECREATION | Responses Received | 8/4/2022 2:00:00 PM |
| 85823Y0314 | 85823Y0314-FORM.IO MYCITY | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Responses Received | 7/27/2022 2:00:00 PM |
| 84621B0047 | 84621B0047-Q099-319M-Flushing Meadows Corona Park Synthetic Turf Fields 8 & 9 Reconstruction | DEPARTMENT OF PARKS AND RECREATION | Selections Made | 8/22/2022 3:30:00 PM |
| 06923Y0138 | 06923Y0138-WEB TEXT Cloud Messaging | DEPARTMENT OF SOCIAL SERVICES | Planned | 7/29/2022 3:00:00 PM |
| 12523P0001 | 12523P0001-Elder Justice Reissue | DEPARTMENT FOR THE AGING | Responses Received | 8/26/2022 2:00:00 PM |
| 06823Y0122 | 06823Y0122-Tableau Software Maintenance Support | ADMINISTRATION FOR CHILDREN'S SERVICES | Closed | 7/29/2022 12:00:00 PM |
| 05623Y0073 | 05623Y0073-License Plate Recognition(LPR) and LEARN Licenses - Sole Source | NEW YORK CITY POLICE DEPARTMENT | Planned | 8/2/2022 12:00:00 AM |
| 22621Y0004 | 22621Y0004-RTO Coordinator 2.0 | COMMISSION ON HUMAN RIGHTS | Closed | 7/29/2021 2:00:00 PM |
| 05722Y0100 | 05722Y0100-057220000652_ADMINISTRATIVE AND ENVIRONMENTAL CONSULTING SERVICES UNDER ULURP | FIRE DEPARTMENT | Planned | 7/29/2021 12:00:00 AM |
| 84122Y0084 | 84122Y0084-SMALL ENGINE EQUIPMENT PARTS | DEPARTMENT OF TRANSPORTATION | Planned | 7/22/2021 2:00:00 PM |
| 07222Y0025 | 07222Y0025-Food catering Service | DEPARTMENT OF CORRECTION | Closed | 7/23/2021 2:00:00 PM |
| 85624B0008 | 85624B0008-CSB 125-01 Queens Blvd Annex Elevator Modernization | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | Responses Received | 9/30/2025 2:30:00 PM |
| 26026Y0170 | 26026Y0170-Service Now Software Subscription (PO202600007) | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | Planned | 7/22/2025 3:00:00 PM |
| 06826Y0394 | 06826Y0394-IT Security SIEM Engineer-3 | ADMINISTRATION FOR CHILDREN'S SERVICES | Closed | 7/26/2025 12:00:00 PM |
| 07225P0007 | 07225P0007-Financial Deposits and Kiosk Services | DEPARTMENT OF CORRECTION | Planned | 8/28/2025 2:00:00 PM |
| 82625B0029 | 82625B0029-BWT-1635-MV | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Responses Received | 8/14/2025 10:00:00 AM |
| 82625B0047 | 82625B0047-BWT-1605-CRB (R) | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Responses Received | 8/12/2025 10:00:00 AM |
| 82625B0053 | 82625B0053-BWT-1617-RMM | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Responses Received | 8/13/2025 10:00:00 AM |
| 02521P0003 | 02521P0003-Stenographic Reporting Services, PIN 02520X100021 | LAW DEPARTMENT | Responses Received | 8/13/2025 2:00:00 PM |
| 12524Y0043 | 12524Y0043-Consultant to Follow-Up on NYC Cabinet for Older New Yorkers - External Opportunities - SECOND ROUND | DEPARTMENT FOR THE AGING | Responses Received | 7/28/2023 12:00:00 PM |
| 12524P0001 | 12524P0001-Case Management Reissue RFP | DEPARTMENT FOR THE AGING | Responses Received | 9/7/2023 2:00:00 PM |
| 84623O0003 | 84623O0003-Maintenance and Repairs (“BMS”) - Johnson Control Systems | DEPARTMENT OF PARKS AND RECREATION | Responses Received | 8/3/2023 2:00:00 PM |
| 85023B0072 | 85023B0072-WTM4SPRW - FOUR SPARROW MARSH TIDAL WETLAND MITIGATION | DEPARTMENT OF DESIGN AND CONSTRUCTION | Selections Made | 8/15/2023 11:00:00 AM |
| 82624Y0384 | 82624Y0384-BWT Watson Marlow Pumps 4030116X | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Responses Received | 8/15/2023 2:00:00 PM |
| 03224Y0028 | 03224Y0028-CITRIX VIRTUAL APPS/DESKTOP | DEPARTMENT OF INVESTIGATION | Closed | 7/28/2023 2:00:00 PM |
| 06924Y0196 | 06924Y0196-Subscription of 1 Hootsuite Amplify for Advocacy (for 200 users) | DEPARTMENT OF SOCIAL SERVICES | Responses Received | 7/28/2023 5:00:00 PM |
| 84624Y0291 | 84624Y0291-Leadership Conference and Training | DEPARTMENT OF PARKS AND RECREATION | Responses Received | 8/10/2023 2:00:00 PM |
| 84122Y0210 | 84122Y0210-Request for Expressions of Interest (RFEI) for Micro-Distribution Centers in NYC | DEPARTMENT OF TRANSPORTATION | Responses Received | 9/20/2022 5:00:00 PM |
| 84623Y0212 | 84623Y0212-Security Measures Central Park | DEPARTMENT OF PARKS AND RECREATION | Closed | 7/28/2022 2:00:00 PM |
| 85022B0067 | 85022B0067-P-303ERPK REHABILITATION OF EAST RIVER PARK WATERFRONT STRUCTURE | DEPARTMENT OF DESIGN AND CONSTRUCTION | Selections Made | 7/29/2022 11:00:00 AM |
| 05722Y0086 | 05722Y0086-057220000013 - GAUMARD BIRTHING SIMULATORS | FIRE DEPARTMENT | Planned | 8/4/2022 12:00:00 AM |
| 84122Y0211 | 84122Y0211-Palo Alto Networks Public Sector | DEPARTMENT OF TRANSPORTATION | Closed | 8/4/2022 2:00:00 PM |
| 85823Y0311 | 85823Y0311-CITRIX MAINTENANCE AND SUPPORT FY23 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Responses Received | 7/29/2022 2:00:00 PM |
| 85721B0232 | 85721B0232-IFB# 2100150 - Paratech Inc. Rescue Equipment Systems, Accessories , & GRP (Brand Specific) - FDNY | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | Responses Received | 8/24/2021 10:30:00 AM |
| 85021B0138 | 85021B0138-BBJ-QTWM BOROUGH BASED JAILS-QUEENS | DEPARTMENT OF DESIGN AND CONSTRUCTION | Selections Made | 7/26/2021 11:00:00 AM |
| 82722Y0081 | 82722Y0081-Chemical Supplies | DEPARTMENT OF SANITATION | Planned | 7/29/2021 2:00:00 PM |
| 85822Y0103 | 85822Y0103-NG911CALLHANDLING-DELL WORKSTATIONS AND MONITORS | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Responses Received | 7/28/2021 2:00:00 PM |
| 06922Y0057 | 06922Y0057-Construction and Maintenance Materials | DEPARTMENT OF SOCIAL SERVICES | Planned | 7/29/2021 2:00:00 PM |
| 04021I0002 | 04021I0002-Community School Services - Re-Solicitation and Expansion of Select Sites | DEPARTMENT OF EDUCATION | Responses Received | 8/11/2021 2:00:00 PM |
| 85621Y0007 | 85621Y0007-IT Consultant Services for OASYS System Upgrades | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | Closed | 8/3/2020 3:00:00 PM |
Ask about NYC Government