NYC Solicitations
Search and explore active solicitations from New York City agencies.
Solicitations
9870 Records| EPIN | Procurement Name | Agency | Status | Due Date |
|---|---|---|---|---|
| 85723B0030 | 85723B0030-ASPHALT EMULSION RS-1 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | Responses Received | 11/2/2022 10:30:00 AM |
| 85823Y0365 | 85823Y0365-7-858-0166A SENIOR IAM ENGINEER | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Closed | 10/6/2022 10:00:00 AM |
| 15623Y0023 | 15623Y0023-Anti-Discrimination Implicit Bias Training Program - Rerelease | NYC TAXI AND LIMOUSINE COMMISSION | Closed | 10/12/2022 2:00:00 PM |
| 00223Z0001 | 00223Z0001-FDR Drive LES Corridor Greening | OFFICE OF MANAGEMENT AND BUDGET | Responses Received | 9/30/2022 12:00:00 PM |
| 15623Y0025 | 15623Y0025-MS Exchange Authentication Replacement - Release 3 | NYC TAXI AND LIMOUSINE COMMISSION | Closed | 10/6/2022 2:00:00 PM |
| 82621B0089 | 82621B0089-BWS-JOC-17-H-2 - BWS JOCs, HVAC, Region 2 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Responses Received | 11/3/2022 10:00:00 AM |
| 84621B0048 | 84621B0048-Q004-213M-Ralph Demarco Park Shoreline Reconstruction (Hurricane Sandy) | DEPARTMENT OF PARKS AND RECREATION | Selections Made | 11/17/2021 3:30:00 PM |
| 84621B0062 | 84621B0062-M014-119M-Jackie Robinson Recreation Center HVAC System Reconstruction | DEPARTMENT OF PARKS AND RECREATION | Responses Received | 10/27/2021 3:30:00 PM |
| 15622Y0008 | 15622Y0008-Firewall/Subscription Support Services v2 | NYC TAXI AND LIMOUSINE COMMISSION | Closed | 10/6/2021 2:00:00 PM |
| 82622Y0104 | 82622Y0104-BWT Kongsberg Navigation Equip 2030442X | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Closed | 10/15/2021 2:00:00 PM |
| 85622Y0103 | 85622Y0103-MWBE Surge Tank Replacement Services Rd 3 | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | Responses Received | 10/5/2021 3:00:00 PM |
| 85621Y0012 | 85621Y0012-Installation Repair and Replace Revolving and Swing Doors | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | Responses Received | 10/27/2020 3:00:00 PM |
| 82721Y0005 | 82721Y0005-Geospatial Mapping Software | DEPARTMENT OF SANITATION | Responses Received | 10/7/2020 2:00:00 PM |
| 84624B0041 | 84624B0041-BG-923M Brooklyn Tree-Damaged Sidewalk Reconstruction FY23 | DEPARTMENT OF PARKS AND RECREATION | Selections Made | 10/23/2023 9:00:00 AM |
| 83624Y0066 | 83624Y0066-Puppet Enterprise | DEPARTMENT OF FINANCE | Responses Received | 10/4/2023 2:00:00 PM |
| 85824Y0649 | 85824Y0649-LAPTOPS FOR MOCJ – RE-SOLICITATION | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Closed | 10/5/2023 2:00:00 PM |
| 05724Y0301 | 05724Y0301-057240000456 - Moderna (Spikevax) COVID-19 Vaccine 2023-2024 formula | FIRE DEPARTMENT | Closed | 10/5/2023 2:00:00 PM |
| 82623B0036 | 82623B0036-BEDC - PS-QNS-2 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Responses Received | 12/6/2023 10:00:00 AM |
| 05624Y0117 | 05624Y0117-Painting Contract for Borough of Manhattan | NEW YORK CITY POLICE DEPARTMENT | Closed | 10/26/2023 2:00:00 PM |
| 82624B0007 | 82624B0007-BWT-RH-094 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Responses Received | 11/3/2023 10:00:00 AM |
| 81024Y0073 | 81024Y0073-BA Resources | DEPARTMENT OF BUILDINGS | Closed | 10/12/2023 2:00:00 PM |
| 81624Y0502 | 81624Y0502-SPENDMAP MAINTENANCE RENEWAL - 24R0431_MJ | OFFICE OF THE CHIEF MEDICAL EXAMINER | Closed | 10/5/2023 2:00:00 PM |
| 07122B0012 | 07122B0012-On Call Rental of Temporary Mobile Boiler Units, Accompanying Tanks & Fuel including Installation & Maintenance Citywide | DEPARTMENT OF HOMELESS SERVICES | Responses Received | 11/2/2023 2:00:00 PM |
| 84622B0107 | 84622B0107-MG-422M-Manhattan Park Tree Planting FY22 | DEPARTMENT OF PARKS AND RECREATION | Selections Made | 10/24/2022 3:30:00 PM |
| 83623Y0046 | 83623Y0046-Automated Software Package Deployment Manager (Chocolatey) | DEPARTMENT OF FINANCE | Responses Received | 10/7/2022 11:00:00 AM |
| 85722B0187 | 85722B0187-IFB 2200139 - AIRWAY AND RESPIRATORY MANAGEMENT (FDNY) | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | Responses Received | 10/25/2022 10:30:00 AM |
| 85823Y0366 | 85823Y0366-7-858-0180A CYBER THREAT ANALYST, SP2 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Responses Received | 10/12/2022 2:00:00 PM |
| 07122B0004 | 07122B0004-Req. 2/24/2021 - FT Washington Bathroom Reconstruction | DEPARTMENT OF HOMELESS SERVICES | Responses Received | 11/3/2022 2:00:00 PM |
| 85622Y0190 | 85622Y0190-MBIS 5.X Software and Hardware Maintenance | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | Released | 10/13/2022 10:30:00 AM |
| 84622Y0140 | 84622Y0140-B362-120M - Chester playground - Subsurface Investigation Services - 2 | DEPARTMENT OF PARKS AND RECREATION | Closed | 10/5/2021 2:00:00 PM |
| 84622Y0135 | 84622Y0135-BKOPS - Ipe Hardwood Lumber "Non DCAS RC Items" Needed for Repairs to Coney Island Boardwalk | DEPARTMENT OF PARKS AND RECREATION | Closed | 10/1/2021 4:00:00 PM |
| 85822Y0128 | 85822Y0128-SANS CYBER SECURITY TRAINING (ROUND 2) | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Closed | 9/28/2021 2:00:00 PM |
| 85822Y0138 | 85822Y0138-7-858-0050A - NYC3 CTA Security Content Engineer - SP1 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Responses Received | 10/8/2021 2:00:00 PM |
| 85822Y0130 | 85822Y0130-7-858-0046A - NYC3 Security Architect - SP2 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Responses Received | 10/7/2021 2:00:00 PM |
| 81021Y0006 | 81021Y0006-IT CONSULTANT | DEPARTMENT OF BUILDINGS | Closed | 10/6/2020 2:00:00 PM |
| 82625Y0590 | 82625Y0590-BWT Industrial Odor Fans 5XC00304 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Responses Received | 10/25/2024 2:00:00 PM |
| 82625Y0626 | 82625Y0626-BWSO Pipe Fittings, Gaskets, Glands, T- Bolts, etc. 5001124X | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Responses Received | 10/9/2024 2:00:00 PM |
| 05624Y0130 | 05624Y0130-(100) Dell Latitude 5340 Laptops | NEW YORK CITY POLICE DEPARTMENT | Closed | 10/5/2023 2:00:00 PM |
| 85824Y0647 | 85824Y0647-7-858-0324A NG911 FDNY PROJECT MANAGER, PM3 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Responses Received | 10/9/2023 10:00:00 AM |
| 06823P0007 | 06823P0007-Fiscal Monitoring and Analysis Services RFP | ADMINISTRATION FOR CHILDREN'S SERVICES | Responses Received | 11/8/2023 2:00:00 PM |
| 85724B0004 | 85724B0004-2400004 - BEV PICKUP TRUCK - CITYWIDE | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | Responses Received | 10/17/2023 10:30:00 AM |
| 07224Y0201 | 07224Y0201-MAILSECUR 300- 7-7007-0046-2024 | DEPARTMENT OF CORRECTION | Responses Received | 10/4/2023 2:00:00 PM |
| 85824Y0648 | 85824Y0648-7-858-0359A - MWBE NG911 Specialist ESINET SME - SP3 (RI 0207A) | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Responses Received | 10/11/2023 10:00:00 AM |
| 05724Y0300 | 05724Y0300-057240000115 - Radio Cases and Straps | FIRE DEPARTMENT | Responses Received | 10/4/2023 2:00:00 PM |
| 82623P0012 | 82623P0012-CSO-GC-SFS-CM-OH-CP1 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | Selections Made | 11/9/2022 4:00:00 PM |
| 84622B0069 | 84622B0069-BG-622M-Brooklyn Street Tree Planting FY22 - Community Boards 6, 7, 10 | DEPARTMENT OF PARKS AND RECREATION | Selections Made | 10/24/2022 3:30:00 PM |
| 07223Y0126 | 07223Y0126-STEAM TABLE HOTEL PANS AND LIDS | DEPARTMENT OF CORRECTION | Responses Received | 10/4/2022 2:00:00 PM |
| 84123Y0240 | 84123Y0240-CABLE LOCKS - (RE-AD) | DEPARTMENT OF TRANSPORTATION | Responses Received | 10/7/2022 2:00:00 PM |
| 84621B0069 | 84621B0069-M223-120M-Jacob Schiff Playground Sitting Area Reconstruction | DEPARTMENT OF PARKS AND RECREATION | Responses Received | 10/1/2021 3:30:00 PM |
| 85822Y0135 | 85822Y0135-7-858-0052A - HRO Business Process and Subject Matter Specialist - AN3 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | Responses Received | 10/5/2021 2:00:00 PM |
Ask about NYC Government