APPROVED OIL COMPANY OF BROOKLYN INC
Commercial Services
Total Awarded
$168,656,976
Contracts
18
Business Type
Business Corporation
PASSPort ID
1620916
Overview
Source: MOCS- Vendor Name
- APPROVED OIL COMPANY OF BROOKLYN INC
- PASSPort ID
- 1620916
- Business Category
- Commercial Services
- Corporate Structure
- Business Corporation
- Certifications
- None Listed
Contracts
18| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| CT1-806-20268803424 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $1,100,000 | 02/21/2026 | 02/20/2028 | In Progress |
| CT1-806-20268801848 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $55,200 | 06/09/2025 | 06/08/2026 | Registered |
| MA1-857-20268800743 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $46,518,000 | 08/01/2025 | 07/31/2026 | Registered |
| CT1-806-20258803349 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $1,500,000 | 12/01/2024 | 11/30/2027 | Registered |
| MA1-857-20258800919 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $15,051,095 | 09/30/2024 | 09/29/2027 | Registered |
| CT1-806-20258801342 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $900,000 | 11/01/2024 | 10/31/2026 | Registered |
| CT1-071-20248806005 | DEPARTMENT OF HOMELESS SERVICES | $1,829,300 | 06/01/2024 | 05/31/2027 | Registered |
| CT1-806-20248804914 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $1,100,000 | 02/21/2024 | 02/20/2026 | Registered |
| CT1-806-20248803274 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $64,500 | 11/20/2022 | 11/19/2023 | Registered |
| MA1-857-20248801663 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $91,518,000 | 08/01/2023 | 07/31/2025 | Registered |
| CT1-806-20238807512 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $0 | 04/01/2023 | 10/31/2024 | Registered |
| CT1-806-20238806409 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $750,000 | 02/21/2023 | 02/20/2024 | Registered |
| CT1-806-20248803273 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $91,064 | 12/06/2022 | 12/05/2023 | Registered |
| CT1-806-20238807834 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $835,255 | 04/01/2023 | 10/31/2024 | Registered |
| CT1-806-20238807512 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $1,229,712 | 04/01/2023 | 10/31/2024 | Registered |
| CT1-806-20238805521 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $207,350 | 11/30/2022 | 11/29/2023 | Registered |
| CT1-806-20238803514 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $55,500 | 03/10/2022 | 05/26/2022 | Registered |
| MA1-857-20211201997 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $5,852,000 | 06/01/2021 | 05/31/2026 | Registered |
Ask about NYC Government