Jacobs Civil Consultants
Professional Services
Total Awarded
$110,624,963
Contracts
35
Business Type
Business Corporation
PASSPort ID
1621065
Overview
Source: MOCS- Vendor Name
- Jacobs Civil Consultants
- PASSPort ID
- 1621065
- Business Category
- Professional Services
- Corporate Structure
- Business Corporation
- Certifications
- None Listed
Contracts
35| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| CT1-826-20201421211 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 08/03/2020 | 08/19/2026 | In Progress |
| CTA1-850-20197203301 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 03/01/2019 | 06/30/2026 | In Progress |
| MMA1-850-20176201546 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 07/30/2018 | 07/28/2021 | Registered |
| MMA1-002-20268801642 | MAYORALTY | $1,000,000 | 09/01/2025 | 08/31/2026 | Registered |
| MMA1-850-20268801170 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $15,000,000 | 12/30/2025 | 12/29/2027 | Registered |
| CTA1-826-20237201411 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 12/20/2022 | 02/28/2025 | Registered |
| CT1-826-20268803360 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $9,272,024 | 01/01/2025 | 01/30/2032 | Registered |
| CTA1-826-20237201411 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 12/20/2022 | 12/01/2024 | Registered |
| CT1-826-20211407231 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 08/14/2020 | 12/31/2029 | Registered |
| CT1-826-20201421211 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 08/03/2020 | 08/19/2026 | Registered |
| CTA1-850-20197203301 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 03/01/2019 | 05/28/2024 | Registered |
| CTA1-826-20237201411 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 12/20/2022 | 09/01/2024 | Registered |
| MMA1-850-20176201546 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 07/30/2018 | 07/28/2021 | Registered |
| CT1-826-20211416608 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 05/11/2020 | 09/30/2024 | Registered |
| CTA1-826-20237203436 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 01/09/2023 | 07/19/2024 | Registered |
| CT1-826-20248806421 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $5,225,283 | 06/01/2024 | 09/30/2029 | Registered |
| CT1-826-20211403811 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 05/11/2020 | 01/31/2026 | Registered |
| CT1-826-20248808713 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $20,000,000 | 10/01/2024 | 09/30/2029 | Registered |
| CT1-826-20248806179 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $7,534,519 | 04/29/2024 | 12/28/2031 | Registered |
| MMA1-850-20176201546 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 07/30/2018 | 07/28/2021 | Registered |
| CT1-826-20211424032 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 08/14/2020 | 09/27/2024 | Registered |
| CT1-841-20191414178 | DEPARTMENT OF TRANSPORTATION | $0 | 02/14/2019 | 02/12/2027 | Registered |
| CT1-826-20211416608 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 05/11/2020 | 04/01/2024 | Registered |
| CT1-826-20258803541 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $13,500,000 | 01/15/2025 | 07/08/2030 | Registered |
| CTA1-850-20207206346 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 03/29/2021 | 06/30/2024 | Registered |
| CT1-826-20211416608 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 05/11/2020 | 04/01/2023 | Registered |
| CT1-826-20238805144 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $2,200,000 | 02/24/2023 | 02/23/2026 | Registered |
| CTA1-850-20187212286 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 07/30/2018 | 12/30/2022 | Registered |
| MMA1-850-20238804345 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $30,000,000 | 12/30/2022 | 12/29/2025 | Registered |
| CTA1-850-20177210427 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 08/01/2017 | 03/08/2024 | Registered |
| CT1-826-20211424032 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 08/14/2020 | 09/27/2022 | Registered |
| CT1-826-20228804958 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $2,893,137 | 04/11/2022 | 10/09/2024 | Registered |
| CT1-826-20211403811 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 05/11/2020 | 10/01/2023 | Registered |
| CT1-826-20211416608 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 05/11/2020 | 04/01/2023 | Registered |
| MMA1-002-20228800509 | MAYORALTY | $4,000,000 | 09/01/2021 | 08/31/2025 | Registered |
Ask about NYC Government