ARMAND CORPORATION
Professional Services
•
MBE - Black
Total Awarded
$33,805,452
Contracts
11
Business Type
Business Corporation
PASSPort ID
1621609
Overview
Source: MOCS- Vendor Name
- ARMAND CORPORATION
- PASSPort ID
- 1621609
- Business Category
- Professional Services
- Corporate Structure
- Business Corporation
- Certifications
- MBE - Black
- Ethnicity
- Black American
Contracts
11| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| MMA1-850-20268803916 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $3,000,000 | 03/30/2026 | 03/28/2028 | Pending Registration Package Compilation |
| CTA1-850-20248805738 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 01/31/2024 | 09/30/2026 | Registered |
| CT1-850-20258807129 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $21,962,348 | 05/27/2025 | 10/16/2026 | Registered |
| N/A | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 06/01/2025 | 09/01/2028 | Draft |
| CTA1-850-20258806523 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $530,901 | 05/01/2025 | 02/14/2028 | Registered |
| CTA1-850-20248805738 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 01/31/2024 | 09/30/2026 | Registered |
| CT1-850-20258805732 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $250,000 | 01/03/2025 | 05/22/2025 | Registered |
| CT1-850-20258805145 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $1,480,135 | 12/30/2024 | 06/27/2026 | Registered |
| CT1-846-20248805346 | DEPARTMENT OF PARKS AND RECREATION | $82,068 | 02/01/2024 | 05/01/2024 | Registered |
| CTA1-850-20248805738 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $500,000 | 01/31/2024 | 09/30/2026 | Registered |
| MMA1-850-20238803467 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $6,000,000 | 03/31/2023 | 03/29/2026 | Registered |
Ask about NYC Government