This website is a nonprofit project of WeGov.NYC and not affiliated with NYC government.
B

BKSK ARCHITECTS LLP

Professional Services
Total Awarded
$58,450,532
Contracts
28
Business Type
Partnership: Limited Liability
PASSPort ID
1622836

Overview

Source: MOCS
Vendor Name
BKSK ARCHITECTS LLP
PASSPort ID
1622836
Business Category
Professional Services
Corporate Structure
Partnership: Limited Liability
Certifications
None Listed

Contracts

28
Source: MOCS
Contract ID Agency Amount Start Date End Date Status
N/A DEPARTMENT OF DESIGN AND CONSTRUCTION $1,472,487 02/25/2026 12/29/2028 In Progress
CTA1-850-20187206346 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 01/29/2018 02/18/2028 Registered
MMA1-846-20268802439 DEPARTMENT OF PARKS AND RECREATION $9,000,000 09/02/2025 09/01/2027 Registered
MMA1-850-20166201831 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 06/15/2016 06/14/2019 Pending Comptroller Approval
CTA1-850-20248807639 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 07/31/2024 11/27/2025 Registered
MMA1-850-20196201637 DEPARTMENT OF DESIGN AND CONSTRUCTION $1,500,000 06/15/2019 06/13/2021 Pending Comptroller Approval
CTA1-850-20207202611 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 10/09/2019 08/01/2027 Registered
MMA1-002-20268800616 MAYORALTY $18,000,000 07/01/2025 06/30/2028 Registered
CTA1-850-20207202416 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 11/04/2019 02/09/2029 Registered
MMA1-850-20196201637 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 06/15/2019 06/13/2021 Pending Comptroller Approval
CTA1-850-20127204306 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 01/09/2012 12/31/2024 Registered
MMA1-850-20258803712 DEPARTMENT OF DESIGN AND CONSTRUCTION $5,000,000 02/16/2025 02/15/2027 Registered
CTA1-846-20258802727 DEPARTMENT OF PARKS AND RECREATION $831,538 09/16/2024 11/30/2027 Registered
CTA1-850-20248808104 DEPARTMENT OF DESIGN AND CONSTRUCTION $1,149,984 10/01/2023 09/30/2024 Registered
CTA1-850-20248807639 DEPARTMENT OF DESIGN AND CONSTRUCTION $1,224,960 07/31/2024 11/27/2025 Registered
CTA1-850-20207202611 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 10/09/2019 06/28/2025 Registered
CTA1-850-20207202416 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 11/04/2019 12/04/2027 Registered
CTA1-850-20207202416 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 11/04/2019 12/04/2027 Registered
CTA1-850-20127204306 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 01/09/2012 12/31/2023 Registered
CTA1-846-20238808825 DEPARTMENT OF PARKS AND RECREATION $1,271,564 08/21/2023 05/02/2027 Registered
CTA1-850-20197212227 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 06/18/2019 08/15/2025 Registered
MMA1-850-20166201831 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 06/15/2016 06/14/2019 Registered
CTA1-850-20127204306 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 01/09/2012 02/28/2023 Registered
CTA1-850-20207202611 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 10/06/2019 07/07/2023 Registered
MMA1-850-20196201637 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 06/15/2019 06/13/2021 Registered
MMA1-846-20238802339 DEPARTMENT OF PARKS AND RECREATION $9,000,000 09/01/2022 09/01/2025 Registered
MMA1-850-20228804043 DEPARTMENT OF DESIGN AND CONSTRUCTION $10,000,000 02/17/2022 02/15/2025 Registered
CTA1-850-20187206346 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 01/29/2018 08/30/2024 Registered
Ask about NYC Government
Hi! I can help you explore NYC government data. Try asking:

• "How many capital projects does Parks have?"
• "Search for Health department"
• "Find civil service titles for engineer"