This website is a nonprofit project of WeGov.NYC and not affiliated with NYC government.
A

ACACIA NETWORK HOUSING INC

Nonprofit
Total Awarded
$1,826,868,928
Contracts
100
Business Type
Nonprofit Corporation
PASSPort ID
1622928

Overview

Source: MOCS
Vendor Name
ACACIA NETWORK HOUSING INC
PASSPort ID
1622928
Business Category
Nonprofit
Corporate Structure
Nonprofit Corporation
Certifications
None Listed

Contracts

100
Source: MOCS
Contract ID Agency Amount Start Date End Date Status
N/A DEPARTMENT OF HOMELESS SERVICES $0 07/01/2026 06/30/2031 In Progress
N/A DEPARTMENT OF SOCIAL SERVICES $21,886,316 01/01/2022 06/30/2027 In Progress
N/A DEPARTMENT OF SOCIAL SERVICES $10,605,130 01/01/2022 06/30/2027 In Progress
CT1-071-20268801074 DEPARTMENT OF HOMELESS SERVICES $20,026,804 07/01/2025 06/30/2030 Registered
N/A DEPARTMENT OF HOMELESS SERVICES $20,777,412 07/01/2026 06/30/2030 In Progress
CT1-071-20268800478 DEPARTMENT OF HOMELESS SERVICES $129,831,832 07/01/2025 06/30/2030 Registered
CT1-071-20258806615 DEPARTMENT OF HOMELESS SERVICES $17,043,196 09/23/2023 06/30/2026 Registered
CT1-071-20268800051 DEPARTMENT OF HOMELESS SERVICES $32,144,076 07/01/2025 06/30/2030 Registered
CT1-069-20228800265 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2021 06/30/2026 Registered
CT1-069-20228800264 DEPARTMENT OF SOCIAL SERVICES $0 08/15/2021 08/14/2026 Registered
CT1-071-20268800955 DEPARTMENT OF HOMELESS SERVICES $45,180,124 07/01/2025 06/30/2030 Registered
CT1-071-20228803547 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2026 Registered
CT1-071-20228808424 DEPARTMENT OF HOMELESS SERVICES $0 02/01/2022 06/30/2026 Registered
CT1-071-20238801304 DEPARTMENT OF HOMELESS SERVICES $7,515,527 01/01/2022 06/30/2026 Registered
CT1-071-20258800298 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2024 06/30/2025 Registered
CT1-071-20200000037 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2019 06/30/2024 Registered
N/A DEPARTMENT OF HOMELESS SERVICES $71,679,800 07/01/2026 06/30/2031 In Progress
CT1-071-20268800044 DEPARTMENT OF HOMELESS SERVICES $38,772,588 07/01/2025 06/30/2030 Registered
CT1-071-20228802766 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2026 Registered
CT1-071-20258806211 DEPARTMENT OF HOMELESS SERVICES $66,474,024 10/30/2024 06/30/2029 Registered
CT1-071-20258800777 DEPARTMENT OF HOMELESS SERVICES $7,855,650 07/01/2024 06/30/2025 Registered
CT1-071-20258800377 DEPARTMENT OF HOMELESS SERVICES $7,397,875 07/01/2024 06/30/2025 Registered
CT1-071-20258800383 DEPARTMENT OF HOMELESS SERVICES $4,777,606 07/01/2024 06/30/2025 Registered
CT1-071-20268800045 DEPARTMENT OF HOMELESS SERVICES $36,358,568 07/01/2025 06/30/2030 Registered
CT1-071-20258800693 DEPARTMENT OF HOMELESS SERVICES $3,905,709 07/01/2024 06/30/2025 Registered
CT1-071-20258800298 DEPARTMENT OF HOMELESS SERVICES $12,659,245 07/01/2024 06/30/2025 Registered
CT1-071-20258800382 DEPARTMENT OF HOMELESS SERVICES $9,098,045 07/01/2024 06/30/2025 Registered
CT1-071-20258800385 DEPARTMENT OF HOMELESS SERVICES $6,498,044 07/01/2024 06/30/2025 Registered
CT1-071-20258800562 DEPARTMENT OF HOMELESS SERVICES $16,563,835 07/01/2024 06/30/2028 Registered
CT1-071-20228803547 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2025 Registered
CT1-071-20258802402 DEPARTMENT OF HOMELESS SERVICES $43,880,504 01/01/2024 06/30/2028 Registered
CT1-071-20238808127 DEPARTMENT OF HOMELESS SERVICES $0 01/31/2023 06/30/2026 Registered
CT1-071-20211417267 DEPARTMENT OF HOMELESS SERVICES $0 10/31/2020 10/29/2024 Registered
CT1-071-20200000037 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2019 06/30/2024 Registered
CT1-071-20258802834 DEPARTMENT OF HOMELESS SERVICES $16,865,096 09/23/2023 06/30/2026 Registered
CT1-071-20238808117 DEPARTMENT OF HOMELESS SERVICES $0 01/31/2023 06/30/2026 Registered
N/A DEPARTMENT OF HOMELESS SERVICES $53,118,152 07/01/2026 06/30/2031 In Progress
CT1-071-20258800811 DEPARTMENT OF HOMELESS SERVICES $16,886,388 07/01/2024 06/30/2029 Registered
CT1-071-20171407758 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2016 06/30/2021 Registered
CT1-071-20268800046 DEPARTMENT OF HOMELESS SERVICES $23,598,396 07/01/2025 06/30/2030 Registered
CT1-071-20238808127 DEPARTMENT OF HOMELESS SERVICES $4,174,089 01/31/2023 06/30/2026 Registered
CT1-069-20228800264 DEPARTMENT OF SOCIAL SERVICES $0 08/15/2021 08/14/2025 Registered
CT1-069-20228800265 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2021 06/30/2025 Registered
N/A DEPARTMENT OF HOMELESS SERVICES $63,567,176 07/01/2026 06/30/2031 In Progress
CT1-071-20238808117 DEPARTMENT OF HOMELESS SERVICES $4,174,089 01/31/2023 06/30/2026 Registered
CT1-071-20248800243 DEPARTMENT OF HOMELESS SERVICES $3,466,925 07/01/2023 06/30/2024 Registered
CT1-071-20248800179 DEPARTMENT OF HOMELESS SERVICES $7,022,828 07/01/2023 06/30/2024 Registered
CT1-071-20248800346 DEPARTMENT OF HOMELESS SERVICES $4,376,756 07/01/2023 06/30/2024 Registered
CT1-071-20248800460 DEPARTMENT OF HOMELESS SERVICES $8,550,521 07/01/2023 06/30/2024 Registered
CT1-071-20248800607 DEPARTMENT OF HOMELESS SERVICES $3,907,924 07/01/2023 06/30/2024 Registered
CT1-071-20200000032 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2019 06/30/2024 Registered
CT1-071-20200000037 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2019 06/30/2024 Registered
CT1-071-20200000047 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2019 06/30/2024 Registered
CT1-071-20248801023 DEPARTMENT OF HOMELESS SERVICES $555,815,552 07/01/2023 06/30/2026 Registered
CT1-071-20238801304 DEPARTMENT OF HOMELESS SERVICES $0 01/01/2022 06/30/2026 Registered
CT1-071-20238800104 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2022 06/30/2026 Registered
CT1-071-20228808424 DEPARTMENT OF HOMELESS SERVICES $0 02/01/2022 06/30/2026 Registered
CT1-071-20228805989 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2026 Registered
CT1-071-20228803547 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2025 Registered
CT1-071-20228802766 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2026 Registered
CT1-071-20211417267 DEPARTMENT OF HOMELESS SERVICES $0 10/31/2020 10/30/2023 Registered
CT1-071-20210003679 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2020 06/30/2023 Registered
CT1-071-20200000376 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2019 06/30/2024 Registered
CT1-071-20191400065 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2018 06/30/2023 Registered
CT1-071-20190004188 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2018 06/30/2023 Registered
CT1-071-20190002751 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2018 06/30/2023 Registered
CT1-071-20190002416 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2018 06/30/2023 Registered
CT1-071-20210003679 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2020 06/30/2023 Registered
CT1-071-20238801304 DEPARTMENT OF HOMELESS SERVICES $0 01/01/2022 06/30/2026 Registered
CT1-071-20200000037 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2019 06/30/2023 Registered
CT1-071-20238806802 DEPARTMENT OF HOMELESS SERVICES $6,060,302 09/16/2022 12/31/2022 Registered
CT1-071-20228808424 DEPARTMENT OF HOMELESS SERVICES $0 02/01/2022 06/30/2026 Registered
CT1-071-20238800104 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2022 06/30/2026 Registered
CT1-071-20228803547 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2025 Registered
CT1-071-20190002416 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2018 06/30/2023 Registered
CT1-071-20190002857 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2018 06/30/2023 Registered
CT1-071-20211417267 DEPARTMENT OF HOMELESS SERVICES $0 10/31/2020 10/30/2023 Registered
CT1-071-20190004188 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2018 06/30/2023 Registered
CT1-071-20190002751 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2018 06/30/2023 Registered
CT1-071-20228802766 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2026 Registered
CT1-071-20191400065 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2018 06/30/2023 Registered
CT1-071-20228803547 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2025 Registered
CT1-071-20200000047 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2019 06/30/2023 Registered
CT1-071-20238800104 DEPARTMENT OF HOMELESS SERVICES $11,780,416 07/01/2022 06/30/2026 Registered
CT1-071-20190002857 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2018 06/30/2023 Registered
CT1-071-20191400065 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2018 06/30/2023 Registered
CT1-071-20190004188 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2018 06/30/2023 Registered
CT1-071-20228808424 DEPARTMENT OF HOMELESS SERVICES $15,281,998 02/01/2022 06/30/2026 Registered
CT1-071-20238801304 DEPARTMENT OF HOMELESS SERVICES $16,012,306 01/01/2022 06/30/2026 Registered
CT1-071-20190002751 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2018 06/30/2023 Registered
CT1-071-20200000376 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2019 06/30/2024 Registered
CT1-071-20190002416 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2018 06/30/2023 Registered
CT1-069-20248802006 DEPARTMENT OF SOCIAL SERVICES $11,385,360 05/01/2023 04/30/2028 Registered
CT1-071-20211417267 DEPARTMENT OF HOMELESS SERVICES $0 10/31/2020 10/30/2023 Registered
CT1-071-20228805989 DEPARTMENT OF HOMELESS SERVICES $131,605,664 07/01/2021 06/30/2026 Registered
CT1-071-20228802766 DEPARTMENT OF HOMELESS SERVICES $105,304,056 07/01/2021 06/30/2026 Registered
CT1-071-20248802718 DEPARTMENT OF HOMELESS SERVICES $45,957,816 04/14/2023 06/30/2027 Registered
CT1-069-20228800264 DEPARTMENT OF SOCIAL SERVICES $8,100,692 08/15/2021 08/14/2026 Registered
CT1-069-20228800265 DEPARTMENT OF SOCIAL SERVICES $3,662,820 07/01/2021 06/30/2026 Registered
CT1-071-20228803547 DEPARTMENT OF HOMELESS SERVICES $75,261,696 07/01/2021 06/30/2026 Registered
Ask about NYC Government
Hi! I can help you explore NYC government data. Try asking:

• "How many capital projects does Parks have?"
• "Search for Health department"
• "Find civil service titles for engineer"