ARCADIS OF NEW YORK INC
Professional Services
Total Awarded
$259,038,946
Contracts
120
Business Type
Business Corporation
PASSPort ID
1622961
Overview
Source: MOCS- Vendor Name
- ARCADIS OF NEW YORK INC
- PASSPort ID
- 1622961
- Business Category
- Professional Services
- Corporate Structure
- Business Corporation
- Certifications
- None Listed
Contracts
120| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| CTA1-002-20258800407 | OFFICE OF MANAGEMENT AND BUDGET | $0 | 07/01/2024 | 12/08/2025 | In Progress |
| CT1-826-20211419082 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 05/17/2021 | 05/17/2028 | Pending Comptroller Approval |
| CT1-826-20191407651 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 11/13/2018 | 12/30/2032 | In Progress |
| CT1-826-20161429032 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 08/08/2016 | 12/13/2027 | In Progress |
| N/A | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $19,999,762 | 03/22/2026 | 03/22/2029 | In Progress |
| CTA1-002-20268803586 | OFFICE OF MANAGEMENT AND BUDGET | $580,673 | 12/01/2025 | 11/26/2026 | Registered |
| CTA1-806-20268804280 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $800,000 | 11/03/2025 | 04/30/2027 | In Progress |
| CTA1-846-20268803539 | DEPARTMENT OF PARKS AND RECREATION | $626,904 | 01/05/2026 | 01/04/2029 | Registered |
| CT1-826-20191425908 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 07/15/2019 | 10/01/2026 | Registered |
| CTA1-002-20258803357 | OFFICE OF MANAGEMENT AND BUDGET | $0 | 11/12/2024 | 03/13/2026 | Registered |
| CT1-826-20161407434 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $2,249,410 | 12/01/2015 | 02/01/2027 | Registered |
| CT1-826-20171427242 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 07/17/2017 | 11/12/2025 | Registered |
| CT1-826-20181409664 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 01/16/2018 | 12/19/2029 | Draft |
| CT1-826-20181409664 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 01/16/2018 | 12/19/2029 | Draft |
| CTA1-826-20247201246 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 09/25/2023 | 07/19/2025 | Registered |
| CTA1-826-20227203932 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 01/14/2022 | 06/05/2026 | Registered |
| CT1-826-20191428532 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 08/26/2019 | 08/22/2026 | In Progress |
| CT1-841-20248803831 | DEPARTMENT OF TRANSPORTATION | $0 | 10/24/2022 | 01/06/2027 | In Progress |
| MMA1-002-20268800615 | MAYORALTY | $18,000,000 | 07/01/2025 | 06/30/2028 | Registered |
| CTA1-002-20258807208 | OFFICE OF MANAGEMENT AND BUDGET | $1,855,094 | 05/19/2025 | 11/15/2026 | Registered |
| CT1-826-20248802503 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 09/28/2023 | 03/31/2026 | Registered |
| MMA1-846-20258807024 | DEPARTMENT OF PARKS AND RECREATION | $15,000,000 | 04/26/2025 | 04/25/2027 | Registered |
| CTA1-002-20258800407 | OFFICE OF MANAGEMENT AND BUDGET | $0 | 07/01/2024 | 08/29/2025 | Registered |
| MMA1-850-20258801254 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $0 | 12/20/2024 | 01/30/2026 | Pending Comptroller Approval |
| CT1-826-20191407682 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 11/07/2018 | 12/25/2025 | Registered |
| CT1-826-20161406367 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 09/01/2015 | 03/31/2027 | Registered |
| CT1-826-20191407651 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 11/13/2018 | 12/30/2032 | Draft |
| CT1-826-20248802503 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 09/28/2023 | 03/31/2025 | Registered |
| CT1-826-20258808880 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $11,469,570 | 06/01/2025 | 12/01/2032 | Registered |
| CTA1-826-20247201246 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 09/25/2023 | 03/20/2025 | Registered |
| CTA1-846-20258805345 | DEPARTMENT OF PARKS AND RECREATION | $349,200 | 03/18/2025 | 06/01/2026 | Registered |
| CTA1-826-20227203932 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 01/14/2022 | 06/08/2025 | Registered |
| CTA1-846-20258805774 | DEPARTMENT OF PARKS AND RECREATION | $788,100 | 03/03/2025 | 05/02/2028 | Registered |
| CT1-826-20238806183 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 08/05/2022 | 04/30/2026 | Registered |
| N/A | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 06/01/2025 | 12/01/2032 | Draft |
| CTA1-017-20248803850 | OFFICE OF EMERGENCY MANAGEMENT | $25,000 | 11/01/2023 | 02/28/2025 | Registered |
| CTA1-846-20238803643 | DEPARTMENT OF PARKS AND RECREATION | $0 | 10/10/2022 | 03/31/2025 | Registered |
| CT1-826-20181409664 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 01/16/2018 | 12/19/2029 | Registered |
| CT1-826-20191407651 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 11/13/2018 | 12/30/2032 | Registered |
| CT1-826-20238805185 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 03/22/2023 | 03/21/2026 | Registered |
| MMA1-017-20258805978 | OFFICE OF EMERGENCY MANAGEMENT | $3,365,100 | 03/01/2025 | 02/28/2028 | Registered |
| CTA1-826-20247201246 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 09/25/2023 | 12/20/2024 | Registered |
| CTA1-002-20258803357 | OFFICE OF MANAGEMENT AND BUDGET | $567,695 | 11/12/2024 | 03/13/2026 | Registered |
| CT1-826-20191428532 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 08/26/2019 | 08/22/2026 | Registered |
| CTA1-846-20258806131 | DEPARTMENT OF PARKS AND RECREATION | $2,249,848 | 03/03/2025 | 07/01/2027 | Registered |
| MMA1-846-20228806412 | DEPARTMENT OF PARKS AND RECREATION | $0 | 04/25/2022 | 04/25/2025 | Registered |
| CT1-826-20161407434 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 12/01/2015 | 02/01/2026 | Registered |
| CT1-826-20191407651 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 11/13/2018 | 12/30/2032 | Registered |
| CT1-826-20191407651 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 11/13/2018 | 12/30/2032 | Registered |
| CT1-826-20258803659 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $7,211,541 | 01/02/2025 | 09/12/2029 | Registered |
| CTA1-846-20258806126 | DEPARTMENT OF PARKS AND RECREATION | $4,601,710 | 03/03/2025 | 07/01/2027 | Registered |
| CT1-826-20191407651 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 11/13/2018 | 12/30/2032 | Registered |
| CTA1-002-20258800407 | OFFICE OF MANAGEMENT AND BUDGET | $563,502 | 07/01/2024 | 08/29/2025 | Registered |
| CTA1-806-20238808001 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $0 | 05/01/2023 | 05/27/2025 | Registered |
| CT1-826-20191407651 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 11/13/2018 | 12/30/2032 | Registered |
| CT1-826-20171427242 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 07/17/2017 | 11/12/2024 | Registered |
| CT1-826-20191428532 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 08/26/2019 | 08/22/2026 | Registered |
| CTA1-846-20248806714 | DEPARTMENT OF PARKS AND RECREATION | $819,611 | 03/01/2024 | 10/30/2025 | Registered |
| MMA1-850-20258801254 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $1,500,000 | 12/20/2024 | 01/30/2026 | Registered |
| CT1-826-20258804200 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $6,000,000 | 12/23/2024 | 12/22/2028 | Registered |
| CTA1-846-20248807709 | DEPARTMENT OF PARKS AND RECREATION | $3,997,105 | 05/06/2024 | 05/06/2027 | Registered |
| CTA1-846-20248806131 | DEPARTMENT OF PARKS AND RECREATION | $2,153,614 | 04/03/2024 | 06/02/2027 | Registered |
| CT1-826-20248806493 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $21,578,192 | 05/06/2024 | 04/04/2032 | Registered |
| CT1-826-20161406367 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 09/01/2015 | 03/31/2025 | Registered |
| CTA1-002-20248804347 | OFFICE OF MANAGEMENT AND BUDGET | $463,639 | 01/08/2024 | 10/03/2024 | Registered |
| CTA1-846-20248804056 | DEPARTMENT OF PARKS AND RECREATION | $275,200 | 10/02/2023 | 11/30/2026 | Registered |
| CT1-826-20201405656 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 10/15/2019 | 02/14/2024 | Registered |
| CT1-826-20258806673 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $8,101,527 | 06/30/2024 | 10/28/2026 | Registered |
| CTA1-017-20238806866 | OFFICE OF EMERGENCY MANAGEMENT | $0 | 03/15/2023 | 02/29/2024 | Registered |
| CT1-826-20181409664 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 01/16/2018 | 09/07/2024 | Registered |
| CT1-826-20181409664 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 01/16/2018 | 09/07/2024 | Registered |
| CTA1-017-20248803850 | OFFICE OF EMERGENCY MANAGEMENT | $149,809 | 11/01/2023 | 02/28/2025 | Registered |
| CT1-826-20161429032 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 08/08/2016 | 03/01/2024 | Registered |
| CT1-826-20248804221 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $3,000,000 | 02/05/2024 | 02/04/2028 | Registered |
| CT1-826-20201405656 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 10/15/2019 | 12/14/2023 | Registered |
| CTA1-826-20227209722 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 10/03/2022 | 02/09/2024 | Registered |
| CT1-826-20191407651 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 11/13/2018 | 09/30/2030 | Registered |
| CTA1-846-20238808888 | DEPARTMENT OF PARKS AND RECREATION | $2,855,850 | 04/13/2023 | 05/12/2025 | Registered |
| CTA1-846-20238808769 | DEPARTMENT OF PARKS AND RECREATION | $730,608 | 07/12/2023 | 03/11/2025 | Registered |
| CTA1-846-20238808806 | DEPARTMENT OF PARKS AND RECREATION | $72,800 | 07/03/2023 | 08/31/2024 | Registered |
| CT1-826-20181409664 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 01/16/2018 | 09/07/2024 | Registered |
| CT1-826-20248802503 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $2,480,055 | 09/28/2023 | 03/31/2026 | Registered |
| CT1-826-20201415305 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 08/10/2020 | 02/09/2024 | Registered |
| CTA1-002-20238804895 | OFFICE OF MANAGEMENT AND BUDGET | $0 | 12/23/2022 | 03/21/2024 | Registered |
| MMA1-846-20228806412 | DEPARTMENT OF PARKS AND RECREATION | $0 | 04/25/2022 | 04/25/2025 | Registered |
| CTA1-846-20238806849 | DEPARTMENT OF PARKS AND RECREATION | $6,606,993 | 04/03/2023 | 04/02/2026 | Registered |
| CT1-826-20191407651 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 11/05/2018 | 11/16/2028 | Registered |
| CTA1-806-20238808001 | DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT | $266,622 | 05/01/2023 | 05/27/2025 | Registered |
| CTA1-002-20238806838 | OFFICE OF MANAGEMENT AND BUDGET | $965,917 | 04/17/2023 | 07/29/2024 | Registered |
| CT1-826-20238808598 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $15,000,000 | 06/01/2023 | 05/31/2026 | Registered |
| CTA1-017-20238806866 | OFFICE OF EMERGENCY MANAGEMENT | $300,000 | 03/15/2023 | 02/29/2024 | Registered |
| CTA1-846-20238806405 | DEPARTMENT OF PARKS AND RECREATION | $572,100 | 03/01/2023 | 08/01/2023 | Registered |
| CT1-826-20181427931 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 07/30/2018 | 06/30/2023 | Registered |
| CT1-826-20181409664 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 01/16/2018 | 09/07/2024 | Registered |
| CTA1-826-20227207201 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 12/02/2022 | 05/31/2023 | Registered |
| CT1-826-20238805145 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $2,200,000 | 02/24/2023 | 02/23/2026 | Registered |
| CTA1-002-20238804895 | OFFICE OF MANAGEMENT AND BUDGET | $826,330 | 12/23/2022 | 03/21/2024 | Registered |
| CTA1-846-20238804470 | DEPARTMENT OF PARKS AND RECREATION | $379,360 | 10/27/2022 | 12/26/2023 | Registered |
| CT1-856-20238804858 | DEPARTMENT OF CITYWIDE ADMINISTRATIVE SERVICES | $480,563 | 11/01/2022 | 10/31/2024 | Registered |
| CT1-826-20238807858 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $6,600,000 | 06/01/2023 | 05/30/2028 | Registered |
| MMA1-850-20248801321 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $1,500,000 | 12/20/2023 | 12/19/2024 | Registered |
| CTA1-846-20238803643 | DEPARTMENT OF PARKS AND RECREATION | $437,856 | 10/10/2022 | 03/31/2025 | Registered |
| CT1-826-20238805335 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $20,679,008 | 02/09/2023 | 08/11/2028 | Registered |
| CTA1-846-20238804497 | DEPARTMENT OF PARKS AND RECREATION | $1,856,400 | 10/27/2022 | 02/24/2025 | Registered |
| CTA1-846-20238803838 | DEPARTMENT OF PARKS AND RECREATION | $3,412,940 | 11/01/2022 | 10/31/2025 | Registered |
| CT1-826-20238806183 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $9,333,333 | 08/05/2022 | 04/30/2026 | Registered |
| CT1-826-20191407651 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 11/05/2018 | 11/16/2028 | Registered |
| CT1-826-20191428532 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 08/26/2019 | 08/22/2026 | Registered |
| CT1-826-20181427931 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 07/30/2018 | 12/30/2022 | Registered |
| CT1-841-20248803831 | DEPARTMENT OF TRANSPORTATION | $8,378,333 | 10/24/2022 | 01/06/2027 | Registered |
| CT1-826-20191428532 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 08/26/2019 | 08/22/2026 | Draft |
| CT1-826-20238805055 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $10,000,000 | 01/17/2023 | 01/15/2029 | Registered |
| CT1-826-20161406367 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 09/01/2015 | 03/31/2023 | Registered |
| CT1-826-20238805185 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $6,250,000 | 03/22/2023 | 03/21/2026 | Registered |
| CT1-826-20181413846 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 04/02/2018 | 03/31/2023 | Registered |
| CT1-826-20201405656 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 10/15/2019 | 10/14/2023 | Registered |
| MMA1-846-20228806412 | DEPARTMENT OF PARKS AND RECREATION | $15,000,000 | 04/25/2022 | 04/25/2025 | Registered |
| CT1-826-20161429032 | DEPARTMENT OF ENVIRONMENTAL PROTECTION | $0 | 08/08/2016 | 03/01/2024 | Registered |
| CTA1-850-20228803655 | DEPARTMENT OF DESIGN AND CONSTRUCTION | $146,973 | 12/20/2021 | 09/19/2022 | Registered |
| MMA1-017-20238802122 | OFFICE OF EMERGENCY MANAGEMENT | $3,365,100 | 03/01/2022 | 02/28/2025 | Registered |
Ask about NYC Government