This website is a nonprofit project of WeGov.NYC and not affiliated with NYC government.
B

BOWERY RESIDENTS' COMMITTEE, INC.

Nonprofit
Total Awarded
$1,666,715,246
Contracts
98
Business Type
Nonprofit Corporation
PASSPort ID
1623065

Overview

Source: MOCS
Vendor Name
BOWERY RESIDENTS' COMMITTEE, INC.
PASSPort ID
1623065
Business Category
Nonprofit
Corporate Structure
Nonprofit Corporation
Certifications
None Listed

Contracts

98
Source: MOCS
Contract ID Agency Amount Start Date End Date Status
CT1-071-20248800767 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2023 06/30/2026 In Progress
CT1-071-20231406241 DEPARTMENT OF HOMELESS SERVICES $0 02/01/2021 06/30/2068 In Progress
CT1-071-20228807358 DEPARTMENT OF HOMELESS SERVICES $0 02/01/2022 06/30/2054 In Progress
CT1-816-20238800330 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2022 06/30/2024 Pending Comptroller Approval
CT1-071-20268803608 DEPARTMENT OF HOMELESS SERVICES $7,084,687 01/01/2026 06/30/2026 In Progress
CT1-069-20211424108 DEPARTMENT OF SOCIAL SERVICES $205,730,048 04/15/2021 08/31/2057 Registered
CT1-816-20268800093 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $33,127,054 07/01/2025 06/30/2034 Registered
CT1-071-20268800159 DEPARTMENT OF HOMELESS SERVICES $6,547,551 07/01/2025 06/30/2026 Registered
CT1-071-20268800080 DEPARTMENT OF HOMELESS SERVICES $28,389,520 07/01/2025 06/30/2030 Registered
CT1-125-20258803873 DEPARTMENT FOR THE AGING $1,425,398 12/16/2024 06/30/2026 Registered
CT1-816-20258806022 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $13,115,809 12/01/2024 11/30/2028 Registered
CT1-071-20258800695 DEPARTMENT OF HOMELESS SERVICES $5,862,105 07/01/2024 06/30/2025 Registered
CT1-069-20258800758 DEPARTMENT OF SOCIAL SERVICES $2,275,178 07/01/2024 06/30/2030 Registered
CT1-071-20210001276 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2020 06/30/2025 Registered
CT1-069-20258800440 DEPARTMENT OF SOCIAL SERVICES $2,983,256 07/01/2024 06/30/2029 Registered
CT1-069-20211424108 DEPARTMENT OF SOCIAL SERVICES $0 04/15/2021 06/30/2051 Registered
CT1-816-20210001113 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2020 06/30/2023 Registered
CT1-816-20238800337 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2022 06/30/2025 Registered
CT1-071-20231406241 DEPARTMENT OF HOMELESS SERVICES $0 02/01/2021 06/30/2057 Registered
CT1-071-20258802149 DEPARTMENT OF HOMELESS SERVICES $19,031,230 05/01/2024 06/30/2028 Registered
CT1-071-20248800767 DEPARTMENT OF HOMELESS SERVICES $102,906,152 07/01/2023 06/30/2026 Registered
CT1-071-20248800459 DEPARTMENT OF HOMELESS SERVICES $13,627,360 07/01/2023 06/30/2027 Registered
CT1-816-20248800283 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $26,652,792 07/01/2023 06/30/2032 Registered
CT1-071-20200000991 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2019 06/30/2024 Registered
CT1-071-20228803527 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2055 Registered
CT1-071-20248800105 DEPARTMENT OF HOMELESS SERVICES $9,708,235 07/01/2023 06/30/2027 Registered
CT1-071-20238804001 DEPARTMENT OF HOMELESS SERVICES $0 06/01/2022 06/30/2027 Registered
CT1-071-20238802109 DEPARTMENT OF HOMELESS SERVICES $0 01/01/2022 06/30/2026 Registered
CT1-071-20238800743 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2022 06/30/2026 Registered
CT1-071-20238800565 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2022 06/30/2027 Registered
CT1-071-20228808115 DEPARTMENT OF HOMELESS SERVICES $0 01/01/2022 06/30/2026 Registered
CT1-071-20228806863 DEPARTMENT OF HOMELESS SERVICES $0 10/01/2021 06/30/2026 Registered
CT1-071-20228804563 DEPARTMENT OF HOMELESS SERVICES $0 10/01/2021 06/30/2026 Registered
CT1-071-20228800402 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2026 Registered
CT1-071-20228800150 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2026 Registered
CT1-071-20228800127 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2025 Registered
CT1-071-20211406182 DEPARTMENT OF HOMELESS SERVICES $0 10/01/2020 06/30/2023 Registered
CT1-071-20210001276 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2020 06/30/2024 Registered
CT1-071-20200000258 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2019 06/30/2023 Registered
CT1-071-20191401443 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2018 06/30/2023 Registered
CT1-071-20191400452 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2018 06/30/2023 Registered
CT1-071-20160002781 DEPARTMENT OF HOMELESS SERVICES $0 12/01/2016 04/01/2048 Registered
CT1-071-20238802109 DEPARTMENT OF HOMELESS SERVICES $0 01/01/2022 06/30/2026 Registered
CT1-071-20211406182 DEPARTMENT OF HOMELESS SERVICES $0 10/01/2020 06/30/2023 Registered
CT1-816-20238800330 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2022 06/30/2031 Registered
CT1-816-20201415486 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 12/01/2019 11/30/2024 Registered
CT1-816-20258802753 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $29,195,832 10/01/2024 09/30/2039 Registered
CT1-125-20228804621 DEPARTMENT FOR THE AGING $0 12/16/2021 12/15/2024 Registered
CT1-125-20228804621 DEPARTMENT FOR THE AGING $0 12/16/2021 12/15/2024 Registered
CT1-071-20210001276 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2020 06/30/2024 Registered
CT1-071-20228807358 DEPARTMENT OF HOMELESS SERVICES $0 02/01/2022 06/30/2064 Registered
CT1-071-20160002781 DEPARTMENT OF HOMELESS SERVICES $0 12/01/2016 04/01/2048 Registered
CT1-071-20111433858 DEPARTMENT OF HOMELESS SERVICES $0 09/01/2010 06/30/2021 Registered
CT1-071-20200000258 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2019 06/30/2023 Registered
CT1-071-20228807358 DEPARTMENT OF HOMELESS SERVICES $0 02/01/2022 06/30/2064 Registered
CT1-071-20181403168 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2017 06/30/2022 Registered
CT1-071-20238804001 DEPARTMENT OF HOMELESS SERVICES $76,494,512 06/01/2022 06/30/2027 Registered
CT1-816-20238800330 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $18,155,520 07/01/2022 06/30/2024 Registered
CT1-069-20200001956 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2019 06/30/2024 Registered
CT1-071-20238800743 DEPARTMENT OF HOMELESS SERVICES $16,802,312 07/01/2022 06/30/2026 Registered
CT1-816-20238800337 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $6,469,431 07/01/2022 06/30/2025 Registered
CT1-125-20201407052 DEPARTMENT FOR THE AGING $0 12/01/2019 06/30/2021 Registered
CT1-071-20228800127 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2025 Registered
CT1-071-20238800565 DEPARTMENT OF HOMELESS SERVICES $54,127,972 07/01/2022 06/30/2027 Registered
CT1-071-20238802109 DEPARTMENT OF HOMELESS SERVICES $36,192,928 01/01/2022 06/30/2026 Registered
CT1-816-20228805675 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $38,103 07/01/2021 06/30/2022 Registered
CT1-816-20201415486 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 12/01/2019 11/30/2024 Registered
CT1-816-20200000276 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2019 06/30/2022 Registered
CT1-071-20228808115 DEPARTMENT OF HOMELESS SERVICES $89,710,568 01/01/2022 06/30/2026 Registered
CT1-071-20228800402 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2026 Registered
CT1-069-20191402165 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2018 06/30/2024 Registered
CT1-125-20238805177 DEPARTMENT FOR THE AGING $502,631 07/01/2021 06/30/2022 Registered
CT1-071-20210001276 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2020 06/30/2024 Registered
CT1-125-20228804621 DEPARTMENT FOR THE AGING $2,188,760 12/16/2021 12/15/2024 Registered
CT1-071-20211403470 DEPARTMENT OF HOMELESS SERVICES $0 07/27/2020 12/31/2021 Registered
CT1-071-20200000258 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2019 06/30/2023 Registered
CT1-069-20228803971 DEPARTMENT OF SOCIAL SERVICES $6,418,715 07/01/2021 06/30/2026 Registered
CT1-071-20228806863 DEPARTMENT OF HOMELESS SERVICES $60,169,476 10/01/2021 06/30/2026 Registered
CT1-125-20201407052 DEPARTMENT FOR THE AGING $0 12/01/2019 06/30/2021 Registered
CT1-071-20228804563 DEPARTMENT OF HOMELESS SERVICES $65,821,168 10/01/2021 06/30/2026 Registered
CT1-071-20228803527 DEPARTMENT OF HOMELESS SERVICES $231,947,184 07/01/2021 06/30/2055 Registered
CT1-071-20228800402 DEPARTMENT OF HOMELESS SERVICES $48,976,900 07/01/2021 06/30/2026 Registered
CT1-071-20228807358 DEPARTMENT OF HOMELESS SERVICES $384,852,672 02/01/2022 06/30/2064 Registered
CT1-071-20211406182 DEPARTMENT OF HOMELESS SERVICES $0 10/01/2020 06/30/2023 Registered
CT1-071-20228800150 DEPARTMENT OF HOMELESS SERVICES $50,624,856 07/01/2021 06/30/2026 Registered
CT1-071-20228800127 DEPARTMENT OF HOMELESS SERVICES $9,494,160 07/01/2021 06/30/2025 Registered
CT1-069-20191402165 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2018 06/30/2024 Registered
CT1-816-20200000276 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2019 06/30/2022 Registered
CT1-071-20191401443 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2018 06/30/2023 Registered
CT1-071-20171423328 DEPARTMENT OF HOMELESS SERVICES $0 03/01/2017 06/30/2021 Registered
CT1-071-20161406721 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2015 06/30/2020 Registered
CT1-071-20181401669 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2017 09/30/2020 Registered
CT1-071-20200000991 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2019 06/30/2023 Registered
CT1-071-20170001591 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2016 06/30/2021 Registered
CT1-816-20180002762 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2017 06/30/2020 Registered
CT1-816-20200000271 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2019 06/30/2022 Registered
CT1-816-20228803917 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $32,388 07/01/2020 06/30/2021 Registered
CT1-125-20218800644 DEPARTMENT FOR THE AGING $32,783 07/01/2020 06/30/2021 Registered
Ask about NYC Government
Hi! I can help you explore NYC government data. Try asking:

• "How many capital projects does Parks have?"
• "Search for Health department"
• "Find civil service titles for engineer"