This website is a nonprofit project of WeGov.NYC and not affiliated with NYC government.
B

BROOKLYN DEFENDER SERVICES

Nonprofit
Total Awarded
$386,992,037
Contracts
51
Business Type
Nonprofit Corporation
PASSPort ID
1623414

Overview

Source: MOCS
Vendor Name
BROOKLYN DEFENDER SERVICES
PASSPort ID
1623414
Business Category
Nonprofit
Corporate Structure
Nonprofit Corporation
Certifications
None Listed

Contracts

51
Source: MOCS
Contract ID Agency Amount Start Date End Date Status
CT1-069-20248805797 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2023 06/30/2026 In Progress
CT1-128-20268803388 OFFICE OF CRIMINAL JUSTICE (128) $39,074,252 07/02/2025 06/30/2026 Registered
CT1-128-20250000348 OFFICE OF CRIMINAL JUSTICE (128) $0 07/01/2024 06/30/2026 Registered
CT1-002-20248800261 OFFICE OF CRIMINAL JUSTICE (002) $0 07/01/2023 06/30/2024 Registered
CT1-002-20228802991 OFFICE OF CRIMINAL JUSTICE (002) $0 07/01/2021 06/30/2023 Pending Comptroller Approval
CT1-260-20248801216 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $0 07/01/2023 06/30/2026 Registered
CT1-260-20248801204 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $0 07/01/2023 06/30/2026 Registered
CT1-128-20258805025 OFFICE OF CRIMINAL JUSTICE (128) $150,000 07/01/2024 12/31/2026 Registered
CT1-128-20258801671 OFFICE OF CRIMINAL JUSTICE (128) $72,867,080 07/01/2024 06/30/2027 Registered
CT1-128-20248806916 OFFICE OF CRIMINAL JUSTICE (128) $461,250 07/01/2023 06/30/2026 Registered
CT1-002-20228802991 OFFICE OF CRIMINAL JUSTICE (002) $0 07/01/2021 06/30/2023 Registered
CT1-002-20191410399 OFFICE OF CRIMINAL JUSTICE (002) $0 10/01/2018 06/30/2021 Registered
CT1-002-20238805507 OFFICE OF CRIMINAL JUSTICE (002) $0 07/01/2022 06/30/2023 Registered
CT1-260-20258802842 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $2,437,500 07/01/2023 06/30/2026 Registered
CT1-125-20248807005 DEPARTMENT FOR THE AGING $18,750 07/01/2023 06/30/2026 Registered
CT1-069-20248805797 DEPARTMENT OF SOCIAL SERVICES $20,847,498 07/01/2023 06/30/2026 Registered
CT1-002-20238805507 OFFICE OF CRIMINAL JUSTICE (002) $0 07/01/2022 06/30/2023 Registered
CT1-260-20248806269 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $650,000 07/01/2022 06/30/2023 Registered
CT1-002-20228802991 OFFICE OF CRIMINAL JUSTICE (002) $0 07/01/2021 06/30/2023 Registered
CT1-002-20248800851 MAYORALTY $17,643,946 07/01/2023 06/30/2024 Registered
CT1-260-20248801216 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $352,582 07/01/2023 06/30/2026 Registered
CT1-260-20248801204 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $217,286 07/01/2023 06/30/2026 Registered
CT1-002-20238805507 OFFICE OF CRIMINAL JUSTICE (002) $0 07/01/2022 06/30/2023 Registered
CT1-002-20248800261 OFFICE OF CRIMINAL JUSTICE (002) $107,563,584 07/01/2023 06/30/2024 Registered
CT1-069-20200000526 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2019 06/30/2023 Registered
CT1-069-20200000351 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2019 06/30/2023 Registered
CT1-002-20248802091 OFFICE OF CRIMINAL JUSTICE (002) $123,000 07/01/2022 06/30/2023 Registered
CT1-125-20238807075 DEPARTMENT FOR THE AGING $5,000 07/01/2022 06/30/2023 Registered
CT1-069-20238807023 DEPARTMENT OF SOCIAL SERVICES $5,559,333 07/01/2022 06/30/2023 Registered
CT1-069-20238805617 DEPARTMENT OF SOCIAL SERVICES $250,000 07/01/2021 06/30/2022 Registered
CT1-002-20238805507 OFFICE OF CRIMINAL JUSTICE (002) $10,761,321 07/01/2022 06/30/2023 Registered
CT1-002-20191410399 OFFICE OF CRIMINAL JUSTICE (002) $0 07/01/2019 06/30/2021 Registered
CT1-002-20228802991 OFFICE OF CRIMINAL JUSTICE (002) $0 07/01/2021 06/30/2023 Registered
CT1-002-20191407996 MAYORALTY $0 07/01/2018 06/30/2021 Registered
CT1-002-20228805141 OFFICE OF CRIMINAL JUSTICE (002) $0 07/01/2021 06/30/2022 Registered
CT1-069-20200000351 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2019 06/30/2023 Registered
CT1-069-20200000526 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2019 06/30/2023 Registered
CT1-069-20200000526 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2019 06/30/2022 Registered
CT1-069-20200000351 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2019 06/30/2022 Registered
CT1-002-20228805141 OFFICE OF CRIMINAL JUSTICE (002) $10,569,104 07/01/2021 06/30/2022 Registered
CT1-125-20228808135 DEPARTMENT FOR THE AGING $17,000 07/01/2021 06/30/2022 Registered
CT1-069-20228806679 DEPARTMENT OF SOCIAL SERVICES $5,820,408 07/01/2021 06/30/2022 Registered
CT1-002-20238804372 OFFICE OF CRIMINAL JUSTICE (002) $823,000 07/01/2021 06/30/2022 Registered
CT1-002-20228802991 OFFICE OF CRIMINAL JUSTICE (002) $84,744,144 07/01/2021 06/30/2023 Registered
CT1-069-20200000526 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2019 06/30/2022 Registered
CT1-069-20200000351 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2019 06/30/2022 Registered
CT1-069-20228803609 DEPARTMENT OF SOCIAL SERVICES $500 07/01/2020 06/30/2021 Registered
CT1-816-20228801279 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $85,000 07/01/2020 06/30/2021 Registered
CT1-125-20218800484 DEPARTMENT FOR THE AGING $15,000 07/01/2020 06/30/2021 Registered
CT1-069-20218801137 DEPARTMENT OF SOCIAL SERVICES $5,583,833 07/01/2020 06/30/2021 Registered
CT1-002-20228805985 OFFICE OF CRIMINAL JUSTICE (002) $351,666 07/01/2020 06/30/2021 Registered
Ask about NYC Government
Hi! I can help you explore NYC government data. Try asking:

• "How many capital projects does Parks have?"
• "Search for Health department"
• "Find civil service titles for engineer"