This website is a nonprofit project of WeGov.NYC and not affiliated with NYC government.
B

BHRAGS HOME CARE CORP

Nonprofit
Total Awarded
$230,917,174
Contracts
21
Business Type
Nonprofit Corporation
PASSPort ID
1623704

Overview

Source: MOCS
Vendor Name
BHRAGS HOME CARE CORP
PASSPort ID
1623704
Business Category
Nonprofit
Corporate Structure
Nonprofit Corporation
Certifications
None Listed

Contracts

21
Source: MOCS
Contract ID Agency Amount Start Date End Date Status
CT1-071-20248806824 DEPARTMENT OF HOMELESS SERVICES $0 02/01/2024 06/30/2026 Registered
N/A DEPARTMENT OF HOMELESS SERVICES $94,093,976 07/01/2026 06/30/2031 In Progress
CT1-071-20258801643 DEPARTMENT OF HOMELESS SERVICES $34,840,292 01/25/2024 06/30/2026 Registered
CT1-071-20248806824 DEPARTMENT OF HOMELESS SERVICES $44,674,888 02/01/2024 06/30/2026 Registered
CT1-071-20258801626 DEPARTMENT OF HOMELESS SERVICES $10,869,881 10/11/2023 06/30/2026 Registered
CT1-071-20248806303 DEPARTMENT OF HOMELESS SERVICES $14,869,425 03/06/2023 06/30/2026 Registered
CT1-071-20238808245 DEPARTMENT OF HOMELESS SERVICES $0 12/30/2022 06/30/2026 Registered
CT1-071-20238808099 DEPARTMENT OF HOMELESS SERVICES $0 12/19/2022 06/30/2026 Registered
CT1-071-20238808144 DEPARTMENT OF HOMELESS SERVICES $0 12/16/2022 06/30/2026 Registered
CT1-071-20238806236 DEPARTMENT OF HOMELESS SERVICES $0 10/15/2022 06/30/2026 Registered
N/A DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $55,313 07/01/2023 06/30/2026 In Progress
CT1-125-20248805496 DEPARTMENT FOR THE AGING $75,000 07/01/2023 06/30/2026 Registered
CT1-071-20248808945 DEPARTMENT OF HOMELESS SERVICES $11,536,867 05/06/2023 06/30/2026 Registered
CT1-071-20238808245 DEPARTMENT OF HOMELESS SERVICES $5,363,421 12/30/2022 06/30/2026 Registered
CT1-071-20238808099 DEPARTMENT OF HOMELESS SERVICES $4,878,676 12/19/2022 06/30/2026 Registered
CT1-071-20238808144 DEPARTMENT OF HOMELESS SERVICES $5,038,955 12/16/2022 06/30/2026 Registered
CT1-260-20268801129 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $14,750 07/01/2022 06/30/2023 Registered
CT1-071-20238806236 DEPARTMENT OF HOMELESS SERVICES $4,588,730 10/15/2022 06/30/2026 Registered
CT1-260-20268801742 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $5,000 07/01/2021 06/30/2022 Registered
CT1-125-20228807950 DEPARTMENT FOR THE AGING $7,000 07/01/2021 06/30/2022 Registered
CT1-125-20228805506 DEPARTMENT FOR THE AGING $5,000 07/01/2020 06/30/2021 Registered
Ask about NYC Government
Hi! I can help you explore NYC government data. Try asking:

• "How many capital projects does Parks have?"
• "Search for Health department"
• "Find civil service titles for engineer"