UNDER 21
Nonprofit
Total Awarded
$63,556,889
Contracts
27
Business Type
Nonprofit Corporation
PASSPort ID
1624241
Overview
Source: MOCS- Vendor Name
- UNDER 21
- PASSPort ID
- 1624241
- Business Category
- Nonprofit
- Corporate Structure
- Nonprofit Corporation
- Certifications
- None Listed
Contracts
27| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| N/A | DEPARTMENT OF SOCIAL SERVICES | $112,500 | 07/01/2024 | 06/30/2027 | In Progress |
| CT1-260-20268800876 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $7,514,133 | 07/01/2025 | 06/30/2027 | Registered |
| CT1-260-20268800875 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $2,516,244 | 07/01/2025 | 06/30/2027 | Registered |
| CT1-260-20268800855 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $2,696,006 | 07/01/2025 | 06/30/2027 | Registered |
| CT1-260-20268800935 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $19,537,968 | 07/01/2025 | 06/30/2027 | Registered |
| CT1-260-20238800870 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2022 | 06/30/2025 | In Progress |
| CT1-260-20258800512 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2024 | 06/30/2025 | In Progress |
| CT1-260-20258800512 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $3,651,698 | 07/01/2024 | 06/30/2025 | Registered |
| CT1-260-20258800508 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $1,220,267 | 07/01/2024 | 06/30/2025 | Registered |
| CT1-260-20238800870 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2022 | 06/30/2025 | Registered |
| CT1-816-20258800134 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | $7,756,128 | 07/01/2024 | 06/30/2028 | Registered |
| CT1-816-20258800136 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | $634,875 | 07/01/2024 | 06/30/2027 | Registered |
| CT1-260-20258804298 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $187,500 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-260-20258802353 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $50,000 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-260-20210000381 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2020 | 06/30/2024 | Registered |
| CT1-260-20210000379 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2020 | 06/30/2024 | Registered |
| CT1-260-20248800190 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $2,553,590 | 07/01/2023 | 06/30/2025 | Registered |
| CT1-260-20238800870 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2022 | 06/30/2024 | Registered |
| CT1-816-20228800125 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | $0 | 07/01/2021 | 06/30/2024 | Registered |
| CT1-816-20201404907 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | $0 | 07/01/2019 | 06/30/2024 | Registered |
| CT1-260-20210000381 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2020 | 06/30/2023 | Registered |
| CT1-260-20210000379 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2020 | 06/30/2023 | Registered |
| CT1-260-20201403948 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 01/01/2019 | 06/30/2023 | Registered |
| CT1-260-20238800870 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $14,518,080 | 07/01/2022 | 06/30/2025 | Registered |
| CT1-002-20238804293 | OFFICE OF CRIMINAL JUSTICE (002) | $50,000 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-816-20228800125 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | $507,900 | 07/01/2021 | 06/30/2024 | Registered |
| CT1-002-20228804288 | OFFICE OF CRIMINAL JUSTICE (002) | $50,000 | 07/01/2020 | 06/30/2021 | Registered |
Ask about NYC Government