BANDUJO ADVERTISING AND DESIGN, INC
Professional Services
•
MBE - Hispanic
Total Awarded
$51,338,800
Contracts
32
Business Type
Business Corporation
PASSPort ID
1624370
Overview
Source: MOCS- Vendor Name
- BANDUJO ADVERTISING AND DESIGN, INC
- PASSPort ID
- 1624370
- Business Category
- Professional Services
- Corporate Structure
- Business Corporation
- Certifications
- MBE - Hispanic
- Ethnicity
- Hispanic American
Contracts
32| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| CTA1-816-20268801437 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | $0 | 03/01/2025 | 12/31/2025 | Pending Comptroller Approval |
| CTA1-072-20268803679 | DEPARTMENT OF CORRECTION | $1,000,000 | 09/03/2025 | 03/02/2026 | Registered |
| CTA1-125-20268802237 | DEPARTMENT FOR THE AGING | $800,000 | 08/15/2025 | 11/21/2025 | Registered |
| CT1-816-20268804041 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | $1,000,000 | 07/01/2025 | 12/31/2025 | In Progress |
| CTA1-841-20258807107 | DEPARTMENT OF TRANSPORTATION | $0 | 03/24/2025 | 08/22/2025 | Registered |
| N/A | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | $10,000,000 | 01/01/2026 | 12/31/2031 | In Progress |
| CTA1-836-20258803482 | DEPARTMENT OF FINANCE | $0 | 12/01/2024 | 06/30/2025 | Registered |
| CTA1-069-20268802803 | DEPARTMENT OF SOCIAL SERVICES | $250,000 | 09/01/2025 | 06/30/2026 | Registered |
| MMA1-857-20248804004 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $17,500,000 | 11/20/2023 | 11/19/2026 | Registered |
| CTA1-841-20258807107 | DEPARTMENT OF TRANSPORTATION | $300,000 | 03/24/2025 | 08/22/2025 | Registered |
| CTA1-836-20258803482 | DEPARTMENT OF FINANCE | $0 | 12/01/2024 | 06/30/2025 | Registered |
| CTA1-816-20268801437 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | $1,320,000 | 03/01/2025 | 12/31/2025 | Registered |
| CTA1-072-20258806316 | DEPARTMENT OF CORRECTION | $2,160,000 | 03/05/2025 | 07/31/2025 | Registered |
| CTA1-072-20258801509 | DEPARTMENT OF CORRECTION | $0 | 07/16/2024 | 02/28/2025 | Registered |
| CTA1-846-20258805018 | DEPARTMENT OF PARKS AND RECREATION | $20,000 | 01/03/2025 | 06/30/2025 | Registered |
| CTA1-836-20258803482 | DEPARTMENT OF FINANCE | $185,000 | 12/01/2024 | 06/30/2025 | Registered |
| CTA1-072-20258801509 | DEPARTMENT OF CORRECTION | $1,200,000 | 07/16/2024 | 02/28/2025 | Registered |
| CTA1-068-20258801080 | ADMINISTRATION FOR CHILDREN'S SERVICES | $2,628,000 | 07/01/2024 | 06/30/2025 | Registered |
| CTA1-068-20258801549 | ADMINISTRATION FOR CHILDREN'S SERVICES | $36,000 | 04/15/2024 | 06/30/2025 | Registered |
| CT1-816-20258800171 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | $2,000,000 | 07/01/2024 | 06/30/2025 | Registered |
| CTA1-866-20248806278 | DEPT. OF CONSUMER & WORKER PROTECTION | $190,000 | 02/05/2024 | 04/30/2024 | Registered |
| CT1-068-20238805356 | ADMINISTRATION FOR CHILDREN'S SERVICES | $0 | 10/01/2022 | 06/30/2024 | Registered |
| CT1-858-20211418949 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | $0 | 03/01/2021 | 02/28/2025 | Registered |
| MMA1-857-20248804004 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $8,000,000 | 11/20/2023 | 11/19/2026 | Registered |
| CT1-816-20248802843 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | $2,000,000 | 07/01/2023 | 06/30/2024 | Registered |
| CT1-069-20238804851 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2021 | 06/30/2024 | Registered |
| CT1-858-20211418949 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | $0 | 03/01/2021 | 02/28/2024 | Registered |
| CT1-068-20238805356 | ADMINISTRATION FOR CHILDREN'S SERVICES | $250,000 | 10/01/2022 | 06/30/2024 | Registered |
| CT1-025-20238802298 | LAW DEPARTMENT | $300,000 | 07/01/2022 | 01/01/2023 | Registered |
| CT1-069-20238804851 | DEPARTMENT OF SOCIAL SERVICES | $199,800 | 07/01/2021 | 06/30/2024 | Registered |
| CT1-816-20200001247 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | $0 | 07/01/2019 | 06/30/2023 | Registered |
| CT1-858-20211418949 | DEPARTMENT OF INFORMATION TECHNOLOGY AND TELECOMMUNICATIONS | $0 | 03/01/2021 | 02/28/2024 | Registered |
Ask about NYC Government