ARBOR E&T LLC
Human Services
Total Awarded
$176,733,683
Contracts
24
Business Type
Limited Liability Company
PASSPort ID
1624406
Overview
Source: MOCS- Vendor Name
- ARBOR E&T LLC
- PASSPort ID
- 1624406
- Business Category
- Human Services
- Corporate Structure
- Limited Liability Company
- Certifications
- None Listed
Contracts
24| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| CT1-069-20268802210 | DEPARTMENT OF SOCIAL SERVICES | $52,693,964 | 10/01/2025 | 06/30/2028 | Registered |
| CT1-069-20268800117 | DEPARTMENT OF SOCIAL SERVICES | $774,346 | 07/01/2025 | 12/31/2025 | Registered |
| CT1-069-20268800111 | DEPARTMENT OF SOCIAL SERVICES | $819,681 | 07/01/2025 | 12/31/2025 | Registered |
| CT1-069-20238800942 | DEPARTMENT OF SOCIAL SERVICES | $0 | 02/01/2022 | 12/31/2025 | Registered |
| CT1-069-20228803389 | DEPARTMENT OF SOCIAL SERVICES | $0 | 02/01/2022 | 12/31/2025 | Registered |
| CT1-801-20268801973 | DEPARTMENT OF SMALL BUSINESS SERVICES | $4,497,938 | 10/01/2025 | 09/30/2029 | Registered |
| CT1-069-20238800942 | DEPARTMENT OF SOCIAL SERVICES | $0 | 02/01/2022 | 06/30/2025 | Registered |
| CT1-069-20228803389 | DEPARTMENT OF SOCIAL SERVICES | $0 | 02/01/2022 | 06/30/2025 | Registered |
| CT1-801-20258804410 | DEPARTMENT OF SMALL BUSINESS SERVICES | $6,487,465 | 10/01/2024 | 09/30/2025 | Registered |
| CT1-069-20248807298 | DEPARTMENT OF SOCIAL SERVICES | $2,049,202 | 04/01/2024 | 06/30/2025 | Registered |
| CT1-069-20248809021 | DEPARTMENT OF SOCIAL SERVICES | $1,935,864 | 04/01/2024 | 06/30/2025 | Registered |
| CT1-069-20201426191 | DEPARTMENT OF SOCIAL SERVICES | $0 | 04/01/2020 | 03/31/2024 | Registered |
| CT1-069-20201426476 | DEPARTMENT OF SOCIAL SERVICES | $0 | 04/01/2020 | 03/31/2024 | Registered |
| CT1-069-20258800458 | DEPARTMENT OF SOCIAL SERVICES | $4,722,585 | 07/01/2024 | 06/30/2027 | Registered |
| CT1-801-20248804041 | DEPARTMENT OF SMALL BUSINESS SERVICES | $5,852,955 | 10/01/2023 | 09/30/2024 | Registered |
| CT1-069-20228803443 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2021 | 06/30/2024 | Registered |
| CT1-069-20201426476 | DEPARTMENT OF SOCIAL SERVICES | $0 | 04/01/2020 | 03/31/2024 | Registered |
| CT1-069-20201426191 | DEPARTMENT OF SOCIAL SERVICES | $0 | 04/01/2020 | 03/31/2024 | Registered |
| CT1-801-20191414152 | DEPARTMENT OF SMALL BUSINESS SERVICES | $0 | 10/01/2018 | 09/30/2023 | Registered |
| CT1-069-20201426191 | DEPARTMENT OF SOCIAL SERVICES | $0 | 04/01/2020 | 03/31/2023 | Registered |
| CT1-069-20201426476 | DEPARTMENT OF SOCIAL SERVICES | $0 | 04/01/2020 | 03/31/2023 | Registered |
| CT1-069-20238800942 | DEPARTMENT OF SOCIAL SERVICES | $49,791,920 | 02/01/2022 | 12/31/2025 | Registered |
| CT1-069-20228803389 | DEPARTMENT OF SOCIAL SERVICES | $43,329,696 | 02/01/2022 | 12/31/2025 | Registered |
| CT1-069-20228803443 | DEPARTMENT OF SOCIAL SERVICES | $3,778,068 | 07/01/2021 | 06/30/2024 | Registered |
Ask about NYC Government