This website is a nonprofit project of WeGov.NYC and not affiliated with NYC government.
C

COMMUNITY ACCESS INC

Nonprofit
Total Awarded
$73,207,616
Contracts
75
Business Type
Nonprofit Corporation
PASSPort ID
1624578

Overview

Source: MOCS
Vendor Name
COMMUNITY ACCESS INC
PASSPort ID
1624578
Business Category
Nonprofit
Corporate Structure
Nonprofit Corporation
Certifications
None Listed

Contracts

75
Source: MOCS
Contract ID Agency Amount Start Date End Date Status
CT1-069-20238800437 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2022 06/30/2028 In Progress
CT1-069-20248801608 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2023 06/30/2029 In Progress
CT1-069-20228802397 DEPARTMENT OF SOCIAL SERVICES $405,909 07/01/2021 06/30/2027 In Progress
CT1-069-20238800251 DEPARTMENT OF SOCIAL SERVICES $98,107 07/01/2022 06/30/2028 In Progress
CT1-069-20228802242 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2021 06/30/2027 In Progress
CT1-069-20200003797 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2019 06/30/2025 In Progress
CT1-069-20228802178 DEPARTMENT OF SOCIAL SERVICES $526,763 07/01/2021 06/30/2027 In Progress
CT1-069-20268800060 DEPARTMENT OF SOCIAL SERVICES $1,476,843 07/01/2025 06/30/2031 Registered
CT1-069-20258800792 DEPARTMENT OF SOCIAL SERVICES $1,478,033 07/01/2024 06/30/2030 Registered
CT1-071-20161400467 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2015 06/30/2021 Registered
CT1-069-20248801608 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2023 06/30/2029 Registered
CT1-069-20248800189 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2023 06/30/2029 Registered
CT1-071-20181402706 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2017 06/30/2023 Registered
CT1-071-20181403091 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2017 06/30/2023 Registered
CT1-069-20248801608 DEPARTMENT OF SOCIAL SERVICES $1,787,836 07/01/2023 06/30/2029 Registered
CT1-069-20248800189 DEPARTMENT OF SOCIAL SERVICES $1,068,243 07/01/2023 06/30/2029 Registered
CT1-816-20248800294 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $14,056,245 07/01/2023 06/30/2032 Registered
CT1-069-20238800437 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2022 06/30/2028 Registered
CT1-069-20238800251 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2022 06/30/2028 Registered
CT1-069-20228802397 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2021 06/30/2027 Registered
CT1-069-20228802242 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2021 06/30/2027 Registered
CT1-069-20228802178 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2021 06/30/2027 Registered
CT1-816-20238800352 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2022 06/30/2028 Registered
CT1-816-20238800333 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2022 06/30/2031 Registered
CT1-816-20228800158 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2021 06/30/2030 Registered
CT1-816-20210003455 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2020 06/30/2023 Registered
CT1-816-20190002626 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2018 06/30/2027 Registered
CT1-816-20228800207 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2021 06/30/2030 Registered
CT1-816-20191404653 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 01/01/2019 12/31/2027 Registered
CT1-816-20180002221 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2017 06/30/2020 Registered
CT1-069-20238800437 DEPARTMENT OF SOCIAL SERVICES $843,354 07/01/2022 06/30/2028 Registered
CT1-069-20238800251 DEPARTMENT OF SOCIAL SERVICES $704,010 07/01/2022 06/30/2028 Registered
CT1-816-20190000781 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2018 06/30/2021 Registered
CT1-816-20238800333 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $21,248,380 07/01/2022 06/30/2031 Registered
CT1-069-20228800077 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2021 06/30/2030 Registered
CT1-816-20238800352 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $4,768,926 07/01/2022 06/30/2028 Registered
CT1-069-20200003797 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2019 06/30/2025 Registered
CT1-816-20210003496 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2020 06/30/2022 Registered
CT1-816-20190000078 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2018 06/30/2027 Registered
CT1-816-20191404653 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2020 12/31/2027 Registered
CT1-816-20210003455 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2020 06/30/2023 Registered
CT1-069-20191401953 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2018 06/30/2024 Registered
CT1-071-20181402706 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2017 06/30/2023 Registered
CT1-071-20181403091 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2017 06/30/2023 Registered
CT1-071-20161407321 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2015 06/30/2021 Registered
CT1-071-20161400467 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2015 06/30/2021 Registered
CT1-071-20161400170 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2015 06/30/2021 Registered
CT1-071-20171408711 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2016 06/30/2022 Registered
CT1-071-20171408706 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2016 06/30/2022 Registered
CT1-071-20171408712 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2016 06/30/2022 Registered
CT1-816-20191404653 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 01/01/2019 12/31/2027 Registered
CT1-069-20228802242 DEPARTMENT OF SOCIAL SERVICES $487,704 07/01/2021 06/30/2027 Registered
CT1-069-20228802178 DEPARTMENT OF SOCIAL SERVICES $683,160 07/01/2021 06/30/2027 Registered
CT1-069-20228802397 DEPARTMENT OF SOCIAL SERVICES $729,762 07/01/2021 06/30/2027 Registered
CT1-069-20228800077 DEPARTMENT OF SOCIAL SERVICES $5,010,660 07/01/2021 06/30/2030 Registered
CT1-816-20228800207 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $5,074,335 07/01/2021 06/30/2030 Registered
CT1-816-20228800158 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $12,759,345 07/01/2021 06/30/2030 Registered
CT1-069-20200003797 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2019 06/30/2025 Registered
CT1-069-20191401953 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2018 06/30/2024 Registered
CT1-071-20181402706 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2017 06/30/2023 Registered
CT1-071-20181403091 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2017 06/30/2023 Registered
CT1-071-20171408706 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2016 06/30/2022 Registered
CT1-071-20171408711 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2016 06/30/2022 Registered
CT1-071-20171408712 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2016 06/30/2022 Registered
CT1-071-20161400170 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2015 06/30/2021 Registered
CT1-071-20161407321 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2015 06/30/2021 Registered
CT1-071-20161400467 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2015 06/30/2021 Registered
CT1-816-20190002626 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2018 06/30/2027 Registered
CT1-816-20190000078 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2018 06/30/2027 Registered
CT1-816-20191404653 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 01/01/2019 12/31/2027 Registered
CT1-816-20190002781 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2018 06/30/2021 Registered
CT1-816-20180002221 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2017 06/30/2020 Registered
CT1-816-20200000541 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2019 06/30/2022 Registered
CT1-816-20190000841 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2018 06/30/2021 Registered
CT1-816-20190000781 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2018 06/30/2021 Registered
Ask about NYC Government
Hi! I can help you explore NYC government data. Try asking:

• "How many capital projects does Parks have?"
• "Search for Health department"
• "Find civil service titles for engineer"