This website is a nonprofit project of WeGov.NYC and not affiliated with NYC government.
C

CHEMTALL INC.

Manufacturing
Total Awarded
$177,273,359
Contracts
22
Business Type
Business Corporation
PASSPort ID
1624640

Overview

Source: MOCS
Vendor Name
CHEMTALL INC.
PASSPort ID
1624640
Business Category
Manufacturing
Corporate Structure
Business Corporation
Certifications
None Listed

Contracts

22
Source: MOCS
Contract ID Agency Amount Start Date End Date Status
CT1-826-20248802135 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 12/21/2023 12/19/2025 In Progress
CT1-826-20248802135 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 12/21/2023 12/19/2026 Registered
MA1-857-20268802272 DCASDIVISION OF MUNICIPAL SUPPLY SERVICE $2,041,200 01/06/2026 01/05/2029 Registered
MA1-857-20268802081 DCASDIVISION OF MUNICIPAL SUPPLY SERVICE $7,833,263 01/01/2026 12/31/2030 Registered
MA1-857-20268801620 DCASDIVISION OF MUNICIPAL SUPPLY SERVICE $9,135,000 10/01/2025 09/30/2030 Registered
MA1-857-20268800771 DCASDIVISION OF MUNICIPAL SUPPLY SERVICE $16,704,000 10/01/2025 09/30/2030 Registered
CT1-826-20268800772 DEPARTMENT OF ENVIRONMENTAL PROTECTION $96,217,744 06/30/2025 06/29/2030 Registered
CT1-826-20248802135 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 12/21/2023 12/19/2025 Registered
CT1-826-20238803391 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 02/23/2023 06/30/2025 Registered
CT1-826-20238803388 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 02/02/2023 06/30/2025 Registered
CT1-826-20238803390 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 02/23/2023 06/30/2025 Registered
CT1-826-20238803389 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 02/23/2023 06/30/2025 Registered
MA1-857-20248802063 DCASDIVISION OF MUNICIPAL SUPPLY SERVICE $529,200 01/06/2024 01/05/2026 Registered
CT1-826-20248802135 DEPARTMENT OF ENVIRONMENTAL PROTECTION $2,530,575 12/21/2023 12/19/2025 Registered
MA1-857-20238804861 DCASDIVISION OF MUNICIPAL SUPPLY SERVICE $529,200 01/06/2023 01/05/2024 Registered
MA1-857-20238804707 DCASDIVISION OF MUNICIPAL SUPPLY SERVICE $1,872,640 01/01/2023 12/31/2025 Registered
CT1-826-20238803391 DEPARTMENT OF ENVIRONMENTAL PROTECTION $8,513,835 02/23/2023 06/30/2025 Registered
CT1-826-20238803390 DEPARTMENT OF ENVIRONMENTAL PROTECTION $8,972,978 02/23/2023 06/30/2025 Registered
CT1-826-20238803389 DEPARTMENT OF ENVIRONMENTAL PROTECTION $10,768,947 02/23/2023 06/30/2025 Registered
CT1-826-20238803388 DEPARTMENT OF ENVIRONMENTAL PROTECTION $2,575,030 02/02/2023 06/30/2025 Registered
MA1-857-20238800266 DCASDIVISION OF MUNICIPAL SUPPLY SERVICE $6,309,333 10/01/2022 09/30/2025 Registered
MA1-857-20238800267 DCASDIVISION OF MUNICIPAL SUPPLY SERVICE $2,740,415 10/01/2022 09/30/2025 Registered
Ask about NYC Government
Hi! I can help you explore NYC government data. Try asking:

• "How many capital projects does Parks have?"
• "Search for Health department"
• "Find civil service titles for engineer"