CARE FOR THE HOMELESS
Nonprofit
Total Awarded
$797,388,981
Contracts
24
Business Type
Nonprofit Corporation
PASSPort ID
1624650
Overview
Source: MOCS- Vendor Name
- CARE FOR THE HOMELESS
- PASSPort ID
- 1624650
- Business Category
- Nonprofit
- Corporate Structure
- Nonprofit Corporation
- Certifications
- None Listed
Contracts
24| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| CT1-071-20268800037 | DEPARTMENT OF HOMELESS SERVICES | $25,882,540 | 07/01/2025 | 06/30/2029 | Registered |
| CT1-071-20238800706 | DEPARTMENT OF HOMELESS SERVICES | $3,136,550 | 07/01/2022 | 06/30/2026 | Registered |
| CT1-816-20258801325 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | $1,724,081 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-071-20258805594 | DEPARTMENT OF HOMELESS SERVICES | $187,500 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-071-20248800696 | DEPARTMENT OF HOMELESS SERVICES | $40,545,988 | 07/01/2023 | 06/30/2027 | Registered |
| CT1-071-20238804160 | DEPARTMENT OF HOMELESS SERVICES | $0 | 08/01/2022 | 06/30/2054 | Registered |
| CT1-071-20238800784 | DEPARTMENT OF HOMELESS SERVICES | $0 | 05/01/2022 | 06/30/2027 | Registered |
| CT1-071-20228807648 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2021 | 06/30/2053 | In Progress |
| CT1-071-20220002146 | DEPARTMENT OF HOMELESS SERVICES | $0 | 03/01/2021 | 06/30/2025 | Registered |
| CT1-071-20191427707 | DEPARTMENT OF HOMELESS SERVICES | $0 | 03/01/2019 | 06/30/2023 | Registered |
| CT1-071-20238804160 | DEPARTMENT OF HOMELESS SERVICES | $0 | 08/01/2022 | 06/30/2054 | Registered |
| CT1-071-20248801317 | DEPARTMENT OF HOMELESS SERVICES | $50,000 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-071-20191427707 | DEPARTMENT OF HOMELESS SERVICES | $0 | 03/01/2019 | 06/30/2023 | Registered |
| CT1-071-20220002146 | DEPARTMENT OF HOMELESS SERVICES | $0 | 03/01/2021 | 06/30/2025 | Registered |
| CT1-071-20228807648 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2021 | 06/30/2053 | Registered |
| CT1-071-20238800706 | DEPARTMENT OF HOMELESS SERVICES | $4,704,825 | 07/01/2022 | 06/30/2026 | Registered |
| CT1-071-20228807558 | DEPARTMENT OF HOMELESS SERVICES | $70,445 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-071-20238804160 | DEPARTMENT OF HOMELESS SERVICES | $317,499,008 | 08/01/2022 | 06/30/2054 | Registered |
| CT1-071-20191427707 | DEPARTMENT OF HOMELESS SERVICES | $0 | 03/01/2019 | 06/30/2023 | Registered |
| CT1-071-20228807648 | DEPARTMENT OF HOMELESS SERVICES | $349,001,568 | 07/01/2021 | 06/30/2053 | Registered |
| CT1-071-20238800784 | DEPARTMENT OF HOMELESS SERVICES | $54,391,936 | 05/01/2022 | 06/30/2027 | Registered |
| CT1-816-20218801741 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | $41,650 | 07/01/2020 | 06/30/2021 | Registered |
| CT1-816-20218801983 | DEPARTMENT OF HEALTH AND MENTAL HYGIENE | $112,890 | 07/01/2020 | 06/30/2021 | Registered |
| CT1-071-20228801548 | DEPARTMENT OF HOMELESS SERVICES | $40,000 | 07/01/2020 | 06/30/2021 | Registered |
Ask about NYC Government