COALITION FOR THE HOMELESS INC
Nonprofit
Total Awarded
$26,612,595
Contracts
22
Business Type
Nonprofit Corporation
PASSPort ID
1625300
Overview
Source: MOCS- Vendor Name
- COALITION FOR THE HOMELESS INC
- PASSPort ID
- 1625300
- Business Category
- Nonprofit
- Corporate Structure
- Nonprofit Corporation
- Certifications
- None Listed
Contracts
22| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| CT1-069-20248800188 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2023 | 06/30/2029 | In Progress |
| CT1-260-20248806219 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $806,250 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-071-20258804277 | DEPARTMENT OF HOMELESS SERVICES | $851,250 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-069-20248806275 | DEPARTMENT OF SOCIAL SERVICES | $1,845,000 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-069-20248800188 | DEPARTMENT OF SOCIAL SERVICES | $0 | 07/01/2023 | 06/30/2029 | Registered |
| CT1-069-20248801250 | DEPARTMENT OF SOCIAL SERVICES | $15,713,098 | 07/01/2023 | 06/30/2028 | Registered |
| CT1-069-20248800188 | DEPARTMENT OF SOCIAL SERVICES | $713,907 | 07/01/2023 | 06/30/2029 | Registered |
| CT1-260-20238805460 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $215,000 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-071-20238805505 | DEPARTMENT OF HOMELESS SERVICES | $227,000 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-069-20238805103 | DEPARTMENT OF SOCIAL SERVICES | $492,000 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-071-20238803136 | DEPARTMENT OF HOMELESS SERVICES | $50,000 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-260-20228808243 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $167,000 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-069-20238801749 | DEPARTMENT OF SOCIAL SERVICES | $5,494 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-069-20238800520 | DEPARTMENT OF SOCIAL SERVICES | $2,194,509 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-260-20228806019 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $8,000 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-071-20228807557 | DEPARTMENT OF HOMELESS SERVICES | $177,000 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-069-20228805799 | DEPARTMENT OF SOCIAL SERVICES | $492,000 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-071-20181403362 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2017 | 06/30/2023 | Registered |
| CT1-069-20228802532 | DEPARTMENT OF SOCIAL SERVICES | $1,990,587 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-260-20218800334 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $161,300 | 07/01/2020 | 06/30/2021 | Registered |
| CT1-071-20218800109 | DEPARTMENT OF HOMELESS SERVICES | $85,000 | 07/01/2020 | 06/30/2021 | Registered |
| CT1-069-20218801514 | DEPARTMENT OF SOCIAL SERVICES | $418,200 | 07/01/2020 | 06/30/2021 | Registered |
Ask about NYC Government