This website is a nonprofit project of WeGov.NYC and not affiliated with NYC government.
C

COMMON GROUND MANAGEMENT CORP

Nonprofit
Total Awarded
$1,358,778,642
Contracts
48
Business Type
Nonprofit Corporation
PASSPort ID
1625355

Overview

Source: MOCS
Vendor Name
COMMON GROUND MANAGEMENT CORP
PASSPort ID
1625355
Business Category
Nonprofit
Corporate Structure
Nonprofit Corporation
Certifications
None Listed

Contracts

48
Source: MOCS
Contract ID Agency Amount Start Date End Date Status
CT1-071-20191406978 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2017 06/30/2022 In Progress
CT1-071-20238804464 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2022 06/30/2026 Registered
N/A DEPARTMENT OF HOMELESS SERVICES $41,385,000 07/01/2026 06/30/2031 In Progress
N/A DEPARTMENT OF HOMELESS SERVICES $20,933,720 02/01/2026 06/30/2030 In Progress
CT1-071-20228800329 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2026 Registered
CT1-071-20211420791 DEPARTMENT OF HOMELESS SERVICES $0 02/01/2021 01/31/2026 Registered
CT1-125-20248809271 DEPARTMENT FOR THE AGING $7,088 06/01/2024 06/30/2024 Registered
CT1-071-20258805665 DEPARTMENT OF HOMELESS SERVICES $48,882,060 01/01/2025 06/30/2029 Registered
CT1-071-20238804464 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2022 06/30/2026 Registered
CT1-816-20190003152 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2018 06/30/2027 Registered
CT1-071-20248804282 DEPARTMENT OF HOMELESS SERVICES $45,882,096 01/01/2024 06/30/2028 Registered
N/A DEPARTMENT OF SOCIAL SERVICES $1,750,000 01/01/2026 12/31/2030 In Progress
CT1-071-20248800863 DEPARTMENT OF HOMELESS SERVICES $20,219,440 07/01/2023 06/30/2026 Registered
CT1-071-20248800862 DEPARTMENT OF HOMELESS SERVICES $20,219,440 07/01/2023 06/30/2026 Registered
CT1-071-20248801407 DEPARTMENT OF HOMELESS SERVICES $30,410,436 07/01/2023 06/30/2027 Registered
CT1-069-20238800617 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2022 06/30/2028 Registered
CT1-071-20238802534 DEPARTMENT OF HOMELESS SERVICES $0 01/01/2022 06/30/2026 Registered
CT1-071-20238802022 DEPARTMENT OF HOMELESS SERVICES $0 01/01/2022 06/30/2026 Registered
CT1-071-20228803563 DEPARTMENT OF HOMELESS SERVICES $0 05/01/2022 06/30/2030 Registered
CT1-071-20228800329 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2021 06/30/2025 Registered
CT1-071-20211420791 DEPARTMENT OF HOMELESS SERVICES $0 02/01/2021 01/31/2025 Registered
CT1-071-20210002734 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2020 06/30/2023 Registered
CT1-071-20191403333 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2018 06/30/2023 Registered
CT1-069-20210003842 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2020 06/30/2026 Registered
CT1-816-20238800216 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2022 06/30/2026 Registered
CT1-071-20268803364 DEPARTMENT OF HOMELESS SERVICES $446,654,240 12/15/2025 06/30/2059 Pending Comptroller Approval
CT1-071-20268803208 DEPARTMENT OF HOMELESS SERVICES $476,991,328 12/15/2025 06/30/2059 Pending Comptroller Approval
CT1-816-20268800097 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $17,062,500 08/01/2025 07/31/2040 Registered
CT1-071-20210002734 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2020 06/30/2023 Registered
CT1-071-20180002848 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2016 06/30/2021 Registered
CT1-071-20171405688 DEPARTMENT OF HOMELESS SERVICES $0 02/01/2016 01/31/2021 Registered
CT1-071-20191403333 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2018 06/30/2023 Registered
CT1-069-20238800617 DEPARTMENT OF SOCIAL SERVICES $1,847,424 07/01/2022 06/30/2028 Registered
CT1-071-20238804464 DEPARTMENT OF HOMELESS SERVICES $11,959,150 07/01/2022 06/30/2026 Registered
CT1-816-20238800216 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $5,755,592 07/01/2022 06/30/2026 Registered
CT1-069-20210003842 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2020 06/03/2026 Registered
CT1-816-20181404835 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2017 06/30/2022 Registered
CT1-071-20238802022 DEPARTMENT OF HOMELESS SERVICES $38,044,240 01/01/2022 06/30/2026 Registered
CT1-071-20238802534 DEPARTMENT OF HOMELESS SERVICES $26,052,602 01/01/2022 06/30/2026 Registered
CT1-069-20228804075 DEPARTMENT OF SOCIAL SERVICES $4,550,610 07/01/2021 06/30/2026 Registered
CT1-071-20171408713 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2016 06/30/2022 Registered
CT1-071-20171405688 DEPARTMENT OF HOMELESS SERVICES $0 02/01/2016 01/31/2021 Registered
CT1-071-20210002734 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2020 06/30/2023 Registered
CT1-071-20228803563 DEPARTMENT OF HOMELESS SERVICES $74,939,672 05/01/2022 06/30/2030 Registered
CT1-071-20228800329 DEPARTMENT OF HOMELESS SERVICES $25,232,004 07/01/2021 06/30/2026 Registered
CT1-071-20181401157 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2017 06/30/2020 Registered
CT1-071-20171408713 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2016 06/30/2022 Registered
CT1-071-20191403333 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2018 06/30/2023 Registered
Ask about NYC Government
Hi! I can help you explore NYC government data. Try asking:

• "How many capital projects does Parks have?"
• "Search for Health department"
• "Find civil service titles for engineer"