CENTRAL PARK CONSERVANCY INC
Nonprofit
Total Awarded
$248,769,955
Contracts
9
Business Type
Nonprofit Corporation
PASSPort ID
1625392
Overview
Source: MOCS- Vendor Name
- CENTRAL PARK CONSERVANCY INC
- PASSPort ID
- 1625392
- Business Category
- Nonprofit
- Corporate Structure
- Nonprofit Corporation
- Certifications
- None Listed
Contracts
9| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| CTA1-846-20268802669 | DEPARTMENT OF PARKS AND RECREATION | $3,079,370 | 03/20/2025 | 05/29/2026 | Registered |
| CTA1-846-20268801490 | DEPARTMENT OF PARKS AND RECREATION | $2,168,350 | 02/03/2025 | 07/03/2025 | Registered |
| CTA1-846-20268801180 | DEPARTMENT OF PARKS AND RECREATION | $8,022,020 | 05/28/2024 | 12/09/2025 | Registered |
| MMA1-846-20238806128 | DEPARTMENT OF PARKS AND RECREATION | $0 | 07/01/2023 | 06/30/2028 | Registered |
| CT1-846-20248805252 | DEPARTMENT OF PARKS AND RECREATION | $160,000,000 | 07/01/2023 | 06/30/2033 | Registered |
| MMA1-846-20238806128 | DEPARTMENT OF PARKS AND RECREATION | $0 | 07/01/2023 | 06/30/2028 | Registered |
| MMA1-846-20238806128 | DEPARTMENT OF PARKS AND RECREATION | $30,000,000 | 07/01/2023 | 06/30/2028 | Registered |
| CT1-846-20248800017 | DEPARTMENT OF PARKS AND RECREATION | $45,000,000 | 07/01/2023 | 07/01/2023 | Registered |
| CT1-846-20238803412 | DEPARTMENT OF PARKS AND RECREATION | $500,215 | 07/01/2021 | 06/30/2022 | Registered |
Ask about NYC Government