This website is a nonprofit project of WeGov.NYC and not affiliated with NYC government.
D

DEBOE CONSTRUCTION CORP.

Construction
Total Awarded
$112,667,273
Contracts
23
Business Type
Business Corporation
PASSPort ID
1625420

Overview

Source: MOCS
Vendor Name
DEBOE CONSTRUCTION CORP.
PASSPort ID
1625420
Business Category
Construction
Corporate Structure
Business Corporation
Certifications
None Listed

Contracts

23
Source: MOCS
Contract ID Agency Amount Start Date End Date Status
CT1-850-20228807051 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 09/19/2022 01/02/2026 In Progress
CT1-850-20228808610 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 11/14/2022 11/12/2025 In Progress
CT1-850-20228807051 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 09/19/2022 01/02/2026 In Progress
CT1-850-20228807051 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 09/19/2022 01/02/2026 In Progress
CT1-850-20228808472 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 09/19/2022 09/29/2025 Registered
CT1-850-20228808472 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 09/19/2022 06/04/2025 Registered
CT1-850-20228807051 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 09/19/2022 06/30/2025 Registered
CT1-850-20258805591 DEPARTMENT OF DESIGN AND CONSTRUCTION $10,423,213 04/09/2025 04/08/2026 Registered
CT1-850-20228807051 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 09/19/2022 06/30/2025 Registered
CT1-850-20258804586 DEPARTMENT OF DESIGN AND CONSTRUCTION $20,044,000 06/02/2025 06/01/2027 Registered
CT1-826-20248808891 DEPARTMENT OF ENVIRONMENTAL PROTECTION $10,605,913 08/12/2024 02/12/2026 Registered
CT1-850-20248804001 DEPARTMENT OF DESIGN AND CONSTRUCTION $13,839,188 03/26/2024 03/25/2025 Registered
CT1-850-20228808472 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 09/19/2022 09/17/2024 Registered
CT1-850-20228808610 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 11/14/2022 11/12/2025 Registered
CT1-850-20211401059 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 07/05/2021 06/29/2023 Registered
CT1-850-20211406212 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 07/12/2021 06/06/2023 Registered
CT1-850-20211406212 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 07/12/2021 06/06/2023 Registered
CT1-850-20228808610 DEPARTMENT OF DESIGN AND CONSTRUCTION $16,233,118 11/14/2022 06/19/2027 Registered
CT1-850-20228808472 DEPARTMENT OF DESIGN AND CONSTRUCTION $35,324,320 09/19/2022 09/29/2025 Registered
CT1-850-20211401059 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 07/05/2021 06/29/2023 Registered
CT1-850-20228807051 DEPARTMENT OF DESIGN AND CONSTRUCTION $6,197,521 09/19/2022 01/02/2026 Registered
CT1-850-20211418016 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 06/14/2021 06/13/2023 Registered
CT1-850-20211401059 DEPARTMENT OF DESIGN AND CONSTRUCTION $0 07/05/2021 06/29/2023 Registered
Ask about NYC Government
Hi! I can help you explore NYC government data. Try asking:

• "How many capital projects does Parks have?"
• "Search for Health department"
• "Find civil service titles for engineer"