THE CHILDRENS RESCUE FUND
Human Services
Total Awarded
$757,854,155
Contracts
25
Business Type
Nonprofit Corporation
PASSPort ID
1625665
Overview
Source: MOCS- Vendor Name
- THE CHILDRENS RESCUE FUND
- PASSPort ID
- 1625665
- Business Category
- Human Services
- Corporate Structure
- Nonprofit Corporation
- Certifications
- None Listed
Contracts
25| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| CT1-260-20268802450 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $0 | 07/01/2023 | 06/30/2026 | In Progress |
| N/A | DEPARTMENT OF HOMELESS SERVICES | $25,183,370 | 03/01/2026 | 06/30/2030 | In Progress |
| N/A | DEPARTMENT OF HOMELESS SERVICES | $33,181,984 | 05/01/2026 | 06/30/2030 | In Progress |
| N/A | DEPARTMENT OF HOMELESS SERVICES | $24,976,656 | 02/01/2026 | 06/30/2030 | In Progress |
| N/A | DEPARTMENT OF SOCIAL SERVICES | $22,116,944 | 07/01/2026 | 06/30/2031 | In Progress |
| N/A | DEPARTMENT OF SOCIAL SERVICES | $10,913,952 | 10/01/2025 | 09/30/2030 | In Progress |
| CT1-071-20258800704 | DEPARTMENT OF HOMELESS SERVICES | $138,233,344 | 07/01/2024 | 06/30/2026 | Registered |
| CT1-260-20268802450 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $937,500 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-071-20258800973 | DEPARTMENT OF HOMELESS SERVICES | $120,384,520 | 10/01/2023 | 06/30/2028 | Registered |
| CT1-071-20248808239 | DEPARTMENT OF HOMELESS SERVICES | $124,391,240 | 11/01/2023 | 06/30/2028 | Registered |
| CT1-071-20211417717 | DEPARTMENT OF HOMELESS SERVICES | $0 | 11/01/2020 | 06/30/2024 | Registered |
| CT1-260-20258804330 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $250,000 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-071-20238800776 | DEPARTMENT OF HOMELESS SERVICES | $0 | 02/01/2022 | 06/30/2026 | Registered |
| CT1-071-20238800756 | DEPARTMENT OF HOMELESS SERVICES | $0 | 12/01/2021 | 06/30/2026 | Registered |
| CT1-071-20238800739 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2022 | 06/30/2026 | Registered |
| CT1-071-20228804746 | DEPARTMENT OF HOMELESS SERVICES | $0 | 11/01/2021 | 06/30/2030 | Registered |
| CT1-071-20238800756 | DEPARTMENT OF HOMELESS SERVICES | $0 | 12/01/2021 | 06/30/2026 | Registered |
| CT1-071-20238802380 | DEPARTMENT OF HOMELESS SERVICES | $60,977 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-071-20238805419 | DEPARTMENT OF HOMELESS SERVICES | $47,124,792 | 02/01/2023 | 06/30/2031 | Registered |
| CT1-071-20238800739 | DEPARTMENT OF HOMELESS SERVICES | $12,522,732 | 07/01/2022 | 06/30/2026 | Registered |
| N/A | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2026 | 06/30/2031 | Draft |
| CT1-071-20238800776 | DEPARTMENT OF HOMELESS SERVICES | $22,529,580 | 02/01/2022 | 06/30/2026 | Registered |
| CT1-071-20228804746 | DEPARTMENT OF HOMELESS SERVICES | $38,090,620 | 11/01/2021 | 06/30/2030 | Registered |
| CT1-071-20238800756 | DEPARTMENT OF HOMELESS SERVICES | $56,441,664 | 12/01/2021 | 06/30/2026 | Registered |
| CT1-071-20248800853 | DEPARTMENT OF HOMELESS SERVICES | $80,514,280 | 05/01/2024 | 06/30/2029 | Registered |
Ask about NYC Government