CENTER FOR FAMILY REPRESENTATION INC
Nonprofit
Total Awarded
$135,372,946
Contracts
22
Business Type
Nonprofit Corporation
PASSPort ID
1626776
Overview
Source: MOCS- Vendor Name
- CENTER FOR FAMILY REPRESENTATION INC
- PASSPort ID
- 1626776
- Business Category
- Nonprofit
- Corporate Structure
- Nonprofit Corporation
- Certifications
- None Listed
Contracts
22| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| CT1-128-20258805024 | OFFICE OF CRIMINAL JUSTICE (128) | $150,000 | 07/01/2024 | 06/30/2027 | Registered |
| CT1-128-20258801208 | OFFICE OF CRIMINAL JUSTICE (128) | $0 | 07/01/2024 | 06/30/2027 | Registered |
| CT1-128-20258801230 | OFFICE OF CRIMINAL JUSTICE (128) | $16,015,821 | 07/01/2024 | 08/14/2024 | Registered |
| CT1-128-20258801208 | OFFICE OF CRIMINAL JUSTICE (128) | $30,074,776 | 07/01/2024 | 06/30/2027 | Registered |
| CT1-128-20258801233 | OFFICE OF CRIMINAL JUSTICE (128) | $30,074,776 | 07/01/2024 | 08/14/2024 | Registered |
| CT1-128-20258801205 | OFFICE OF CRIMINAL JUSTICE (128) | $12,197,416 | 07/01/2024 | 08/14/2024 | Registered |
| N/A | OFFICE OF CRIMINAL JUSTICE (128) | $937,500 | 07/01/2023 | 06/30/2026 | In Progress |
| CT1-260-20248806336 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $2,799,375 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-069-20258801211 | DEPARTMENT OF SOCIAL SERVICES | $1,050,000 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-002-20238805467 | OFFICE OF CRIMINAL JUSTICE (002) | $0 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-260-20248803395 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $75,000 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-260-20248802724 | DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT | $671,500 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-002-20248800534 | MAYORALTY | $19,452,798 | 07/01/2023 | 06/30/2024 | Registered |
| CT1-069-20238808262 | DEPARTMENT OF SOCIAL SERVICES | $30,000 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-002-20238805467 | OFFICE OF CRIMINAL JUSTICE (002) | $0 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-002-20248801985 | OFFICE OF CRIMINAL JUSTICE (002) | $250,000 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-002-20238805467 | OFFICE OF CRIMINAL JUSTICE (002) | $11,013,713 | 07/01/2022 | 06/30/2023 | Registered |
| CT1-002-20191409065 | MAYORALTY | $0 | 07/01/2018 | 06/30/2021 | Registered |
| CT1-002-20228804554 | OFFICE OF CRIMINAL JUSTICE (002) | $0 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-002-20228804554 | OFFICE OF CRIMINAL JUSTICE (002) | $9,170,006 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-002-20238801718 | OFFICE OF CRIMINAL JUSTICE (002) | $974,599 | 07/01/2021 | 06/30/2022 | Registered |
| CT1-002-20228802589 | OFFICE OF CRIMINAL JUSTICE (002) | $435,666 | 07/01/2020 | 06/30/2021 | Registered |
Ask about NYC Government