GABRIELLI TRUCK SALES LTD
Distribution
Total Awarded
$826,144,980
Contracts
46
Business Type
Business Corporation
PASSPort ID
1627178
Overview
Source: MOCS- Vendor Name
- GABRIELLI TRUCK SALES LTD
- PASSPort ID
- 1627178
- Business Category
- Distribution
- Corporate Structure
- Business Corporation
- Certifications
- None Listed
Contracts
46| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| N/A | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $34,949,872 | 02/01/2026 | 01/31/2031 | In Progress |
| MA1-857-20268804123 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $25,383,316 | 01/15/2026 | 01/14/2029 | Pending Comptroller Approval |
| MA1-857-20268803784 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $14,604,879 | 12/01/2025 | 11/01/2030 | Registered |
| MA1-857-20268803473 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $11,545,798 | 12/01/2025 | 11/30/2030 | Registered |
| MA1-857-20268803533 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $16,717,312 | 12/01/2025 | 11/30/2030 | Registered |
| MA1-857-20268803668 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $5,441,509 | 10/01/2025 | 09/30/2030 | Registered |
| CT1-056-20258801999 | NEW YORK CITY POLICE DEPARTMENT | $0 | 12/01/2023 | 11/30/2026 | Registered |
| CT1-857-20268802690 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $301,453 | 07/01/2025 | 06/30/2026 | Registered |
| MA1-857-20258807165 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $3,377,063 | 05/20/2025 | 05/19/2030 | Registered |
| MA1-857-20258806960 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $8,489,540 | 05/15/2025 | 05/14/2030 | Registered |
| MA1-857-20258806861 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $585,000 | 05/01/2025 | 04/30/2030 | Registered |
| MA1-857-20258806734 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $15,409,450 | 04/15/2025 | 04/14/2030 | Registered |
| MA1-857-20258803781 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $31,362,728 | 01/01/2025 | 12/31/2029 | Registered |
| N/A | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $19,649,692 | 11/15/2024 | 11/14/2029 | In Progress |
| MA1-857-20258800953 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $77,058,368 | 08/15/2024 | 08/14/2029 | Registered |
| MA1-857-20248807672 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $5,545,918 | 06/15/2024 | 06/14/2029 | Registered |
| CT1-857-20268803149 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $176,528 | 01/01/2026 | 12/31/2026 | Registered |
| MA1-857-20248806587 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $22,899,214 | 05/01/2024 | 04/30/2029 | Registered |
| CT1-056-20228805677 | NEW YORK CITY POLICE DEPARTMENT | $0 | 03/01/2022 | 08/31/2024 | Registered |
| MA1-857-20248806047 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $7,049,102 | 04/01/2024 | 03/31/2029 | Registered |
| MA1-857-20248803520 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $21,885,876 | 12/01/2023 | 11/30/2028 | Registered |
| CT1-857-20228806150 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $0 | 01/31/2022 | 08/31/2024 | Registered |
| CT1-056-20228805677 | NEW YORK CITY POLICE DEPARTMENT | $0 | 03/01/2022 | 08/31/2024 | Registered |
| MA1-857-20248803140 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $13,518,330 | 11/01/2023 | 10/31/2028 | Registered |
| CT1-056-20258801999 | NEW YORK CITY POLICE DEPARTMENT | $309,956 | 12/01/2023 | 11/30/2026 | Registered |
| MA1-857-20248802128 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $1,925,000 | 10/01/2023 | 09/30/2028 | Registered |
| MA1-857-20248801383 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $2,400,140 | 08/05/2023 | 08/04/2028 | Registered |
| MA1-857-20248800464 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $1,350,000 | 08/01/2023 | 07/31/2028 | Registered |
| MA1-857-20238808050 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $900,000 | 06/01/2023 | 05/31/2028 | Registered |
| MA1-857-20238806995 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $24,889,896 | 06/01/2023 | 05/31/2028 | Registered |
| MA1-857-20238806149 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $222,533,808 | 03/15/2023 | 03/14/2028 | Registered |
| MA1-857-20238806111 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $148,764,064 | 03/15/2023 | 03/14/2028 | Registered |
| MA1-857-20238804039 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $1,571,506 | 12/01/2022 | 09/30/2027 | Registered |
| MA1-857-20238803823 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $4,912,028 | 11/01/2022 | 10/31/2027 | Registered |
| MA1-857-20228807864 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $330,000 | 06/29/2022 | 06/28/2027 | Registered |
| MA1-857-20228807640 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $3,537,150 | 07/01/2022 | 06/30/2027 | Registered |
| MA1-857-20238800277 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $20,602,932 | 09/01/2022 | 08/31/2027 | Registered |
| CT1-857-20228806083 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $249,824 | 01/26/2022 | 06/30/2022 | Registered |
| CT1-857-20228806150 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $176,969 | 01/31/2022 | 08/31/2024 | Registered |
| MA1-857-20228807258 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $26,988,884 | 07/01/2022 | 06/30/2027 | Registered |
| CT1-056-20228805677 | NEW YORK CITY POLICE DEPARTMENT | $56,379 | 03/01/2022 | 08/31/2024 | Registered |
| MA1-857-20228805329 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $7,037,733 | 04/01/2022 | 03/31/2027 | Registered |
| MA1-857-20228804460 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $1,357,506 | 02/01/2022 | 01/31/2027 | Registered |
| MA1-857-20228803503 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $716,610 | 12/01/2021 | 11/30/2025 | Registered |
| MA1-857-20228800469 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $8,769,480 | 10/25/2021 | 10/24/2026 | Registered |
| MA1-857-20228802848 | DCASDIVISION OF MUNICIPAL SUPPLY SERVICE | $10,814,167 | 11/15/2021 | 11/14/2026 | Registered |
Ask about NYC Government