This website is a nonprofit project of WeGov.NYC and not affiliated with NYC government.
W

WELKIN MECHANICAL

Construction
Total Awarded
$210,026,806
Contracts
47
Business Type
Limited Liability Company
PASSPort ID
1627302

Overview

Source: MOCS
Vendor Name
WELKIN MECHANICAL
PASSPort ID
1627302
Business Category
Construction
Corporate Structure
Limited Liability Company
Certifications
None Listed

Contracts

47
Source: MOCS
Contract ID Agency Amount Start Date End Date Status
CT1-846-20191428441 DEPARTMENT OF PARKS AND RECREATION $0 12/02/2019 12/15/2022 Registered
CT1-826-20248804430 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 01/22/2024 05/06/2027 In Progress
CT1-826-20248804430 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 01/22/2024 05/06/2027 Registered
CT1-826-20248804430 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 01/22/2024 05/06/2027 Registered
CT1-826-20268802390 DEPARTMENT OF ENVIRONMENTAL PROTECTION $142,448,000 10/20/2025 10/18/2030 Registered
CT1-826-20248804430 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 01/22/2024 05/06/2027 Registered
CT1-826-20248804430 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 12/25/2023 04/08/2027 Draft
CT1-846-20191428441 DEPARTMENT OF PARKS AND RECREATION $0 12/02/2019 12/15/2022 Registered
CT1-826-20201406421 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 10/28/2019 07/10/2023 Registered
CT1-826-20248804430 DEPARTMENT OF ENVIRONMENTAL PROTECTION $46,448,000 01/22/2024 05/06/2027 Registered
CT1-826-20201406421 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 10/28/2019 07/10/2023 Registered
CT1-826-20181427813 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 08/27/2018 08/31/2023 Registered
CT1-826-20201407981 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 11/18/2019 07/13/2022 Registered
CT1-826-20161425883 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 06/27/2016 07/01/2023 Registered
CT1-826-20238808429 DEPARTMENT OF ENVIRONMENTAL PROTECTION $18,300,000 06/30/2023 07/24/2023 Registered
CT1-826-20201407981 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 11/18/2019 07/13/2022 Registered
CT1-826-20181427813 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 08/27/2018 03/01/2023 Registered
CT1-826-20201406421 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 10/28/2019 01/18/2023 Registered
CT1-826-20181427813 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 08/27/2018 03/01/2023 Registered
CT1-826-20191413023 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 02/27/2019 12/01/2023 Registered
CT1-826-20191413023 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 02/27/2019 06/18/2022 Registered
CT1-846-20191428441 DEPARTMENT OF PARKS AND RECREATION $0 12/02/2019 12/15/2022 Registered
CT1-826-20238803232 DEPARTMENT OF ENVIRONMENTAL PROTECTION $2,331,139 07/18/2022 07/16/2024 Registered
CT1-826-20161425883 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 06/27/2016 08/26/2022 Registered
CT1-826-20191413023 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 02/27/2019 06/18/2022 Registered
CT1-826-20181427813 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 08/27/2018 10/18/2022 Registered
CT1-826-20161425261 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 07/05/2016 03/01/2022 Registered
CT1-826-20238800798 DEPARTMENT OF ENVIRONMENTAL PROTECTION $499,667 04/21/2022 04/20/2024 Registered
CT1-826-20191413023 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 02/27/2019 06/18/2022 Registered
CT1-826-20201406421 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 10/28/2019 03/22/2022 Registered
CT1-826-20201406421 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 10/28/2019 01/18/2023 Registered
CT1-846-20211411117 DEPARTMENT OF PARKS AND RECREATION $0 03/15/2021 03/14/2024 In Progress
CT1-826-20161425261 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 06/13/2016 12/01/2021 Registered
CT1-826-20191413023 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 02/27/2019 06/18/2022 Registered
CT1-826-20191413023 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 02/27/2019 06/18/2022 Draft
CT1-826-20191413023 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 02/27/2019 06/18/2022 Registered
CT1-826-20191413023 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 02/27/2019 06/18/2022 Registered
CT1-826-20191413023 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 02/27/2019 06/18/2022 Registered
CT1-826-20181413282 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 02/26/2018 06/01/2022 Registered
CT1-826-20181413282 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 02/26/2018 06/01/2022 Registered
CT1-826-20191413023 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 02/27/2019 06/18/2022 Registered
CT1-826-20181413282 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 02/26/2018 06/01/2022 Registered
CT1-826-20191413023 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 02/27/2019 06/18/2022 Registered
CT1-826-20191413023 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 02/27/2019 06/18/2022 Registered
CT1-826-20171421590 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 07/10/2017 06/23/2021 Registered
CT1-826-20191413023 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 02/27/2019 06/18/2022 Registered
CT1-826-20191413023 DEPARTMENT OF ENVIRONMENTAL PROTECTION $0 02/27/2019 09/14/2021 Registered
Ask about NYC Government
Hi! I can help you explore NYC government data. Try asking:

• "How many capital projects does Parks have?"
• "Search for Health department"
• "Find civil service titles for engineer"