HOME/LIFE SERVICES, INC
Nonprofit
Total Awarded
$732,623,164
Contracts
44
Business Type
Nonprofit Corporation
PASSPort ID
1627328
Overview
Source: MOCS- Vendor Name
- HOME/LIFE SERVICES, INC
- PASSPort ID
- 1627328
- Business Category
- Nonprofit
- Corporate Structure
- Nonprofit Corporation
- Certifications
- None Listed
Contracts
44| Contract ID | Agency | Amount | Start Date | End Date | Status |
|---|---|---|---|---|---|
| CT1-071-20268800043 | DEPARTMENT OF HOMELESS SERVICES | $46,108,924 | 07/01/2025 | 06/30/2029 | Registered |
| CT1-071-20268800009 | DEPARTMENT OF HOMELESS SERVICES | $18,372,782 | 07/01/2025 | 06/30/2029 | Registered |
| CT1-071-20268800012 | DEPARTMENT OF HOMELESS SERVICES | $33,984,468 | 07/01/2025 | 06/30/2029 | Registered |
| N/A | DEPARTMENT OF HOMELESS SERVICES | $27,050,868 | 12/01/2025 | 06/30/2030 | In Progress |
| CT1-071-20258800615 | DEPARTMENT OF HOMELESS SERVICES | $49,194,208 | 07/01/2024 | 06/30/2029 | Registered |
| CT1-071-20248801170 | DEPARTMENT OF HOMELESS SERVICES | $0 | 01/03/2023 | 06/30/2026 | Registered |
| CT1-071-20238804950 | DEPARTMENT OF HOMELESS SERVICES | $0 | 09/19/2022 | 06/30/2026 | Registered |
| CT1-071-20248800705 | DEPARTMENT OF HOMELESS SERVICES | $17,051,604 | 07/01/2023 | 06/30/2027 | Registered |
| CT1-071-20248800165 | DEPARTMENT OF HOMELESS SERVICES | $50,461,488 | 07/01/2023 | 06/30/2026 | Registered |
| CT1-071-20200000318 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2019 | 06/30/2024 | Registered |
| CT1-071-20248801469 | DEPARTMENT OF HOMELESS SERVICES | $109,934,624 | 08/01/2023 | 06/30/2032 | Registered |
| CT1-071-20248801170 | DEPARTMENT OF HOMELESS SERVICES | $8,041,173 | 01/03/2023 | 06/30/2026 | Registered |
| CT1-071-20248800906 | DEPARTMENT OF HOMELESS SERVICES | $19,790,714 | 07/01/2023 | 06/30/2027 | Registered |
| CT1-071-20238800498 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2022 | 06/30/2026 | Registered |
| CT1-071-20238800113 | DEPARTMENT OF HOMELESS SERVICES | $0 | 10/31/2022 | 10/30/2026 | Registered |
| CT1-071-20238800055 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2022 | 06/30/2026 | Registered |
| CT1-071-20228805229 | DEPARTMENT OF HOMELESS SERVICES | $0 | 01/07/2022 | 06/30/2028 | Registered |
| CT1-071-20228804474 | DEPARTMENT OF HOMELESS SERVICES | $0 | 10/01/2021 | 06/30/2030 | Registered |
| CT1-071-20228803253 | DEPARTMENT OF HOMELESS SERVICES | $0 | 11/01/2021 | 06/30/2030 | Registered |
| CT1-071-20228800239 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2021 | 06/30/2026 | Registered |
| CT1-071-20211418933 | DEPARTMENT OF HOMELESS SERVICES | $0 | 12/01/2020 | 06/30/2025 | Registered |
| CT1-071-20211414806 | DEPARTMENT OF HOMELESS SERVICES | $0 | 04/01/2021 | 06/30/2025 | Registered |
| CT1-071-20211405401 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2020 | 06/30/2025 | Registered |
| CT1-071-20191402069 | DEPARTMENT OF HOMELESS SERVICES | $0 | 08/01/2018 | 06/30/2023 | Registered |
| CT1-071-20181409947 | DEPARTMENT OF HOMELESS SERVICES | $0 | 10/31/2017 | 10/30/2022 | Registered |
| CT1-071-20211414806 | DEPARTMENT OF HOMELESS SERVICES | $0 | 04/01/2021 | 06/30/2025 | Registered |
| CT1-071-20238804950 | DEPARTMENT OF HOMELESS SERVICES | $12,001,321 | 09/19/2022 | 06/30/2026 | Registered |
| CT1-071-20181409947 | DEPARTMENT OF HOMELESS SERVICES | $0 | 10/31/2017 | 10/30/2022 | Registered |
| CT1-071-20191402069 | DEPARTMENT OF HOMELESS SERVICES | $0 | 08/01/2018 | 06/30/2023 | Registered |
| CT1-071-20228800239 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2021 | 06/30/2026 | Registered |
| CT1-071-20181404266 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2017 | 06/30/2022 | Registered |
| CT1-071-20211418933 | DEPARTMENT OF HOMELESS SERVICES | $0 | 12/01/2020 | 06/30/2025 | Registered |
| CT1-071-20181425383 | DEPARTMENT OF HOMELESS SERVICES | $0 | 04/23/2018 | 06/30/2023 | Registered |
| CT1-071-20211405401 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2020 | 06/30/2025 | Registered |
| CT1-071-20238800055 | DEPARTMENT OF HOMELESS SERVICES | $14,247,878 | 07/01/2022 | 06/30/2026 | Registered |
| CT1-071-20238800113 | DEPARTMENT OF HOMELESS SERVICES | $16,214,648 | 10/31/2022 | 10/30/2026 | Registered |
| CT1-071-20238800498 | DEPARTMENT OF HOMELESS SERVICES | $55,016,044 | 07/01/2022 | 06/30/2026 | Registered |
| CT1-071-20228805229 | DEPARTMENT OF HOMELESS SERVICES | $75,567,320 | 01/07/2022 | 06/30/2028 | Registered |
| CT1-071-20181402851 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2017 | 06/30/2021 | Registered |
| CT1-071-20228800239 | DEPARTMENT OF HOMELESS SERVICES | $0 | 07/01/2021 | 06/30/2026 | Registered |
| CT1-071-20181409947 | DEPARTMENT OF HOMELESS SERVICES | $0 | 10/31/2017 | 10/30/2022 | Registered |
| CT1-071-20228804474 | DEPARTMENT OF HOMELESS SERVICES | $86,694,552 | 10/01/2021 | 06/30/2030 | Registered |
| CT1-071-20228803253 | DEPARTMENT OF HOMELESS SERVICES | $72,085,152 | 11/01/2021 | 06/30/2030 | Registered |
| CT1-071-20228800239 | DEPARTMENT OF HOMELESS SERVICES | $20,805,396 | 07/01/2021 | 06/30/2026 | Registered |
Ask about NYC Government