This website is a nonprofit project of WeGov.NYC and not affiliated with NYC government.
G

GODDARD RIVERSIDE COMMUNITY CENTER

Nonprofit
Total Awarded
$170,652,012
Contracts
78
Business Type
Nonprofit Corporation
PASSPort ID
1627979

Overview

Source: MOCS
Vendor Name
GODDARD RIVERSIDE COMMUNITY CENTER
PASSPort ID
1627979
Business Category
Nonprofit
Corporate Structure
Nonprofit Corporation
Certifications
None Listed

Contracts

78
Source: MOCS
Contract ID Agency Amount Start Date End Date Status
N/A DEPARTMENT OF SOCIAL SERVICES $27,972,272 01/01/2026 06/30/2027 In Progress
CT1-125-20258803981 DEPARTMENT FOR THE AGING $31,685 12/01/2024 06/30/2026 In Progress
CT1-125-20228804015 DEPARTMENT FOR THE AGING $31,684 12/01/2021 11/30/2024 In Progress
CT1-125-20258802885 DEPARTMENT FOR THE AGING $0 07/01/2023 06/30/2026 Registered
CT1-069-20210002869 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2020 06/30/2026 In Progress
CT1-069-20248800026 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2023 06/30/2029 In Progress
CT1-069-20228802182 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2021 06/30/2027 In Progress
CT1-069-20258804499 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2024 06/30/2027 In Progress
CT1-260-20258801456 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $0 07/01/2024 06/30/2026 Registered
CT1-069-20228800694 DEPARTMENT OF SOCIAL SERVICES $924,454 07/01/2021 06/30/2027 In Progress
CT1-816-20258808146 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $1,851,506 07/01/2024 06/30/2027 Registered
CT1-071-20258805531 DEPARTMENT OF HOMELESS SERVICES $18,474,348 07/01/2024 06/30/2026 Registered
CT1-071-20268800035 DEPARTMENT OF HOMELESS SERVICES $26,663,764 07/01/2025 06/30/2029 Registered
CT1-125-20258803930 DEPARTMENT FOR THE AGING $2,817,758 12/16/2024 06/30/2026 Registered
CT1-125-20258803981 DEPARTMENT FOR THE AGING $972,757 12/01/2024 06/30/2026 Registered
CT1-069-20258804499 DEPARTMENT OF SOCIAL SERVICES $750,000 07/01/2024 06/30/2027 Registered
CT1-260-20258801456 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $1,616,650 07/01/2024 06/30/2026 Registered
CT1-816-20248808535 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $301,440 07/01/2023 06/30/2026 Registered
N/A DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT $367,451 07/01/2023 06/30/2026 In Progress
CT1-260-20258806926 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $1,747,500 07/01/2023 06/30/2026 Registered
CT1-125-20258802885 DEPARTMENT FOR THE AGING $375,000 07/01/2023 06/30/2026 Registered
CT1-069-20258801658 DEPARTMENT OF SOCIAL SERVICES $71,250 07/01/2023 06/30/2026 Registered
CT1-069-20248800026 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2023 06/30/2029 Registered
CT1-071-20248807607 DEPARTMENT OF HOMELESS SERVICES $9,514,416 07/12/2023 06/30/2026 Registered
CT1-071-20248806825 DEPARTMENT OF HOMELESS SERVICES $10,295,584 07/20/2023 06/30/2026 Registered
CT1-816-20248803974 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $16,875,000 11/01/2023 10/31/2032 Registered
CT1-071-20181401576 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2017 06/30/2023 Registered
CT1-069-20248800026 DEPARTMENT OF SOCIAL SERVICES $973,526 07/01/2023 06/30/2029 Registered
CT1-260-20211402408 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $0 07/01/2020 06/30/2024 Registered
CT1-125-20238807791 DEPARTMENT FOR THE AGING $40,000 07/01/2022 06/30/2023 Registered
CT1-071-20211409775 DEPARTMENT OF HOMELESS SERVICES $0 08/01/2020 06/30/2025 Registered
CT1-069-20228802182 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2021 06/30/2027 Registered
CT1-069-20228800694 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2021 06/30/2027 Registered
CT1-069-20210002869 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2020 06/30/2026 Registered
CT1-816-20238800218 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2022 06/30/2031 Registered
CT1-816-20228800128 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2021 06/30/2024 Registered
N/A DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT $97,987 07/01/2022 06/30/2023 In Progress
CT1-260-20248807420 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $466,000 07/01/2022 06/30/2023 Registered
CT1-125-20238806468 DEPARTMENT FOR THE AGING $60,000 07/01/2022 06/30/2023 Registered
CT1-069-20238808138 DEPARTMENT OF SOCIAL SERVICES $19,000 07/01/2022 06/30/2023 Registered
CT1-071-20181401576 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2017 06/30/2023 Registered
CT1-125-20228804657 DEPARTMENT FOR THE AGING $0 12/16/2021 12/15/2024 Registered
CT1-260-20200000751 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $0 07/01/2019 06/30/2023 Registered
CT1-260-20211402408 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $0 07/01/2020 06/30/2023 Registered
CT1-125-20228804657 DEPARTMENT FOR THE AGING $0 12/16/2021 12/15/2024 Registered
CT1-125-20228804015 DEPARTMENT FOR THE AGING $0 12/01/2021 11/30/2024 Registered
CT1-071-20211409775 DEPARTMENT OF HOMELESS SERVICES $0 08/01/2020 06/30/2025 Registered
CT1-125-20228804657 DEPARTMENT FOR THE AGING $0 12/16/2021 12/15/2024 Registered
CT1-071-20161406426 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2015 06/30/2021 Registered
CT1-816-20238800218 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $16,696,539 07/01/2022 06/30/2031 Registered
CT1-260-20211402408 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $0 07/01/2020 06/30/2023 Registered
CT1-260-20200000751 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $30,960 07/01/2019 06/30/2023 Registered
CT1-260-20211402408 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $0 07/01/2020 06/30/2023 Registered
CT1-816-20258802472 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $17,718,750 12/01/2024 11/30/2039 Registered
CT1-816-20200000052 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2019 06/30/2022 Registered
CT1-816-20228805123 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $80,384 07/01/2021 06/30/2022 Registered
CT1-069-20210002869 DEPARTMENT OF SOCIAL SERVICES $0 07/01/2020 06/30/2026 Registered
CT1-806-20238805546 DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT $38,987 07/01/2021 06/30/2022 Registered
CT1-260-20238801607 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $367,000 07/01/2021 06/30/2022 Registered
CT1-125-20228808300 DEPARTMENT FOR THE AGING $152,193 07/01/2021 06/30/2022 Registered
CT1-069-20228806776 DEPARTMENT OF SOCIAL SERVICES $26,111 07/01/2021 06/30/2022 Registered
CT1-125-20228804015 DEPARTMENT FOR THE AGING $1,461,916 12/01/2021 11/30/2024 Registered
CT1-125-20228804657 DEPARTMENT FOR THE AGING $4,205,913 12/16/2021 12/15/2024 Registered
CT1-071-20181401576 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2019 06/30/2021 Registered
CT1-071-20160003497 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2015 06/30/2021 Registered
CT1-125-20220000484 DEPARTMENT FOR THE AGING $0 07/01/2021 06/30/2022 Registered
CT1-125-20181402282 DEPARTMENT FOR THE AGING $0 07/01/2017 06/30/2021 Registered
CT1-816-20200000052 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $0 07/01/2019 06/30/2022 Registered
CT1-125-20180002850 DEPARTMENT FOR THE AGING $0 07/01/2017 06/30/2021 Registered
CT1-069-20228800694 DEPARTMENT OF SOCIAL SERVICES $2,864,856 07/01/2021 06/30/2027 Registered
CT1-069-20228802182 DEPARTMENT OF SOCIAL SERVICES $1,725,324 07/01/2021 06/30/2027 Registered
CT1-071-20161406426 DEPARTMENT OF HOMELESS SERVICES $0 07/01/2015 06/30/2021 Registered
CT1-801-20218801620 DEPARTMENT OF SMALL BUSINESS SERVICES $20,000 07/01/2020 06/30/2021 Registered
CT1-806-20238805560 DEPARTMENT OF HOUSING PRESERVATION AND DEVELOPMENT $10,000 07/01/2020 06/30/2021 Registered
CT1-260-20228802954 DEPARTMENT OF YOUTH AND COMMUNITY DEVELOPMENT $270,000 07/01/2020 06/30/2021 Registered
CT1-069-20218801648 DEPARTMENT OF SOCIAL SERVICES $5,000 07/01/2020 06/30/2021 Registered
CT1-125-20228805439 DEPARTMENT FOR THE AGING $79,000 07/01/2020 06/30/2021 Registered
CT1-816-20228800128 DEPARTMENT OF HEALTH AND MENTAL HYGIENE $1,588,047 07/01/2021 06/30/2024 Registered
Ask about NYC Government
Hi! I can help you explore NYC government data. Try asking:

• "How many capital projects does Parks have?"
• "Search for Health department"
• "Find civil service titles for engineer"